First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Luther Burden III CHI-NFLR burlu 285,994 10,000 2.66% $0.52 $19.72 $20.24
Dillon Thieneman CHI-NFLD thidi 246,648 10,000 2.27% $0.47 $20.74 $21.21
T.J. Edwards CHI-NFLD edwtj 199,770 10,000 1.82% $0.93 $51.39 $52.33
Dayo Odeyingbo CHI-NFLD odeda 187,407 10,000 1.70% $0.43 $25.14 $25.56
Case Keenum CHI-NFLQ keeca 160,792 10,000 1.44% $8.70 $603.52 $612.23
Jonathan Greenard PHI-NFLD grejo 149,795 10,000 1.34% $1.21 $90.32 $91.53
Chicago Bears Defense NFLTD chitd 747,989 20,179 0.82% $10.71 $1,311.11 $1,321.82
Chris Buescher NASCAR buech 30,193 0 0.29% $10.55 $3,675.55 $3,686.11
Sam Ryder GOLF rydsa 30,134 0 0.29% $15.15 $5,286.50 $5,301.65
Bubba Wallace NASCAR walbu 30,000 0 0.29% $12.60 $4,419.73 $4,428.34
Corbin Carroll AZ-MLBH carco 148,323 0 0.14% $13.07 $9,275.32 $9,284.68
Jacob Rodriguez MIA-NFLD rodrj 10,000 0 0.09% $0.02 $23.16 $23.15
Caleb Banks MIN-NFLD banca 0 0 0% $0 $20.95 $20.95
CJ Allen IND-NFLD allcj 0 0 0% $0 $20.04 $20.04
Malachi Lawrence DAL-NFLD lawrm 0 0 0% $0 $20.09 $20.03
Mansoor Delane KC-NFLD delma 0 0 0% $0 $22.99 $22.99
Arvell Reese NYG-NFLD reear 0 0 0% $0 $21.89 $21.89
Caleb Downs DAL-NFLD dowca 0 0 0% $0 $23.27 $23.27
Sonny Styles WAS-NFLD styso 0 0 0% $0 $23.61 $23.61
David Bailey NYJ-NFLD baida 0 0 0% $0 $24.50 $24.50
Rueben Bain Jr. TB-NFLD bairu 0 0 0% $0 $20.02 $20.02
Shedeur Sanders CLE-NFLQ sansh 0 0 0% $0 $20.04 $20.04
Brandin Podziemski GSW-NBA podbr 0 0 0% $0 $20.40 $20.40
Jake LaRavia LAL-NBA larja 0 0 0% $0 $20.36 $20.36
Ayo Dosunmu MIN-NBA dosay 0 0 0% $0 $20.42 $20.42
Yaxel Lendeborg GSW-NBA lenya 0 0 0% $0 $20.38 $20.38
Toumani Camara POR-NBA camto 0 0 0% $0 $20.36 $20.36
Caleb Wilson CHI-NBA wical 0 0 0% $0 $20.42 $20.42
Ausar Thompson DET-NBA thoau 0 0 0% $0 $20.38 $20.38
Darryn Peterson UTA-NBA peted 0 0 0% $0 $20.42 $20.42
Cason Wallace OKC-NBA walca 0 0 0% $0 $20.36 $20.36
Cameron Boozer MEM-NBA boozc 0 0 0% $0 $20.42 $20.42
Cedric Coward MEM-NBA cowce 0 0 0% $0 $20.36 $20.36
Derik Queen NOP-NBA quede 0 0 0% $0 $20.42 $20.42
Ty Jerome MEM-NBA jerty 0 0 0% $0 $20.38 $20.38
Jaime Jaquez Jr. MIL-NBA jaqja 0 0 0% $0 $20.38 $20.38
Ryan Rollins MIL-NBA rolry 0 0 0% $0 $20.38 $20.38
Donovan Clingan POR-NBA clido 0 0 0% $0 $20.42 $20.42
Dennis Hildeby TBL-NHLG hilde 0 0 0% $0 $20.33 $20.33
Sergei Murashov PIT-NHLG muras 0 0 0% $0 $20.33 $20.33
Jacob Fowler MTL-NHLG fowja 0 0 0% $0 $20.33 $20.33
Michael DiPietro BOS-NHLG dipmi 0 0 0% $0 $20.33 $20.33
Brandt Clark LAK-NHLS cbran 0 0 0% $0 $20.33 $20.33
Ivar Stenberg SJS-NHLS steiv 0 0 0% $0 $20.33 $20.33
Aliaksei Protas WSH-NHLS proal 0 0 0% $0 $20.33 $20.33
Gabe Perreault NYR-NHLS perga 0 0 0% $0 $20.33 $20.33
Egor Chinakhov PIT-NHLS chieg 0 0 0% $0 $20.33 $20.33
William Eklund OTT-NHLS eklwi 0 0 0% $0 $20.33 $20.33
Mason Marchment SJS-NHLS marcm 0 0 0% $0 $20.33 $20.33
Zach Benson BUF-NHLS benza 0 0 0% $0 $20.33 $20.33
Josh Doan BUF-NHLS doajo 0 0 0% $0 $20.33 $20.33
Jackson Blake CAR-NHLS blakj 0 0 0% $0 $20.33 $20.33
Logan Stankoven CAR-NHLS stalo 0 0 0% $0 $20.33 $20.33
Cole Hutson WSH-NHLS hutco 0 0 0% $0 $20.36 $20.36
Anton Frondell CHI-NHLS froan 0 0 0% $0 $20.36 $20.36
Brock Faber MIN-NHLS fabbr 0 0 0% $0 $20.36 $20.36
Gavin McKenna TOR-NHLS mckga 0 0 0% $0 $20.36 $20.36
Logan Cooley UTA-NHLS coolo 0 0 0% $0 $20.36 $20.36
Porter Martone PHI-NHLS marpo 0 0 0% $0 $20.36 $20.36
Jake Sanderson OTT-NHLS sandj 0 0 0% $0 $20.36 $20.36
Jimmy Snuggerrud STL-NHLS snuji 0 0 0% $0 $20.36 $20.36
Dylan Holloway STL-NHLS holdy 0 0 0% $0 $20.36 $20.36
Trey Smack GB-NFLK smatr 0 0 0% $0 $21.37 $21.37
Charlie Smyth NO-NFLK smych 0 0 0% $0 $20.42 $20.42
Drew Stevens WAS-NFLK stevd 0 0 0% $0 $22.37 $22.37
Malachi Fields NYG-NFLR fiema 0 0 0% $0 $19.97 $19.97
Makai Lemon PHI-NFLR lemom 0 0 0% $0 $19.91 $19.91
Jordyn Tyson NO-NFLR tysjo 0 0 0% $0 $20.42 $20.42
Carnell Tate TEN-NFLR tatca 0 0 0% $0 $20.90 $20.81
Parker Washington JAX-NFLR waspa 0 0 0% $0 $23.24 $23.24
Michael Wlson ARI-NFLR wmich 0 0 0% $0 $22.32 $22.32
Jalen Nailor LV-NFLR naija 0 0 0% $0 $19.84 $19.84
Camden Brown DAL-NFLR broca 0 0 0% $0 $20.42 $20.42
Malik Benson LV-NFLR bensm 0 0 0% $0 $20.16 $20.16
Elic Ayomanor TEN-NFLR ayoel 0 0 0% $0 $21.70 $21.70
Denzel Boston CLE-NFLR bosde 0 0 0% $0 $23.82 $23.82
Ja'Kobi Lane BAL-NFLR lajak 0 0 0% $0 $20.11 $20.11
Jalen Coker CAR-NFLR cokja 0 0 0% $0 $24.47 $24.47
De'Zhaun Stribling SF-NFLR strde 0 0 0% $0 $20.42 $20.42
Kenyon Sadiq NYJ-NFLR sadke 0 0 0% $0 $25.04 $25.04
Harold Fannin Jr. CLE-NFLR fanha 0 0 0% $0 $23.01 $22.85
Terrance Ferguson LAR-NFLR ferte 0 0 0% $0 $22.35 $22.35
Oronde Gadsden II LAC-NFLR gador 0 0 0% $0 $21.58 $21.58
AJ Barner SEA-NFLR baraj 0 0 0% $0 $22.77 $22.77
Jeremiyah Love ARI-NFLB lovje 0 0 0% $0 $22.97 $22.95
RJ Harvey DEN-NFLB harvr 0 0 0% $0 $20.28 $20.26
Kyle Monangai CHI-NFLB monky 0 0 0% $0 $22.41 $22.41
Bhayshul Tuten JAX-NFLB tutbh 0 0 0% $0 $23.18 $23.18
Blake Corum LAR-NFLB corbl 0 0 0% $0 $20.44 $20.44
Chris Rodriguez Jr. JAX-NFLB rodch 0 0 0% $0 $20.78 $20.67
Jonathon Brooks CAR-NFLB brooj 0 0 0% $0 $20.59 $20.59
Fernando Mendoza LV-NFLQ menfe 0 0 0% $0 $20.42 $20.42
Malik Willis MIA-NFLQ wmali 0 0 0% $0 $20.87 $20.87
Tyrel Dodson CAR-NFLD dodty 0 0 0% $0 $20.14 $20.14
Nate Landman LAR-NFLD lanna 0 0 0% $0 $19.75 $19.75
Nakobe Dean LV-NFLD deana 0 0 0% $0 $23.90 $23.90
Mack Wilson ARI-NFLD wmack 0 0 0% $0 $20.08 $20.08
Eric Wilson MIN-NFLD wieri 0 0 0% $0 $21.41 $21.41
Cedric Gray TEN-NFLD grace 0 0 0% $0 $19.78 $19.78
Carson Schwesinger CLE-NFLD schwc 0 0 0% $0 $20.00 $20.00
Byron Young LAR-NFLD yobyr 0 0 0% $0 $20.31 $20.31
Al-Quadin Muhammad TB-NFLD mulal 0 0 0% $0 $19.74 $19.74
Kristoffer Reitan GOLF reikr 0 0 0% $0 $22.54 $22.54
Aaron Rai GOLF raiaa 0 0 0% $0 $21.76 $21.76
Robert MacIntyre GOLF macro 0 0 0% $0 $25.74 $25.74
Michael Brennan GOLF bremi 0 0 0% $0 $22.08 $22.08
Jackson Koivun GOLF koija 0 0 0% $0 $25.67 $25.67
Grant Holmes ATL-MLBS holmg 0 0 0% $0 $23.94 $23.94
Walbert Urena LAA-MLBS urewa 0 0 0% $0 $22.12 $22.12
Logan Henderson MIL-MLBS henlo 0 0 0% $0 $25.13 $25.13
Jake Bennett BOS-MLBS bennj 0 0 0% $0 $21.12 $21.12
Payton Tolle BOS-MLBS tolpa 0 0 0% $0 $27.32 $27.32
Troy Melton DET-MLBS meltr 0 0 0% $0 $17.48 $17.48
Yoendrys Gomez MIN-MLBR gomyo 0 0 0% $0 $26.33 $26.32
Ian Seymour TB-MLBR seyia 0 0 0% $0 $16.27 $16.27
Luis Garcia Jr. NYY-MLBH garcl 0 0 0% $0 $20.48 $20.48
Jackson Suber GOLF subja 0 0 0% $0 $26.14 $26.14
Ryan Gerard GOLF gerry 0 0 0% $0 $27.47 $27.47
Ryan Fox GOLF foxry 0 0 0% $0 $21.11 $21.11
Aaron Ashby MIL-MLBR ashaa 0 0 0% $0 $33.89 $33.88
Seranthony Dominguez SEA-MLBR domse 0 0 0% $0 $28.07 $28.07
Riley O'Brien STL-MLBR obrri 0 0 0% $0 $27.62 $27.62
Louis Varland TOR-MLBR varlo 0 0 0% $0 $44.97 $44.96
Jacob Latz TEX-MLBR latja 0 0 0% $0 $35.94 $35.94
Bryan Baker TB-MLBR bakbr 0 0 0% $0 $52.79 $52.79
Tomoyuki Sugano COL-MLBS sugto 0 0 0% $0 $19.31 $19.31
Justin Wrobleski LAD-MLBS wroju 0 0 0% $0 $21.19 $21.19
Connelly Early WSH-MLBS earco 0 0 0% $0 $21.05 $21.05
Nick Martinez TB-MLBS marni 0 0 0% $0 $26.99 $26.99
Landen Roupp SF-MLBS roula 0 0 0% $0 $22.94 $22.94
Trey Yesavage TOR-MLBS yestr 0 0 0% $0 $22.68 $22.68
Kyle Harrison MIL-MLBS harky 0 0 0% $0 $18.25 $18.24
Parker Messick CLE-MLBS mespa 0 0 0% $0 $24.71 $24.71
TJ Rumfield COL-MLBH rumtj 0 0 0% $0 $16.42 $16.41
Casey Schmitt SF-MLBH schmc 0 0 0% $0 $20.79 $20.79
JJ Wetherholt STL-MLBH wetjj 0 0 0% $0 $20.67 $20.67
Kevin McGonigle DET-MLBH mcgke 0 0 0% $0 $30.69 $30.59
Ildemaro Vargas AZ-MLBH varil 0 0 0% $0 $16.21 $16.21
Munetaka Murakami CWS-MLBH murmu 0 0 0% $0 $20.89 $20.89
Jesper Wallstedt MIN-NHLG walje 0 0 0% $0 $18.72 $18.72
Alexis Lafreniere NYR-NHLS lafal 0 0 0% $0 $20.63 $20.63
Jackson LaCombe ANA-NHLS lacja 0 0 0% $0 $23.28 $23.28
Will Smith SJS-NHLS smwil 0 0 0% $0 $20.87 $20.87
Adam Fantilli CBJ-NHLS fanad 0 0 0% $0 $20.71 $20.71
Dylan Strome WSH-NHLS strdy 0 0 0% $0 $20.13 $20.13
Beckett Sennecke ANA-NHLS senbe 0 0 0% $0 $22.10 $22.10
Matthew Schaefer NYI-NHLS scham 0 0 0% $0 $20.25 $20.25
Ivan Barbashev VGK-NHLS bariv 0 0 0% $0 $22.89 $22.89
Pavel Dorofeyev NYR-NHLS dorpa 0 0 0% $0 $25.21 $25.21
Ivan Demidov MTL-NHLS demiv 0 0 0% $0 $21.80 $21.80
Pavel Zacha BOS-NHLS zacpa 0 0 0% $0 $20.30 $20.30
Matthew Knies TOR-NHLS knima 0 0 0% $0 $19.90 $19.90
Leo Carlsson ANA-NHLS carle 0 0 0% $0 $22.75 $22.75
Kirill Marchenko CBJ-NHLS marki 0 0 0% $0 $20.46 $20.46
Cutter Gauthier ANA-NHLS gaucu 0 0 0% $0 $24.82 $24.82
Morgan Geekie BOS-NHLS geemo 0 0 0% $0 $20.77 $20.77
Juraj Slafkovsky MTL-NHLS slaju 0 0 0% $0 $23.01 $23.01
Darren Raddysh TOR-NHLS radda 0 0 0% $0 $20.09 $20.09
Dylan Guenther UTA-NHLS guedy 0 0 0% $0 $22.35 $22.35
Lane Hutson MTL-NHLS hutla 0 0 0% $0 $22.96 $22.96
Wyatt Johnston DAL-NHLS johwy 0 0 0% $0 $21.91 $21.91
Macklin Celebrini SJS-NHLS celma 0 0 0% $0 $21.81 $21.81
Jeremiah Estrada SD-MLBR estje 0 0 0% $0 $23.77 $23.77
Daylen Lile WSH-MLBH liled 0 0 0% $0 $90.98 $90.96
Dylan Crews WSH-MLBH credy 0 0 0% $0 $37.87 $37.86
Ernie Clement TOR-MLBH cleer 0 0 0% $0 $21.06 $21.06
Kazuma Okamoto TOR-MLBH okaka 0 0 0% $0 $23.43 $23.42
Wyatt Langford TEX-MLBH lanwy 0 0 0% $0 $30.52 $30.51
Chandler Simpson TB-MLBH simch 0 0 0% $0 $26.94 $26.94
Masyn Winn STL-MLBH winma 0 0 0% $0 $18.74 $18.73
Alec Burleson STL-MLBH bural 0 0 0% $0 $34.96 $34.94
Ivan Herrera STL-MLBH heriv 0 0 0% $0 $38.15 $38.13
Jung Hoo Lee SF-MLBH leeju 0 0 0% $0 $47.53 $47.52
Dominic Canzone SEA-MLBH cando 0 0 0% $0 $38.32 $38.31
Gavin Sheets SD-MLBH shega 0 0 0% $0 $23.14 $23.14
Brandon Marsh PHI-MLBH marbr 0 0 0% $0 $39.75 $39.75
Jasson Dominguez NYY-MLBH domja 0 0 0% $0 $21.49 $21.49
Austin Wells NYY-MLBH welau 0 0 0% $0 $18.93 $18.93
Ben Rice NYY-MLBH ricbe 0 0 0% $0 $45.53 $45.53
Brooks Lee MIN-MLBH leebr 0 0 0% $0 $45.76 $45.74
Luke Keaschall MIN-MLBH kealu 0 0 0% $0 $48.98 $48.95
Sal Frelick MIL-MLBH fresa 0 0 0% $0 $19.14 $19.14
Otto Lopez MIA-MLBH lopot 0 0 0% $0 $80.92 $80.90
Jakob Marsee MIA-MLBH marja 0 0 0% $0 $37.46 $37.45
Agustin Ramirez MIA-MLBH ramag 0 0 0% $0 $19.93 $19.93
Xavier Edwards MIA-MLBH edwxa 0 0 0% $0 $30.97 $30.96
Jo Adell CLE-MLBH adejo 0 0 0% $0 $33.19 $33.19
Nolan Schanuel LAA-MLBH schan 0 0 0% $0 $16.87 $16.87
Jac Caglianone KC-MLBH cagja 0 0 0% $0 $43.03 $43.02
Carter Jensen KC-MLBH jenca 0 0 0% $0 $43.78 $43.77
Dillon Dingler DET-MLBH dindi 0 0 0% $0 $41.02 $41.01
Chase Meidroth CWS-MLBH meich 0 0 0% $0 $34.25 $34.25
Kyle Teel CWS-MLBH teeky 0 0 0% $0 $22.09 $22.09
Brenton Doyle CWS-MLBH doybr 0 0 0% $0 $29.52 $29.51
Chase DeLauter CLE-MLBH delch 0 0 0% $0 $58.38 $58.36
Noelvi Marte CIN-MLBH marno 0 0 0% $0 $20.08 $20.08
Sal Stewart CIN-MLBH stesa 0 0 0% $0 $66.25 $66.23
Michael Busch CHC-MLBH busmi 0 0 0% $0 $28.54 $28.54
Ceddanne Rafaela BOS-MLBH rafce 0 0 0% $0 $58.33 $58.33
Roman Anthony BOS-MLBH antro 0 0 0% $0 $28.58 $28.58
Caleb Durbin BOS-MLBH durca 0 0 0% $0 $35.52 $35.52
Samuel Basallo BAL-MLBH bassa 0 0 0% $0 $19.71 $19.70
Jackson Holliday BAL-MLBH holja 0 0 0% $0 $23.91 $23.90
Drake Baldwin ATL-MLBH baldr 0 0 0% $0 $30.49 $30.48
Tyler Soderstrom ATH-MLBH sodty 0 0 0% $0 $26.94 $26.93
Lawrence Butler ATH-MLBH butla 0 0 0% $0 $57.55 $57.53
Robert Garcia TEX-MLBR garcr 0 0 0% $0 $24.20 $24.19
Abner Uribe MIL-MLBR uriab 0 0 0% $0 $55.89 $55.89
Cade Smith CLE-MLBR smica 0 0 0% $0 $197.18 $197.18
Daniel Palencia CHC-MLBR palda 0 0 0% $0 $25.77 $25.77
Zack Littell AZ-MLBS litza 0 0 0% $0 $32.94 $32.94
Foster Griffin CLE-MLBS grifo 0 0 0% $0 $73.62 $73.62
Cade Cavalli WSH-MLBS cavca 0 0 0% $0 $72.89 $72.89
Cody Ponce TOR-MLBS ponco 0 0 0% $0 $20.45 $20.45
Dustin May MIL-MLBS maydu 0 0 0% $0 $33.23 $33.23
Michael McGreevy STL-MLBS mcgmi 0 0 0% $0 $34.25 $34.25
Matthew Liberatore STL-MLBS libma 0 0 0% $0 $25.11 $25.11
Randy Vasquez SD-MLBS vasra 0 0 0% $0 $40.07 $40.07
Braxton Ashcraft PIT-MLBS ashbr 0 0 0% $0 $83.38 $83.38
Bubba Chandler PIT-MLBS chabu 0 0 0% $0 $38.61 $38.61
Cam Schlittler NYY-MLBS schca 0 0 0% $0 $57.90 $57.90
Nolan McLean NYM-MLBS mclno 0 0 0% $0 $43.50 $43.50
Taj Bradley MIN-MLBS brata 0 0 0% $0 $55.18 $55.18
Chad Patrick MIL-MLBS patch 0 0 0% $0 $104.13 $104.13
Max Meyer MIA-MLBS meyma 0 0 0% $0 $60.09 $60.09
Eury Perez MIA-MLBS pereu 0 0 0% $0 $27.87 $27.87
Emmet Sheehan LAD-MLBS sheem 0 0 0% $0 $28.70 $28.70
Jose Soriano TOR-MLBS sorjo 0 0 0% $0 $31.53 $31.53
Noah Cameron KC-MLBS camno 0 0 0% $0 $40.42 $40.42
Mike Burrows HOU-MLBS burmi 0 0 0% $0 $20.69 $20.69
Tatsuya Imai HOU-MLBS imita 0 0 0% $0 $30.71 $30.71
Slade Cecconi CLE-MLBS cecsl 0 0 0% $0 $26.57 $26.57
Joey Cantillo CLE-MLBS canjo 0 0 0% $0 $59.64 $59.64
Chase Burns CIN-MLBS burch 0 0 0% $0 $78.94 $78.94
Davis Martin CWS-MLBS marda 0 0 0% $0 $38.69 $38.69
Anthony Kay CWS-MLBS kayan 0 0 0% $0 $43.69 $43.51
Cade Horton CHC-MLBS horca 0 0 0% $0 $22.18 $22.18
Johan Oviedo BOS-MLBS ovijo 0 0 0% $0 $20.21 $20.21
Reynaldo Lopez ATL-MLBS lopre 0 0 0% $0 $24.61 $24.61
Ryne Nelson AZ-MLBS nelry 0 0 0% $0 $23.37 $23.37
Connor Zilisch NASCAR zilco 0 0 0% $0 $23.64 $23.64
John Hunter Nemechek NASCAR nemjo 0 0 0% $0 $23.51 $23.51
Riley Herbst NASCAR herri 0 0 0% $0 $30.79 $30.79
Shane van Gisbergen NASCAR vansh 0 0 0% $0 $44.06 $44.06
Jarrett Stidham DEN-NFLQ stija 0 0 0% $0 $21.02 $21.02
Colby Parkinson LAR-NFLR parco 0 0 0% $0 $20.47 $20.47
Harrison Mevis LAR-NFLK mevha 0 0 0% $0 $23.09 $23.09
Michael Kim GOLF kimmi 0 0 0% $0 $70.34 $70.34
Chris Gotterup GOLF gotch 0 0 0% $0 $182.50 $182.50
Jacob Bridgeman GOLF bridj 0 0 0% $0 $242.61 $242.61
Harry Hall GOLF halha 0 0 0% $0 $51.95 $51.95
Andrew Novak GOLF novan 0 0 0% $0 $69.02 $69.02
Ben Griffin GOLF gribe 0 0 0% $0 $68.43 $68.43
Leevi Merilainen VAN-NHLG merle 0 0 0% $0 $25.29 $25.29
Joel Hofer STL-NHLG hofjo 0 0 0% $0 $101.64 $101.64
Yaroslav Askarov SJS-NHLG askya 0 0 0% $0 $53.62 $53.62
Samuel Ersson OTT-NHLG erssa 0 0 0% $0 $40.81 $40.81
Daniil Tarasov DET-NHLG tarda 0 0 0% $0 $35.42 $35.42
Arvid Soderblom CHI-NHLG sodar 0 0 0% $0 $22.31 $22.31
Jet Greaves CBJ-NHLG greje 0 0 0% $0 $51.51 $51.51
Akira Schmid FLA-NHLG schak 0 0 0% $0 $29.52 $29.52
Alex Lyon BUF-NHLG lyoal 0 0 0% $0 $55.31 $55.31
Arturs Silovs PIT-NHLG silar 0 0 0% $0 $40.58 $40.58
Brandon Bussi CAR-NHLG busbr 0 0 0% $0 $74.74 $74.74
Devin Cooley CGY-NHLG coode 0 0 0% $0 $32.41 $32.41
Jakub Dobes MTL-NHLG dobja 0 0 0% $0 $41.66 $41.66
Tre Johnson WAS-NBA johtr 0 0 0% $0 $24.90 $24.90
Cam Whitmore DEN-NBA whica 0 0 0% $0 $14.75 $14.75
Alex Sarr WAS-NBA saral 0 0 0% $0 $32.58 $32.58
Ace Bailey UTA-NBA baiac 0 0 0% $0 $51.00 $51.00
Dylan Harper SAS-NBA hardy 0 0 0% $0 $58.55 $58.55
Stephon Castle SAS-NBA casst 0 0 0% $0 $56.97 $56.97
Ryan Dunn PHX-NBA dunry 0 0 0% $0 $17.32 $17.32
VJ Edgecombe PHI-NBA edgvj 0 0 0% $0 $71.73 $71.73
Quentin Grimes LAL-NBA griqu 0 0 0% $0 $36.45 $36.45
Jaden McDaniels MIN-NBA mcdja 0 0 0% $0 $46.02 $46.02
Naz Reid MIN-NBA reina 0 0 0% $0 $36.00 $36.00
Kel'el Ware MIL-NBA warke 0 0 0% $0 $36.67 $36.67
Zach Edey MEM-NBA edeza 0 0 0% $0 $31.02 $31.02
Jaylen Wells MEM-NBA welja 0 0 0% $0 $38.48 $38.48
Aaron Nesmith IND-NBA nesaa 0 0 0% $0 $26.11 $26.11
Andrew Nembhard IND-NBA neman 0 0 0% $0 $37.98 $37.98
Reed Sheppard HOU-NBA shere 0 0 0% $0 $92.24 $92.24
Amen Thompson HOU-NBA thoam 0 0 0% $0 $41.32 $41.32
Christian Braun DEN-NBA brach 0 0 0% $0 $33.87 $33.87
Cooper Flagg DAL-NBA flaco 0 0 0% $0 $40.51 $40.51
Matas Buzelis CHI-NBA buzma 0 0 0% $0 $101.82 $101.82
Kon Knueppel CHA-NBA knuko 0 0 0% $0 $74.37 $74.37
Neemias Queta BOS-NBA quene 0 0 0% $0 $78.51 $78.51
Payton Pritchard BOS-NBA pripa 0 0 0% $0 $46.85 $46.85
Egor Demin BKN-NBA demeg 0 0 0% $0 $20.63 $20.63
Zaccharie Risacher ATL-NBA risza 0 0 0% $0 $19.63 $19.63
Jalen Johnson ATL-NBA johja 0 0 0% $0 $78.47 $78.47
Jordan Battle CIN-NFLD batjo 0 0 0% $0 $25.07 $25.07
Nick Herbig PIT-NFLD herni 0 0 0% $0 $24.42 $24.42
Jacory Croskey-Merrit WAS-NFLB croja 0 0 0% $0 $23.23 $23.23
Tyquan Thornton KC-NFLR thoty 0 0 0% $0 $20.48 $20.48
Jameson Williams DET-NFLR wijam 0 0 0% $0 $32.46 $32.46
Kayshon Boutte HOU-NFLR bouka 0 0 0% $0 $24.43 $24.43
Kendrick Bourne ARI-NFLR bouke 0 0 0% $0 $19.76 $19.76
Quinn Priester MIL-MLBS priqu 0 0 0% $0 $19.86 $19.86
Dillon Gabriel CLE-NFLQ gabdi 0 0 0% $0 $25.85 $25.85
Jaxson Dart NYG-NFLQ darja 0 0 0% $0 $60.22 $60.22
Tre Tucker LV-NFLR tuctr 0 0 0% $0 $21.97 $21.97
Woody Marks HOU-NFLB marwo 0 0 0% $0 $28.95 $28.95
Quinshon Judkins CLE-NFLB judqu 0 0 0% $0 $25.93 $25.93
Trey Benson ARI-NFLB bentr 0 0 0% $0 $20.49 $20.49
Cam Skattebo NYG-NFLB skaca 0 0 0% $0 $26.33 $26.33
Shemar Stewart CIN-NFLD stesh 0 0 0% $0 $21.13 $21.13
Jalon Walker ATL-NFLD walja 0 0 0% $0 $25.82 $25.82
Mykel Williams SF-NFLD wilmy 0 0 0% $0 $19.97 $19.97
Mason Graham CLE-NFLD grama 0 0 0% $0 $28.92 $28.79
Will Johnson ARI-NFLD johwi 0 0 0% $0 $21.90 $21.90
Malaki Starks BAL-NFLD stama 0 0 0% $0 $24.10 $24.10
Jahdae Barron DEN-NFLD barja 0 0 0% $0 $17.85 $17.85
Abdul Carter NYG-NFLD carab 0 0 0% $0 $23.81 $23.81
Will McDonald IV NYJ-NFLD mcdwi 0 0 0% $0 $30.44 $30.44
Jonathon Cooper DEN-NFLD coojo 0 0 0% $0 $24.28 $24.28
Dante Fowler Jr SEA-NFLD fowda 0 0 0% $0 $19.93 $19.93
Byron Murphy Jr MIN-NFLD murby 0 0 0% $0 $22.05 $22.05
Jalen Carter PHI-NFLD carja 0 0 0% $0 $27.13 $27.13
Amani Hooker TEN-NFLD hooam 0 0 0% $0 $21.89 $21.89
Grant Delpit CLE-NFLD delgr 0 0 0% $0 $24.65 $24.65
Dre Greenlaw SF-NFLD greed 0 0 0% $0 $22.05 $22.05
Tre'von Moehrig CAR-NFLD moetr 0 0 0% $0 $20.13 $20.13
Will Anderson Jr HOU-NFLD andwi 0 0 0% $0 $58.45 $58.24
Jalen Pitre HOU-NFLD pitja 0 0 0% $0 $24.54 $24.54
Daiyan Henley LAC-NFLD henda 0 0 0% $0 $31.17 $31.17
Nick Cross WAS-NFLD croni 0 0 0% $0 $22.33 $22.33
Kaden Elliss NO-NFLD ellka 0 0 0% $0 $22.51 $22.51
Jaquan Brisker PIT-NFLD brisj 0 0 0% $0 $23.83 $23.83
Blake Cashman MIN-NFLD casbl 0 0 0% $0 $29.49 $29.49
DeShon Elliott PIT-NFLD ellde 0 0 0% $0 $24.04 $24.04
Brenton Strange JAX-NFLR strbr 0 0 0% $0 $29.47 $29.47
Colston Loveland CHI-NFLR lovco 0 0 0% $0 $30.81 $30.81
Tyler Warren IND-NFLR warty 0 0 0% $0 $37.42 $37.42
Jayden Higgins HOU-NFLR higja 0 0 0% $0 $29.44 $29.44
Cedric Tillman NO-NFLR tilce 0 0 0% $0 $21.65 $21.65
Ricky Pearsall SF-NFLR peari 0 0 0% $0 $21.10 $21.10
Emeka Egbuka TB-NFLR egbem 0 0 0% $0 $36.84 $36.84
Travis Hunter JAX-NFLR huntr 0 0 0% $0 $20.64 $20.64
Matthew Golden GB-NFLR golma 0 0 0% $0 $25.21 $25.21
Tetairoa McMillan CAR-NFLR mcmte 0 0 0% $0 $30.25 $30.25
TreVeyon Henderson NE-NFLB hendt 0 0 0% $0 $33.27 $33.27
Omarion Hampton LAC-NFLB hamom 0 0 0% $0 $29.41 $29.41
Ashton Jeanty LV-NFLB jeaas 0 0 0% $0 $41.91 $41.91
Xavier Woods CHI-NFLD wooxa 0 0 0% $0 $21.76 $21.76
Jeffery Simmons TEN-NFLD simje 0 0 0% $0 $47.73 $47.73
Jaycee Horn CAR-NFLD horja 0 0 0% $0 $24.64 $24.64
Michael Jackson CAR-NFLD jacmi 0 0 0% $0 $25.21 $25.21
Marvin Mims DEN-NFLR mimma 0 0 0% $0 $26.70 $26.70
Xavier Legette CAR-NFLR legxa 0 0 0% $0 $23.59 $23.59
Chase Brown CIN-NFLB broch 0 0 0% $0 $40.55 $40.55
Rico Dowdle PIT-NFLB dowri 0 0 0% $0 $52.37 $52.37
Spencer Rattler NO-NFLQ ratsp 0 0 0% $0 $26.47 $26.47
J.J. McCarthy NYG-NFLQ mccjj 0 0 0% $0 $23.78 $23.78
Cam Ward TEN-NFLQ warca 0 0 0% $0 $37.85 $37.85
Tyler Loop BAL-NFLK looty 0 0 0% $0 $37.29 $37.29
Spencer Shrader IND-NFLK shrsp 0 0 0% $0 $32.77 $32.61
Andres Borregales NE-NFLK boran 0 0 0% $0 $35.63 $35.63
Andre Szmyt CLE-NFLK szman 0 0 0% $0 $34.58 $34.58
Mickey Moniak COL-MLBH monmi 0 0 0% $0 $42.67 $42.65
