First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Jonah Heim TEX-MLBH heijo 122,160 0 1.17% $0.19 $16.32 $16.51
Nick Dunlap GOLF dunni 93,302 0 0.89% $0.16 $18.25 $18.43
Pete Fairbanks TAM-MLBR faipe 78,150 0 0.74% $1.20 $160.82 $162.02
Merrill Kelly ARI-MLBS kelme 76,762 0 0.73% $0.55 $74.54 $75.09
Lukas Dostal ANA-NHLG doslu 70,000 0 0.67% $0.25 $37.06 $37.34
Mitch Keller PIT-MLBS kelmi 67,908 0 0.65% $0.43 $66.92 $67.35
Gary Woodland GOLF wooga 606,957 0 0.64% $10.66 $1,672.53 $1,683.19
Jeffrey Springs OAK-MLBS sprje 65,013 0 0.62% $0.17 $28.02 $28.19
Adam Schenk GOLF schad 63,235 0 0.60% $2.66 $442.32 $444.98
Tony Finau GOLF finto 600,815 0 0.58% $7.20 $1,243.38 $1,250.58
Rickie Fowler GOLF fowri 600,330 0 0.57% $16.88 $2,940.00 $2,956.88
Nick Taylor GOLF tayni 600,179 0 0.57% $30.96 $5,404.52 $5,435.48
Luke Jackson TEX-MLBR jaclu 60,097 0 0.57% $0.44 $76.85 $77.29
Harris English GOLF engha 600,087 0 0.57% $15.09 $2,638.41 $2,653.50
Geraldo Perdomo ARI-MLBH perge 60,000 0 0.57% $0.18 $31.11 $31.29
Leody Taveras TEX-MLBH tavle 60,000 0 0.57% $0.32 $55.82 $56.14
Charley Hoffman GOLF hofch 600,000 0 0.57% $8.33 $1,459.38 $1,467.72
Freddie Freeman LAD-MLBH frefr 600,000 0 0.57% $27.54 $4,821.65 $4,849.19
David Bednar PIT-MLBR bedda 50,284 0 0.48% $1.75 $366.28 $368.03
Nico Echavarria GOLF echni 50,017 0 0.48% $0.10 $21.49 $21.61
Luis Urias OAK-MLBH urilu 50,000 0 0.48% $0.09 $18.15 $18.24
Joel Dahmen GOLF dahjo 50,000 0 0.48% $0.80 $167.30 $168.09
Brent Rooker OAK-MLBH roobr 50,000 0 0.48% $0.59 $124.79 $125.38
Alex Iafallo WIN-NHLS iafal 43,236 0 0.41% $0.42 $102.84 $103.27
Boone Jenner CBJ-NHLS jenbo 42,568 0 0.41% $0.52 $129.16 $129.68
Nate Lashley GOLF lasna 41,825 0 0.40% $1.62 $407.13 $408.75
Jason Day GOLF dayja 400,287 0 0.38% $12.97 $3,386.08 $3,399.05
Jhonattan Vegas GOLF vegjh 400,272 0 0.38% $3.29 $857.93 $861.22
Rory Mcilroy GOLF mciro 400,023 0 0.38% $36.66 $9,632.28 $9,668.94
Mark Hubbard GOLF hubma 40,000 0 0.38% $0.14 $37.12 $37.26
Jarred Kelenic ATL-MLBH kelja 40,000 0 0.38% $0.38 $98.98 $99.35
Sahith Theegala GOLF thesa 40,000 0 0.38% $0.58 $152.38 $152.96
Alex Smalley GOLF smaal 40,000 0 0.38% $0.80 $211.04 $211.84
George Springer TOR-MLBH sprge 400,000 0 0.38% $10.41 $2,735.44 $2,745.85
Dansby Swanson CHC-MLBH swada 40,000 0 0.38% $8.05 $2,115.44 $2,123.49
Spencer Torkelson DET-MLBH torsp 40,000 0 0.38% $0.21 $55.08 $55.22
Jason Adam SDP-MLBR adamj 38,563 0 0.37% $0.73 $198.28 $199.01
Kevin Gausman TOR-MLBS gauke 30,449 0 0.29% $13.40 $4,629.54 $4,642.94
Si Woo Kim GOLF kimsi 300,104 0 0.29% $20.19 $7,051.85 $7,072.04
Nick Hardy GOLF harni 30,000 0 0.29% $0.12 $43.20 $43.32
Max Greyserman GOLF grema 30,000 0 0.29% $0.07 $24.84 $24.93
J.J. Spaun GOLF spajj 30,000 0 0.29% $8.65 $3,033.52 $3,042.17
Patton Kizzire GOLF kizpa 30,000 0 0.29% $6.01 $2,106.66 $2,112.67
Adam Hadwin GOLF hadad 30,000 0 0.29% $8.16 $2,859.43 $2,867.59
Maverick McNealy GOLF mcnma 30,000 0 0.29% $0.73 $256.49 $257.22
Wyndham Clark GOLF clawy 30,000 0 0.29% $0.11 $38.46 $38.57
Max Muncy LAD-MLBH munma 40,000 10,000 0.29% $0.39 $137.71 $138.10
Scottie Scheffler GOLF sches 203,068 0 0.22% $6.06 $2,765.22 $2,770.17
Tim Hardaway Jr DET-NBA harti 202,248 0 0.21% $1.51 $712.18 $713.68
Eugenio Suarez ARI-MLBH suaeu 21,318 0 0.20% $3.08 $1,523.30 $1,525.47
Sam Bennett FLA-NHLS bensa 20,626 0 0.20% $11.65 $5,944.56 $5,956.22
Patrick Rodgers GOLF rodpa 200,545 0 0.20% $3.48 $1,782.56 $1,786.04
Tyler Myers VAN-NHLS myety 20,517 0 0.20% $6.02 $3,085.53 $3,091.54
Edwin Diaz NYM-MLBR diaed 200,062 0 0.19% $3.14 $1,645.52 $1,648.66
Pius Suter VAN-NHLS sutpi 20,000 0 0.19% $0.46 $243.91 $244.37
Fernando Tatis Jr SDP-MLBH tatfe 20,000 0 0.19% $0.60 $313.73 $314.63
Tommy Pham PIT-MLBH phato 200,000 0 0.19% $2.26 $1,185.39 $1,188.77
Kyle Tucker CHC-MLBH tucky 20,000 0 0.19% $6.63 $3,488.85 $3,495.48
Brad Keller CHC-MLBS kelbr 20,000 0 0.19% $0.27 $143.31 $143.58
Jake Cronenworth SDP-MLBH cronj 20,000 0 0.19% $0.46 $243.22 $243.68
Russell Westbrook DEN-NBA wesru 200,000 0 0.19% $17.60 $9,265.78 $9,283.38
Jaire Alexander GRB-NFLD aleja 10,000 0 0.10% $0.02 $22.10 $22.15
Johnathan Abram NOS-NFLD abrjo 10,000 0 0.10% $0.02 $23.90 $23.92
Mo Alie-Cox IND-NFLR alimo 10,000 0 0.10% $0.02 $18.30 $18.32
Jamal Adams TEN-NFLD adaja 10,000 0 0.10% $0.05 $57.08 $57.13
Azeez Al-Shaair HOU-NFLD alsaz 10,000 0 0.10% $0.02 $24.53 $24.55
Robbie Anderson SFO-NFLR andro 10,000 0 0.10% $0.08 $81.48 $81.56
Brandon Aiyuk SFO-NFLR aiybr 10,000 0 0.10% $0.08 $84.50 $84.58
Paulson Adebo NOS-NFLD adepa 10,000 0 0.10% $0.03 $27.09 $27.11
Jerome Baker TEN-NFLD bakje 10,000 0 0.10% $0.06 $61.63 $61.69
Bogdan Bogdanovic LAC-NBA bogdb 10,000 0 0.10% $0.09 $95.19 $95.28
Kyle Allen PIT-NFLQ allky 10,000 0 0.10% $0.03 $28.04 $28.07
Josh Hart NYK-NBA hartj 10,000 0 0.10% $0.69 $729.83 $730.53
Brandon Aubrey DAL-NFLK aubbr 10,000 0 0.10% $0.10 $107.90 $108.01
Mark Andrews BAL-NFLR andma 10,000 0 0.10% $0.43 $451.43 $451.86
Mackenzie Hughes GOLF hugma 100,000 0 0.10% $1.67 $1,761.43 $1,763.10
Josh Allen BUF-NFLQ alljo 100,000 0 0.10% $3.04 $3,203.28 $3,206.33
Julius Randle MIN-NBA ranju 100,000 0 0.10% $1.17 $1,233.18 $1,234.36
Saquon Barkley PHI-NFLB barsa 10,000 0 0.09% $1.16 $1,216.34 $1,217.50
Nicolas Batum LAC-NBA batni 100,000 0 0.09% $2.15 $2,268.06 $2,270.22
Tyler Bass BUF-NFLK basty 10,000 0 0.09% $0.32 $331.96 $332.28
Shaquil Barrett MIA-NFLD barsh 10,000 0 0.09% $0.08 $81.55 $81.62
Tyler Allgeier ATL-NFLB allty 10,000 0 0.09% $0.02 $23.16 $23.21
Denico Autry HOU-NFLD autde 10,000 0 0.09% $0.11 $115.50 $115.61
Arik Armstead JAC-NFLD armar 10,000 0 0.09% $0.04 $39.68 $39.72
Budda Baker ARI-NFLD bakbu 10,000 0 0.09% $0.05 $52.61 $52.66
Jordan Addison MIN-NFLR addjo 10,000 0 0.09% $0.07 $69.07 $69.14
De'Von Achane MIA-NFLB achde 10,000 0 0.09% $0.05 $47.60 $47.64
Jonathan Allen WAS-NFLD aljon 10,000 0 0.09% $0.04 $40.29 $40.33
Alex Anzalone DET-NFLD anzal 10,000 0 0.09% $0.02 $19.70 $19.73
Trevor Megill MIL-MLBR megtr 20,000 10,000 0.09% $0.02 $22.15 $22.16
Connor Hellebuyck WIN-NHLG helco 5,028 0 0.05% $0.51 $1,063.19 $1,063.70
Frederik Andersen CAR-NHLG andfr 456 0 0% $0.35 $8,168.76 $8,169.11
Taylor Pendrith GOLF penta 0 0 0% $0 $20.38 $20.35
Akshay Bhatia GOLF bhaak 0 0 0% $0 $28.57 $28.60
Zack Baun PHI-NFLD bauza 0 0 0% $0 $22.12 $22.14
De'Andre Hunter CLE-NBA hunde 0 0 0% $0 $22.46 $22.48
Jonathan Kuminga GOL-NBA kumjo 0 0 0% $0 $20.13 $20.15
Bennedict Mathurin IND-NBA matbe 0 0 0% $0 $22.01 $22.03
Keyonte George UTA-NBA geoke 0 0 0% $0 $26.18 $26.20
Isaiah Hartenstein OKC-NBA haris 0 0 0% $0 $22.96 $22.99
Trey Murphy III NOP-NBA murtr 0 0 0% $0 $23.28 $23.30
Jeremy Sochan SAN-NBA socje 0 0 0% $0 $21.08 $21.09
Onyeka Okongwu ATL-NBA okoon 0 0 0% $0 $37.97 $38.01
Dyson Daniels ATL-NBA dandy 0 0 0% $0 $31.33 $31.36
Deni Avdija POR-NBA avdde 0 0 0% $0 $31.64 $31.67
Malik Monk SAC-NBA monma 0 0 0% $0 $24.12 $24.15
Austin Reaves LAL-NBA reaau 0 0 0% $0 $34.26 $34.29
Quinyon Mitchell PHI-NFLD mitqu 0 0 0% $0 $22.17 $22.20
Nolan Smith PHI-NFLD smino 0 0 0% $0 $20.94 $20.96
Jared Verse LAR-NFLD verja 0 0 0% $0 $20.56 $20.58
Kobie Turner LAR-NFLD turko 0 0 0% $0 $20.53 $20.55
Henry To'oTo'o HOU-NFLD toohe 0 0 0% $0 $20.30 $20.32
Michael Penix Jr. ATL-NFLQ penmi 0 0 0% $0 $23.44 $23.46
Calvin Pickard EDM-NHLG picca 0 0 0% $0 $36.45 $36.48
Justus Annunen NAS-NHLG annju 0 0 0% $0 $23.21 $23.23
Dustin Wolf CAL-NHLG woldu 0 0 0% $0 $29.83 $29.86
Joey Daccord SEA-NHLG dacjo 0 0 0% $0 $22.41 $22.39
Tank Bigsby JAC-NFLB bigta 0 0 0% $0 $22.28 $22.30
Bucky Irving TAM-NFLB irvbu 0 0 0% $0 $34.03 $34.06
Jauan Jennings SFO-NFLR jennj 0 0 0% $0 $25.97 $25.99
John Parker Romo MIN-NFLK romoj 0 0 0% $0 $25.77 $25.80
Drake Maye NEW-NFLQ maydr 0 0 0% $0 $26.83 $26.86
Jamien Sherwood NYJ-NFLD sheja 0 0 0% $0 $19.76 $19.78
Germaine Pratt CIN-NFLD prage 0 0 0% $0 $20.49 $20.51
Brian Branch DET-NFLD brabr 0 0 0% $0 $22.44 $22.46
Kerby Joseph DET-NFLD joske 0 0 0% $0 $24.95 $24.97
Derick Hall SEA-NFLD halde 0 0 0% $0 $19.06 $19.07
Azeez Ojulari NYG-NFLD ojuaz 0 0 0% $0 $19.18 $19.19
Wan'Dale Robinson NYG-NFLR robwa 0 0 0% $0 $22.13 $22.15
Tucker Kraft GRB-NFLR kratu 0 0 0% $0 $22.79 $22.81
Rome Odunze CHI-NFLR oduro 0 0 0% $0 $22.06 $22.08
Xavier Worthy KAN-NFLR worxa 0 0 0% $0 $54.73 $54.78
Brian Thomas JAC-NFLR thobr 0 0 0% $0 $41.41 $41.45
Ladd McConkey LAC-NFLR mclad 0 0 0% $0 $41.89 $41.93
Brock Bowers LVR-NFLR bowbr 0 0 0% $0 $30.36 $30.39
Alec Pierce IND-NFLR piera 0 0 0% $0 $22.77 $22.79
Malik Nabers NYG-NFLR nabma 0 0 0% $0 $33.78 $33.81
Marvin Harrison Jr. ARI-NFLR harma 0 0 0% $0 $26.72 $26.74
Jordan Mason SFO-NFLB masjo 0 0 0% $0 $21.37 $21.39
Julian Love SEA-NFLD lovju 0 0 0% $0 $23.86 $23.89
Frankie Luvu WAS-NFLD luvfr 0 0 0% $0 $30.36 $30.39
Andrew Van Ginkel MIN-NFLD vanan 0 0 0% $0 $49.74 $49.78
Quincy Williams NYJ-NFLD willq 0 0 0% $0 $23.24 $23.26
Terrel Bernard BUF-NFLD berte 0 0 0% $0 $21.17 $21.19
Ernest Jones SEA-NFLD jonee 0 0 0% $0 $20.86 $20.88
Derek Stingley Jr. HOU-NFLD stide 0 0 0% $0 $25.18 $25.20
Patrick Surtain II DEN-NFLD surpa 0 0 0% $0 $26.82 $26.85
Charvarius Ward SFO-NFLD warch 0 0 0% $0 $18.75 $18.77
Jevon Holland MIA-NFLD holje 0 0 0% $0 $19.44 $19.45
Quay Walker GRB-NFLD walqu 0 0 0% $0 $22.17 $22.20
Trent McDuffie KAN-NFLD mcdtr 0 0 0% $0 $20.39 $20.40
Kyle Hamilton BAL-NFLD hamky 0 0 0% $0 $25.33 $25.35
Robert Spillane LVR-NFLD spiro 0 0 0% $0 $24.70 $24.72
Bobby Okereke NYG-NFLD okebo 0 0 0% $0 $22.58 $22.60
Quentin Johnston LAC-NFLR johqu 0 0 0% $0 $37.22 $37.25
Khalil Shakir BUF-NFLR shakh 0 0 0% $0 $34.43 $34.46
Luke Musgrave GRB-NFLR muslu 0 0 0% $0 $19.25 $19.27
Josh Downs IND-NFLR dowjo 0 0 0% $0 $30.75 $30.75
Juwan Johnson NOS-NFLR johju 0 0 0% $0 $28.66 $28.68
Tyler Conklin NYJ-NFLR conty 0 0 0% $0 $26.50 $26.50
Dalton Kincaid BUF-NFLR kinda 0 0 0% $0 $22.52 $22.55
Trey McBride ARI-NFLR mcbtr 0 0 0% $0 $31.16 $31.19
Tyjae Spears TEN-NFLB spety 0 0 0% $0 $27.42 $27.44
Zamir White LVR-NFLB whiza 0 0 0% $0 $19.80 $19.82
Ty Chandler MIN-NFLB chaty 0 0 0% $0 $19.40 $19.42
Zach Charbonnet SEA-NFLB chaza 0 0 0% $0 $36.49 $36.53
Chuba Hubbard CAR-NFLB hubch 0 0 0% $0 $35.57 $35.61
Jahmyr Gibbs DET-NFLB gibja 0 0 0% $0 $65.80 $65.80
Cam Little JAC-NFLK litca 0 0 0% $0 $33.90 $33.94
Joshua Karty LAR-NFLK karjo 0 0 0% $0 $36.76 $36.80
Will Reichard MIN-NFLK reiwi 0 0 0% $0 $39.82 $39.86
Brayden Narveson GRB-NFLK narbr 0 0 0% $0 $26.18 $26.21
Jake Bates DET-NFLK batja 0 0 0% $0 $43.53 $43.57
Bo Nix DEN-NFLQ nixbo 0 0 0% $0 $50.67 $50.72
Jayden Daniels WAS-NFLQ danja 0 0 0% $0 $72.26 $72.26
Caleb Williams CHI-NFLQ wilca 0 0 0% $0 $29.46 $29.49
Willi Castro MIN-MLBH caswi 0 0 0% $0 $27.38 $27.38
Josh Smith TEX-MLBH smitj 0 0 0% $0 $29.28 $29.27
Jackson Merrill SDP-MLBH merja 0 0 0% $0 $61.91 $61.95
Heliot Ramos SFG-MLBH ramhe 0 0 0% $0 $25.48 $25.44
David Fry CLE-MLBH fryda 0 0 0% $0 $21.65 $21.65
Gavin Stone LAD-MLBS stoga 0 0 0% $0 $23.01 $23.00
Luis Gil NYY-MLBS gillu 0 0 0% $0 $22.52 $22.51
Shota Imanaga CHC-MLBS imash 0 0 0% $0 $31.79 $31.78
Cristopher Sanchez PHI-MLBS sancr 0 0 0% $0 $22.92 $22.91
Paul Skenes PIT-MLBS skepa 0 0 0% $0 $28.34 $28.34
Seth Lugo KAN-MLBS lugse 0 0 0% $0 $21.52 $21.51
JoJo Romero STL-MLBR romej 0 0 0% $0 $28.72 $28.71
Griffin Jax MIN-MLBR jaxgr 0 0 0% $0 $29.45 $29.44
Maikel Garcia KAN-MLBH garma 0 0 0% $0 $33.97 $33.96
Shea Langeliers OAK-MLBH lansh 0 0 0% $0 $30.53 $30.52
Jordan Westburg BAL-MLBH wesjo 0 0 0% $0 $25.75 $25.73
Ryan Jeffers MIN-MLBH jefry 0 0 0% $0 $17.90 $17.89
James McArthur KAN-MLBR mcaja 0 0 0% $0 $63.59 $63.57
Jason Foley DET-MLBR folja 0 0 0% $0 $61.75 $61.73
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $37.09 $37.08
Garrett Crochet BOS-MLBS croga 0 0 0% $0 $28.31 $28.31
Brice Turang MIL-MLBH turbr 0 0 0% $0 $49.81 $49.79
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $49.12 $49.11
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $46.14 $45.94
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $39.57 $39.56
Tanner Scott LAD-MLBR scota 0 0 0% $0 $148.46 $148.41
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $24.16 $24.16
Adbert Alzolay NYM-MLBR alzad 0 0 0% $0 $21.55 $21.54
Mason Miller OAK-MLBR milma 0 0 0% $0 $130.55 $130.51
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $24.57 $24.57
JP Sears OAK-MLBS seajp 0 0 0% $0 $43.19 $43.18
Gavin Williams CLE-MLBS willg 0 0 0% $0 $20.12 $20.12
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $40.23 $40.23
Braxton Garrett MIA-MLBS garbr 0 0 0% $0 $23.59 $23.59
Bryce Miller SEA-MLBS mibry 0 0 0% $0 $46.14 $46.14
Kyle Bradish BAL-MLBS braky 0 0 0% $0 $23.13 $23.13
Kodai Senga NYM-MLBS senko 0 0 0% $0 $21.14 $21.14
Tanner Bibee CLE-MLBS bibta 0 0 0% $0 $35.02 $35.02
Bobby Miller LAD-MLBS milbo 0 0 0% $0 $18.70 $18.70
Hunter Brown HOU-MLBS brohu 0 0 0% $0 $38.66 $38.66
Cole Ragans KAN-MLBS ragco 0 0 0% $0 $47.32 $47.32
Grayson Rodriguez BAL-MLBS rodgr 0 0 0% $0 $43.13 $43.13
James Outman LAD-MLBH outja 0 0 0% $0 $15.17 $15.17
Zack Gelof OAK-MLBH gelza 0 0 0% $0 $32.64 $32.64
Christopher Morel TAM-MLBH morec 0 0 0% $0 $16.85 $16.85
Kerry Carpenter DET-MLBH carke 0 0 0% $0 $39.58 $39.58
Danny Jansen TAM-MLBH janda 0 0 0% $0 $14.60 $14.60
Chas McCormick HOU-MLBH mccoc 0 0 0% $0 $18.13 $18.13
Bo Naylor CLE-MLBH naybo 0 0 0% $0 $20.80 $20.80
Jarren Duran BOS-MLBH duraj 0 0 0% $0 $198.78 $198.66
Logan O'Hoppe LAA-MLBH oholo 0 0 0% $0 $21.41 $21.39
Jordan Walker STL-MLBH waljo 0 0 0% $0 $20.51 $20.51
Edouard Julien MIN-MLBH juled 0 0 0% $0 $17.56 $17.56
Luis Rengifo LAA-MLBH renlu 0 0 0% $0 $49.35 $49.35
Francisco Alvarez NYM-MLBH alvfr 0 0 0% $0 $20.95 $20.95
CJ Abrams WAS-MLBH abrcj 0 0 0% $0 $51.53 $51.53
Yainer Diaz HOU-MLBH diazy 0 0 0% $0 $42.42 $42.42
Triston Casas BOS-MLBH castr 0 0 0% $0 $21.95 $21.95
Ha-Seong Kim TAM-MLBH kimha 0 0 0% $0 $30.18 $30.18
Gabriel Moreno ARI-MLBH morga 0 0 0% $0 $27.96 $27.96
Nolan Jones COL-MLBH jonno 0 0 0% $0 $18.05 $18.05
Evan Carter TEX-MLBH carev 0 0 0% $0 $24.29 $24.29
Brandon Miller CHA-NBA millb 0 0 0% $0 $45.29 $45.29
Cam Thomas BRO-NBA thoca 0 0 0% $0 $41.12 $41.12
Coby White CHI-NBA whico 0 0 0% $0 $49.30 $49.30
Thomas Detry GOLF detth 0 0 0% $0 $49.65 $49.60
Christiaan Bezuidenhout GOLF bezch 0 0 0% $0 $25.70 $25.70
Matthieu Pavon GOLF pavma 0 0 0% $0 $15.94 $15.94
Lee Hodges GOLF hodle 0 0 0% $0 $135.55 $135.43
Hayden Buckley GOLF bucha 0 0 0% $0 $57.59 $57.59
Min Woo Lee GOLF leemi 0 0 0% $0 $69.07 $68.94
Taylor Moore GOLF moota 0 0 0% $0 $87.24 $87.24
Eric Cole GOLF coler 0 0 0% $0 $40.67 $40.60
Ludvig Aberg GOLF abelu 0 0 0% $0 $88.78 $88.78
Tommy DeVito NYG-NFLQ devto 0 0 0% $0 $21.00 $21.00
Jake Browning CIN-NFLQ broja 0 0 0% $0 $27.13 $27.13
Mason McTavish ANA-NHLS mctma 0 0 0% $0 $48.87 $48.87
JJ Peterka BUF-NHLS petjj 0 0 0% $0 $24.46 $24.46
Quinton Byfield LAK-NHLS byfqu 0 0 0% $0 $55.14 $55.14
Charlie Coyle COL-NHLS coych 0 0 0% $0 $32.92 $32.92
Vince Dunn SEA-NHLS dunvi 0 0 0% $0 $45.01 $45.01
Trevor Moore LAK-NHLS mootr 0 0 0% $0 $46.80 $46.80
Casey Mittelstadt BOS-NHLS mitca 0 0 0% $0 $40.90 $40.90
Connor Bedard CHI-NHLS bedco 0 0 0% $0 $34.28 $34.28
Frank Vatrano ANA-NHLS vatfr 0 0 0% $0 $56.25 $56.25
Filip Hronek VAN-NHLS hrofi 0 0 0% $0 $20.37 $20.37
Jonas Johansson TAM-NHLG johaj 0 0 0% $0 $34.95 $34.95
Ukko-Pekka Luukkonen BUF-NHLG luuuk 0 0 0% $0 $124.23 $124.23
Joseph Woll TOR-NHLG woljo 0 0 0% $0 $70.40 $70.40
Connor Ingram UTA-NHLG ingco 0 0 0% $0 $29.85 $29.85
Josh Metellus MIN-NFLD metjo 0 0 0% $0 $23.61 $23.61
Cam Taylor-Britt CIN-NFLD tayca 0 0 0% $0 $25.58 $25.58
Jordan Whitehead TAM-NFLD whijo 0 0 0% $0 $19.24 $19.24
D.J. Wonnum CAR-NFLD wondj 0 0 0% $0 $27.97 $27.97
Samson Ebukam IND-NFLD ebusa 0 0 0% $0 $23.94 $23.94
Jaelan Phillips MIA-NFLD phija 0 0 0% $0 $19.04 $19.04
Dayo Odeyingbo IND-NFLD odeda 0 0 0% $0 $22.05 $22.05
A.J. Epenesa BUF-NFLD epeaj 0 0 0% $0 $33.37 $33.37
Boye Mafe SEA-NFLD mafbo 0 0 0% $0 $24.12 $24.12
George Karlaftis KAN-NFLD karge 0 0 0% $0 $31.99 $31.99
Jake Ferguson DAL-NFLR ferja 0 0 0% $0 $25.01 $25.01
Jaxon Smith-Njigba SEA-NFLR smjax 0 0 0% $0 $47.97 $47.97
Rashee Rice KAN-NFLR ricra 0 0 0% $0 $34.72 $34.72
Zay Flowers BAL-NFLR floza 0 0 0% $0 $38.72 $38.72
George Pickens PIT-NFLR picge 0 0 0% $0 $29.58 $29.58
Tank Dell HOU-NFLR delta 0 0 0% $0 $22.59 $22.59
Jaylen Warren PIT-NFLB warja 0 0 0% $0 $22.22 $22.22
Jerome Ford CLE-NFLB forje 0 0 0% $0 $30.79 $30.79
DaRon Bland DAL-NFLD blada 0 0 0% $0 $26.71 $26.71
Jayden Reed GRB-NFLR reeja 0 0 0% $0 $46.95 $46.95
Josh Dobbs SFO-NFLQ dobjo 0 0 0% $0 $28.40 $28.40
Aidan O'Connell LVR-NFLQ ocoai 0 0 0% $0 $45.23 $45.23
Will Levis TEN-NFLQ levwi 0 0 0% $0 $32.17 $32.17
Jalen Duren DET-NBA durja 0 0 0% $0 $40.04 $40.04
Mark Williams CHA-NBA willm 0 0 0% $0 $35.90 $35.90
Cameron Johnson BRO-NBA johca 0 0 0% $0 $72.48 $72.48
Shaedon Sharpe POR-NBA shash 0 0 0% $0 $32.37 $32.37
Walker Kessler UTA-NBA keswa 0 0 0% $0 $121.34 $121.34
Jabari Smith Jr. HOU-NBA smija 0 0 0% $0 $60.39 $60.39
Keegan Murray SAC-NBA murrk 0 0 0% $0 $74.19 $74.19
Jalen Williams OKC-NBA wijal 0 0 0% $0 $173.16 $173.16
Chet Holmgren OKC-NBA holch 0 0 0% $0 $42.82 $42.82
Victor Wembanyama SAN-NBA wemvi 0 0 0% $0 $133.28 $133.28
Darious Williams LAR-NFLD widar 0 0 0% $0 $20.39 $20.39
Devon Witherspoon SEA-NFLD witde 0 0 0% $0 $21.03 $21.03
Camryn Bynum MIN-NFLD bynca 0 0 0% $0 $21.70 $21.70
Zaire Franklin IND-NFLD fraza 0 0 0% $0 $32.87 $32.87
Morgan Fox LAC-NFLD foxmo 0 0 0% $0 $18.24 $18.24
Geno Stone CIN-NFLD stoge 0 0 0% $0 $29.13 $29.13
Nnamdi Madubuike BAL-NFLD madnn 0 0 0% $0 $34.33 $34.33
Nik Bonitto DEN-NFLD bonik 0 0 0% $0 $58.27 $58.27
Jake Moody SFO-NFLK mooja 0 0 0% $0 $44.49 $44.49
Royce Lewis MIN-MLBH lewro 0 0 0% $0 $23.23 $23.23
Sam LaPorta DET-NFLR lapsa 0 0 0% $0 $56.34 $56.34
Romeo Doubs GRB-NFLR douro 0 0 0% $0 $40.01 $40.01
Rashid Shaheed NOS-NFLR shara 0 0 0% $0 $34.15 $34.15
Puka Nacua LAR-NFLR nacpu 0 0 0% $0 $45.66 $45.66
Nico Collins HOU-NFLR colni 0 0 0% $0 $46.66 $46.66
Kyren Williams LAR-NFLB wilky 0 0 0% $0 $43.53 $43.53
Bijan Robinson ATL-NFLB robbi 0 0 0% $0 $61.33 $61.33
Blake Grupe NOS-NFLK grubl 0 0 0% $0 $54.68 $54.68
Chad Ryland NEW-NFLK rylch 0 0 0% $0 $42.59 $42.59
Anders Carlson GRB-NFLK caran 0 0 0% $0 $34.62 $34.62
Sam Howell SEA-NFLQ howsa 0 0 0% $0 $47.91 $47.91
Anthony Richardson IND-NFLQ rican 0 0 0% $0 $39.53 $39.53
C.J. Stroud HOU-NFLQ strcj 0 0 0% $0 $77.76 $77.76
Jordan Love GRB-NFLQ lovjo 0 0 0% $0 $91.35 $91.35
Bryce Young CAR-NFLQ youbr 0 0 0% $0 $73.14 $73.14
Desmond Ridder ARI-NFLQ ridde 0 0 0% $0 $38.65 $38.65
Anthony Volpe NYY-MLBH volan 0 0 0% $0 $101.22 $101.16
Gunnar Henderson BAL-MLBH hengu 0 0 0% $0 $895.73 $895.73
Ezequiel Duran TEX-MLBH durez 0 0 0% $0 $10.21 $10.21
Luke Raley SEA-MLBH rallu 0 0 0% $0 $48.09 $48.09
Jack Suwinski PIT-MLBH suwja 0 0 0% $0 $27.37 $27.37
Ezequiel Tovar COL-MLBH tovez 0 0 0% $0 $84.06 $84.06
Josh Lowe TAM-MLBH lowjo 0 0 0% $0 $58.91 $58.91
Isaac Paredes HOU-MLBH paris 0 0 0% $0 $16.48 $16.48
Elly De La Cruz CIN-MLBH delel 0 0 0% $0 $98.59 $98.59
Matt McLain CIN-MLBH mclma 0 0 0% $0 $32.15 $32.15
Lane Thomas CLE-MLBH thola 0 0 0% $0 $84.88 $84.88
Pierce Johnson ATL-MLBR johpi 0 0 0% $0 $41.39 $41.39
A.J. Puk ARI-MLBS pukaj 0 0 0% $0 $49.77 $49.77
Evan Phillips LAD-MLBR phiev 0 0 0% $0 $170.25 $170.25
Bryan Abreu HOU-MLBR abrbr 0 0 0% $0 $38.22 $38.22
Yennier Cano BAL-MLBR canye 0 0 0% $0 $49.29 $49.29
Andrew Abbott CIN-MLBS abban 0 0 0% $0 $29.54 $29.54
Justin Steele CHC-MLBS steju 0 0 0% $0 $38.38 $38.28
Bryce Elder ATL-MLBS eldbr 0 0 0% $0 $21.12 $21.12
Michael Lorenzen KAN-MLBS lormi 0 0 0% $0 $78.86 $78.86
Jake Burger TEX-MLBH burja 0 0 0% $0 $41.26 $41.26
Josh Jung TEX-MLBH junjo 0 0 0% $0 $22.96 $22.96
