First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Josh Berry NASCAR berjo 0 0 0% $0 $21.97 $21.97
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $22.28 $22.28
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $20.34 $20.34
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $25.92 $25.92
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $18.70 $18.70
Jack Leiter TEX-MLBS leija 0 0 0% $0 $20.45 $20.45
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $21.18 $21.18
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $21.43 $21.43
Andre Pallante STL-MLBS palan 0 0 0% $0 $24.46 $24.46
Erick Fedde STL-MLBS feder 0 0 0% $0 $24.59 $24.59
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $27.74 $27.74
Michael King SDP-MLBS kinmi 0 0 0% $0 $25.84 $25.84
Bailey Falter PIT-MLBS falba 0 0 0% $0 $23.97 $23.97
Roki Sasaki LAD-MLBS sasro 0 0 0% $0 $21.17 $21.17
Yoshinobu Yamamoto LAD-MLBS yamyo 0 0 0% $0 $25.71 $25.71
Spencer Arrighetti HOU-MLBS arrsp 0 0 0% $0 $20.70 $20.70
Sean Burke CHW-MLBS burse 0 0 0% $0 $20.18 $20.18
Spencer Schwellenbach ATL-MLBS schsp 0 0 0% $0 $21.25 $21.25
Jeff Hoffman TOR-MLBR hofje 0 0 0% $0 $35.01 $35.01
Ryan Walker SFG-MLBR walry 0 0 0% $0 $24.39 $24.39
Beau Brieske DET-MLBR bribe 0 0 0% $0 $22.19 $22.19
Seth Halversen COL-MLBR halse 0 0 0% $0 $20.56 $20.56
Justin Martinez ARI-MLBR marju 0 0 0% $0 $21.28 $21.28
Taylor Pendrith GOLF penta 0 0 0% $0 $24.52 $24.52
Akshay Bhatia GOLF bhaak 0 0 0% $0 $24.32 $24.32
Nick Dunlap GOLF dunni 0 0 0% $0 $14.75 $14.75
Max Greyserman GOLF grema 0 0 0% $0 $28.17 $28.17
Nico Echavarria GOLF echni 0 0 0% $0 $27.39 $27.39
Zack Baun PHI-NFLD bauza 0 0 0% $0 $22.22 $22.22
De'Andre Hunter CLE-NBA hunde 0 0 0% $0 $23.57 $23.57
Jonathan Kuminga GOL-NBA kumjo 0 0 0% $0 $17.02 $17.02
Bennedict Mathurin IND-NBA matbe 0 0 0% $0 $19.49 $19.49
Keyonte George UTA-NBA geoke 0 0 0% $0 $27.77 $27.77
Isaiah Hartenstein OKC-NBA haris 0 0 0% $0 $22.10 $22.10
Trey Murphy III NOP-NBA murtr 0 0 0% $0 $23.40 $23.40
Jeremy Sochan SAN-NBA socje 0 0 0% $0 $20.91 $20.91
Onyeka Okongwu ATL-NBA okoon 0 0 0% $0 $48.85 $48.85
Dyson Daniels ATL-NBA dandy 0 0 0% $0 $37.11 $37.11
Deni Avdija POR-NBA avdde 0 0 0% $0 $43.89 $43.89
Malik Monk SAC-NBA monma 0 0 0% $0 $21.24 $21.24
Austin Reaves LAL-NBA reaau 0 0 0% $0 $40.77 $40.77
Quinyon Mitchell PHI-NFLD mitqu 0 0 0% $0 $22.28 $22.28
Nolan Smith PHI-NFLD smino 0 0 0% $0 $21.04 $21.04
Jared Verse LAR-NFLD verja 0 0 0% $0 $20.73 $20.73
Kobie Turner LAR-NFLD turko 0 0 0% $0 $20.63 $20.63
Henry To'oTo'o HOU-NFLD toohe 0 0 0% $0 $20.40 $20.40
Michael Penix Jr. ATL-NFLQ penmi 0 0 0% $0 $23.53 $23.53
Lukas Dostal ANA-NHLG doslu 0 0 0% $0 $39.51 $39.51
Calvin Pickard EDM-NHLG picca 0 0 0% $0 $53.65 $53.65
Justus Annunen NAS-NHLG annju 0 0 0% $0 $20.87 $20.87
Dustin Wolf CAL-NHLG woldu 0 0 0% $0 $35.85 $35.85
Joey Daccord SEA-NHLG dacjo 0 0 0% $0 $23.87 $23.87
Tank Bigsby JAC-NFLB bigta 0 0 0% $0 $22.36 $22.36
Bucky Irving TAM-NFLB irvbu 0 0 0% $0 $34.16 $34.16
Jauan Jennings SFO-NFLR jennj 0 0 0% $0 $26.07 $26.07
John Parker Romo MIN-NFLK romoj 0 0 0% $0 $25.87 $25.87
Drake Maye NEW-NFLQ maydr 0 0 0% $0 $26.93 $26.93
Jamien Sherwood NYJ-NFLD sheja 0 0 0% $0 $19.83 $19.83
Germaine Pratt CIN-NFLD prage 0 0 0% $0 $20.57 $20.57
Brian Branch DET-NFLD brabr 0 0 0% $0 $22.52 $22.52
Kerby Joseph DET-NFLD joske 0 0 0% $0 $25.04 $25.04
Derick Hall SEA-NFLD halde 0 0 0% $0 $19.13 $19.13
Azeez Ojulari NYG-NFLD ojuaz 0 0 0% $0 $19.25 $19.25
Wan'Dale Robinson NYG-NFLR robwa 0 0 0% $0 $22.22 $22.22
Tucker Kraft GRB-NFLR kratu 0 0 0% $0 $22.87 $22.87
Rome Odunze CHI-NFLR oduro 0 0 0% $0 $22.14 $22.14
Xavier Worthy KAN-NFLR worxa 0 0 0% $0 $54.93 $54.93
Brian Thomas JAC-NFLR thobr 0 0 0% $0 $41.57 $41.57
Ladd McConkey LAC-NFLR mclad 0 0 0% $0 $42.05 $42.05
Brock Bowers LVR-NFLR bowbr 0 0 0% $0 $30.48 $30.48
Alec Pierce IND-NFLR piera 0 0 0% $0 $22.85 $22.85
Malik Nabers NYG-NFLR nabma 0 0 0% $0 $33.91 $33.91
Marvin Harrison Jr. ARI-NFLR harma 0 0 0% $0 $26.82 $26.82
Jordan Mason SFO-NFLB masjo 0 0 0% $0 $21.45 $21.45
Julian Love SEA-NFLD lovju 0 0 0% $0 $23.95 $23.95
Frankie Luvu WAS-NFLD luvfr 0 0 0% $0 $30.44 $30.44
Alex Anzalone DET-NFLD anzal 0 0 0% $0 $19.75 $19.75
Andrew Van Ginkel MIN-NFLD vanan 0 0 0% $0 $49.88 $49.88
Quincy Williams NYJ-NFLD willq 0 0 0% $0 $23.31 $23.31
Terrel Bernard BUF-NFLD berte 0 0 0% $0 $21.23 $21.23
Ernest Jones SEA-NFLD jonee 0 0 0% $0 $20.92 $20.92
Derek Stingley Jr. HOU-NFLD stide 0 0 0% $0 $25.25 $25.25
Patrick Surtain II DEN-NFLD surpa 0 0 0% $0 $26.90 $26.90
Charvarius Ward SFO-NFLD warch 0 0 0% $0 $18.80 $18.80
Jevon Holland MIA-NFLD holje 0 0 0% $0 $19.49 $19.49
Quay Walker GRB-NFLD walqu 0 0 0% $0 $22.24 $22.24
Trent McDuffie KAN-NFLD mcdtr 0 0 0% $0 $20.44 $20.44
Kyle Hamilton BAL-NFLD hamky 0 0 0% $0 $25.40 $25.40
Jaire Alexander GRB-NFLD aleja 0 0 0% $0 $22.17 $22.17
Robert Spillane LVR-NFLD spiro 0 0 0% $0 $24.77 $24.77
Bobby Okereke NYG-NFLD okebo 0 0 0% $0 $22.64 $22.64
Quentin Johnston LAC-NFLR johqu 0 0 0% $0 $37.32 $37.32
Khalil Shakir BUF-NFLR shakh 0 0 0% $0 $34.53 $34.53
Luke Musgrave GRB-NFLR muslu 0 0 0% $0 $19.30 $19.30
Josh Downs IND-NFLR dowjo 0 0 0% $0 $30.81 $30.81
Juwan Johnson NOS-NFLR johju 0 0 0% $0 $28.74 $28.74
Tyler Conklin NYJ-NFLR conty 0 0 0% $0 $26.55 $26.55
Dalton Kincaid BUF-NFLR kinda 0 0 0% $0 $22.59 $22.59
Trey McBride ARI-NFLR mcbtr 0 0 0% $0 $31.25 $31.25
Tyjae Spears TEN-NFLB spety 0 0 0% $0 $27.49 $27.49
Zamir White LVR-NFLB whiza 0 0 0% $0 $19.86 $19.86
Ty Chandler MIN-NFLB chaty 0 0 0% $0 $19.46 $19.46
Zach Charbonnet SEA-NFLB chaza 0 0 0% $0 $36.60 $36.60
Tyler Allgeier ATL-NFLB allty 0 0 0% $0 $23.23 $23.23
Chuba Hubbard CAR-NFLB hubch 0 0 0% $0 $35.67 $35.67
Jahmyr Gibbs DET-NFLB gibja 0 0 0% $0 $65.93 $65.93
Cam Little JAC-NFLK litca 0 0 0% $0 $34.00 $34.00
Joshua Karty LAR-NFLK karjo 0 0 0% $0 $36.87 $36.87
Will Reichard MIN-NFLK reiwi 0 0 0% $0 $39.93 $39.93
Brayden Narveson GRB-NFLK narbr 0 0 0% $0 $26.26 $26.26
Jake Bates DET-NFLK batja 0 0 0% $0 $43.65 $43.65
Bo Nix DEN-NFLQ nixbo 0 0 0% $0 $50.81 $50.81
Jayden Daniels WAS-NFLQ danja 0 0 0% $0 $72.46 $72.46
Caleb Williams CHI-NFLQ wilca 0 0 0% $0 $29.57 $29.57
Trevor Megill MIL-MLBR megtr 0 0 0% $0 $24.96 $24.91
Willi Castro MIN-MLBH caswi 0 0 0% $0 $27.48 $27.48
Josh Smith TEX-MLBH smitj 0 0 0% $0 $35.33 $35.33
Jackson Merrill SDP-MLBH merja 0 0 0% $0 $81.48 $81.48
Heliot Ramos SFG-MLBH ramhe 0 0 0% $0 $28.86 $28.86
David Fry CLE-MLBH fryda 0 0 0% $0 $21.69 $21.69
Gavin Stone LAD-MLBS stoga 0 0 0% $0 $23.04 $23.04
Luis Gil NYY-MLBS gillu 0 0 0% $0 $22.57 $22.57
Shota Imanaga CHC-MLBS imash 0 0 0% $0 $33.44 $33.44
Cristopher Sanchez PHI-MLBS sancr 0 0 0% $0 $30.30 $30.30
Paul Skenes PIT-MLBS skepa 0 0 0% $0 $25.48 $25.48
Seth Lugo KAN-MLBS lugse 0 0 0% $0 $20.12 $20.12
JoJo Romero STL-MLBR romej 0 0 0% $0 $26.66 $26.66
Griffin Jax MIN-MLBR jaxgr 0 0 0% $0 $25.41 $25.41
Maikel Garcia KAN-MLBH garma 0 0 0% $0 $47.11 $47.11
Shea Langeliers OAK-MLBH lansh 0 0 0% $0 $37.49 $37.49
Jordan Westburg BAL-MLBH wesjo 0 0 0% $0 $24.32 $24.32
Ryan Jeffers MIN-MLBH jefry 0 0 0% $0 $16.81 $16.81
James McArthur KAN-MLBR mcaja 0 0 0% $0 $63.67 $63.67
Jason Foley DET-MLBR folja 0 0 0% $0 $61.89 $61.89
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $36.66 $36.66
Garrett Crochet BOS-MLBS croga 0 0 0% $0 $37.80 $37.80
Brice Turang MIL-MLBH turbr 0 0 0% $0 $59.41 $59.41
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $46.38 $46.38
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $100.48 $100.48
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $36.88 $36.88
Tanner Scott LAD-MLBR scota 0 0 0% $0 $230.96 $230.96
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $30.12 $30.12
Adbert Alzolay NYM-MLBR alzad 0 0 0% $0 $21.58 $21.58
Mason Miller OAK-MLBR milma 0 0 0% $0 $163.34 $163.34
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $32.01 $32.01
JP Sears OAK-MLBS seajp 0 0 0% $0 $55.84 $55.84
Gavin Williams CLE-MLBS willg 0 0 0% $0 $24.56 $24.56
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $42.35 $42.35
Braxton Garrett MIA-MLBS garbr 0 0 0% $0 $23.72 $23.72
Bryce Miller SEA-MLBS mibry 0 0 0% $0 $46.42 $46.42
Kyle Bradish BAL-MLBS braky 0 0 0% $0 $23.13 $23.13
Kodai Senga NYM-MLBS senko 0 0 0% $0 $26.22 $26.22
Tanner Bibee CLE-MLBS bibta 0 0 0% $0 $35.59 $35.59
Bobby Miller LAD-MLBS milbo 0 0 0% $0 $18.64 $18.64
Hunter Brown HOU-MLBS brohu 0 0 0% $0 $62.80 $62.80
Cole Ragans KAN-MLBS ragco 0 0 0% $0 $52.05 $52.05
Grayson Rodriguez BAL-MLBS rodgr 0 0 0% $0 $43.13 $43.13
James Outman LAD-MLBH outja 0 0 0% $0 $17.19 $17.19
Zack Gelof OAK-MLBH gelza 0 0 0% $0 $32.67 $32.67
Christopher Morel TAM-MLBH morec 0 0 0% $0 $15.33 $15.33
Kerry Carpenter DET-MLBH carke 0 0 0% $0 $52.23 $52.23
Danny Jansen TAM-MLBH janda 0 0 0% $0 $12.47 $12.36
Chas McCormick HOU-MLBH mccoc 0 0 0% $0 $12.93 $12.92
Bo Naylor CLE-MLBH naybo 0 0 0% $0 $25.99 $25.99
Jarren Duran BOS-MLBH duraj 0 0 0% $0 $282.34 $280.84
Logan O'Hoppe LAA-MLBH oholo 0 0 0% $0 $20.16 $20.16
Jordan Walker STL-MLBH waljo 0 0 0% $0 $22.25 $22.25
Edouard Julien MIN-MLBH juled 0 0 0% $0 $15.74 $15.74
Luis Rengifo LAA-MLBH renlu 0 0 0% $0 $32.79 $32.79
Francisco Alvarez NYM-MLBH alvfr 0 0 0% $0 $17.98 $17.98
CJ Abrams WAS-MLBH abrcj 0 0 0% $0 $75.08 $75.08
Yainer Diaz HOU-MLBH diazy 0 0 0% $0 $44.29 $44.29
Triston Casas BOS-MLBH castr 0 0 0% $0 $18.78 $18.78
Ha-Seong Kim TAM-MLBH kimha 0 0 0% $0 $30.18 $30.18
Gabriel Moreno ARI-MLBH morga 0 0 0% $0 $29.65 $29.36
Nolan Jones CLE-MLBH jonno 0 0 0% $0 $17.88 $17.88
Evan Carter TEX-MLBH carev 0 0 0% $0 $27.13 $27.13
Brandon Miller CHA-NBA millb 0 0 0% $0 $45.32 $45.32
Cam Thomas BRO-NBA thoca 0 0 0% $0 $41.11 $41.11
Coby White CHI-NBA whico 0 0 0% $0 $57.90 $57.90
Mark Hubbard GOLF hubma 0 0 0% $0 $54.80 $54.80
Thomas Detry GOLF detth 0 0 0% $0 $47.28 $47.28
Christiaan Bezuidenhout GOLF bezch 0 0 0% $0 $24.65 $24.65
Matthieu Pavon GOLF pavma 0 0 0% $0 $19.85 $19.85
Lee Hodges GOLF hodle 0 0 0% $0 $134.93 $134.93
Hayden Buckley GOLF bucha 0 0 0% $0 $74.85 $74.85
Alex Smalley GOLF smaal 0 0 0% $0 $227.20 $227.20
Min Woo Lee GOLF leemi 0 0 0% $0 $75.23 $75.23
Nick Hardy GOLF harni 0 0 0% $0 $40.60 $40.60
Taylor Moore GOLF moota 0 0 0% $0 $83.03 $83.03
Eric Cole GOLF coler 0 0 0% $0 $64.06 $64.06
Ludvig Aberg GOLF abelu 0 0 0% $0 $82.07 $82.07
Wyndham Clark GOLF clawy 0 0 0% $0 $38.02 $38.02
Tommy DeVito NYG-NFLQ devto 0 0 0% $0 $21.02 $21.02
Jake Browning CIN-NFLQ broja 0 0 0% $0 $27.16 $27.16
Mason McTavish ANA-NHLS mctma 0 0 0% $0 $54.95 $54.95
JJ Peterka BUF-NHLS petjj 0 0 0% $0 $24.52 $24.52
Quinton Byfield LAK-NHLS byfqu 0 0 0% $0 $92.07 $92.07
Charlie Coyle COL-NHLS coych 0 0 0% $0 $44.70 $44.70
Vince Dunn SEA-NHLS dunvi 0 0 0% $0 $44.13 $44.13
Trevor Moore LAK-NHLS mootr 0 0 0% $0 $58.54 $58.54
Casey Mittelstadt BOS-NHLS mitca 0 0 0% $0 $42.18 $42.18
Connor Bedard CHI-NHLS bedco 0 0 0% $0 $38.57 $38.57
Frank Vatrano ANA-NHLS vatfr 0 0 0% $0 $53.79 $53.79
Filip Hronek VAN-NHLS hrofi 0 0 0% $0 $21.08 $21.08
Jonas Johansson TAM-NHLG johaj 0 0 0% $0 $37.26 $37.26
Ukko-Pekka Luukkonen BUF-NHLG luuuk 0 0 0% $0 $121.56 $121.56
Joseph Woll TOR-NHLG woljo 0 0 0% $0 $80.44 $80.44
Connor Ingram UTA-NHLG ingco 0 0 0% $0 $29.85 $29.85
Josh Metellus MIN-NFLD metjo 0 0 0% $0 $23.63 $23.63
Cam Taylor-Britt CIN-NFLD tayca 0 0 0% $0 $25.61 $25.61
Paulson Adebo NOS-NFLD adepa 0 0 0% $0 $27.11 $27.11
Jordan Whitehead TAM-NFLD whijo 0 0 0% $0 $19.26 $19.26
D.J. Wonnum CAR-NFLD wondj 0 0 0% $0 $28.00 $28.00
Samson Ebukam IND-NFLD ebusa 0 0 0% $0 $23.97 $23.97
Jaelan Phillips MIA-NFLD phija 0 0 0% $0 $19.05 $19.05
Dayo Odeyingbo IND-NFLD odeda 0 0 0% $0 $22.07 $22.07
A.J. Epenesa BUF-NFLD epeaj 0 0 0% $0 $33.40 $33.40
Boye Mafe SEA-NFLD mafbo 0 0 0% $0 $24.14 $24.14
George Karlaftis KAN-NFLD karge 0 0 0% $0 $32.02 $32.02
Jake Ferguson DAL-NFLR ferja 0 0 0% $0 $25.03 $25.03
Jaxon Smith-Njigba SEA-NFLR smjax 0 0 0% $0 $48.02 $48.02
Rashee Rice KAN-NFLR ricra 0 0 0% $0 $34.76 $34.76
Zay Flowers BAL-NFLR floza 0 0 0% $0 $38.76 $38.76
George Pickens PIT-NFLR picge 0 0 0% $0 $29.61 $29.61
Tank Dell HOU-NFLR delta 0 0 0% $0 $22.61 $22.61
Jaylen Warren PIT-NFLB warja 0 0 0% $0 $22.25 $22.25
De'Von Achane MIA-NFLB achde 0 0 0% $0 $47.64 $47.64
Jerome Ford CLE-NFLB forje 0 0 0% $0 $30.81 $30.81
DaRon Bland DAL-NFLD blada 0 0 0% $0 $26.74 $26.74
Jayden Reed GRB-NFLR reeja 0 0 0% $0 $46.99 $46.99
Josh Dobbs SFO-NFLQ dobjo 0 0 0% $0 $28.43 $28.43
Aidan O'Connell LVR-NFLQ ocoai 0 0 0% $0 $45.27 $45.27
Will Levis TEN-NFLQ levwi 0 0 0% $0 $32.20 $32.20
Jalen Duren DET-NBA durja 0 0 0% $0 $53.67 $53.67
Mark Williams CHA-NBA willm 0 0 0% $0 $36.07 $36.07
Cameron Johnson BRO-NBA johca 0 0 0% $0 $73.85 $73.85
Shaedon Sharpe POR-NBA shash 0 0 0% $0 $43.78 $43.78
Walker Kessler UTA-NBA keswa 0 0 0% $0 $122.66 $122.66
Jabari Smith Jr. HOU-NBA smija 0 0 0% $0 $58.95 $58.95
Keegan Murray SAC-NBA murrk 0 0 0% $0 $74.12 $74.12
Jalen Williams OKC-NBA wijal 0 0 0% $0 $192.12 $192.12
Chet Holmgren OKC-NBA holch 0 0 0% $0 $46.17 $46.17
Victor Wembanyama SAN-NBA wemvi 0 0 0% $0 $133.12 $133.12
Darious Williams LAR-NFLD widar 0 0 0% $0 $20.40 $20.40
Devon Witherspoon SEA-NFLD witde 0 0 0% $0 $21.05 $21.05
Azeez Al-Shaair HOU-NFLD alsaz 0 0 0% $0 $24.55 $24.55
Camryn Bynum MIN-NFLD bynca 0 0 0% $0 $21.72 $21.72
Zaire Franklin IND-NFLD fraza 0 0 0% $0 $32.90 $32.90
Morgan Fox LAC-NFLD foxmo 0 0 0% $0 $18.25 $18.25
Geno Stone CIN-NFLD stoge 0 0 0% $0 $29.16 $29.16
Nnamdi Madubuike BAL-NFLD madnn 0 0 0% $0 $34.37 $34.37
Nik Bonitto DEN-NFLD bonik 0 0 0% $0 $58.33 $58.33
Jake Moody SFO-NFLK mooja 0 0 0% $0 $44.53 $44.53
Royce Lewis MIN-MLBH lewro 0 0 0% $0 $21.78 $21.78
Sam LaPorta DET-NFLR lapsa 0 0 0% $0 $56.39 $56.39
Romeo Doubs GRB-NFLR douro 0 0 0% $0 $40.05 $40.05
Rashid Shaheed NOS-NFLR shara 0 0 0% $0 $34.18 $34.18
Puka Nacua LAR-NFLR nacpu 0 0 0% $0 $45.71 $45.71
Jordan Addison MIN-NFLR addjo 0 0 0% $0 $69.14 $69.14
Nico Collins HOU-NFLR colni 0 0 0% $0 $46.70 $46.70
Kyren Williams LAR-NFLB wilky 0 0 0% $0 $43.57 $43.57
Bijan Robinson ATL-NFLB robbi 0 0 0% $0 $61.38 $61.38
Blake Grupe NOS-NFLK grubl 0 0 0% $0 $54.74 $54.74
Chad Ryland NEW-NFLK rylch 0 0 0% $0 $42.63 $42.63
Anders Carlson GRB-NFLK caran 0 0 0% $0 $34.65 $34.65
Brandon Aubrey DAL-NFLK aubbr 0 0 0% $0 $108.01 $108.01
Sam Howell SEA-NFLQ howsa 0 0 0% $0 $47.96 $47.96
Anthony Richardson IND-NFLQ rican 0 0 0% $0 $39.57 $39.57
C.J. Stroud HOU-NFLQ strcj 0 0 0% $0 $77.84 $77.84
Jordan Love GRB-NFLQ lovjo 0 0 0% $0 $91.44 $91.44
Bryce Young CAR-NFLQ youbr 0 0 0% $0 $73.21 $73.21
Desmond Ridder ARI-NFLQ ridde 0 0 0% $0 $38.68 $38.68
Anthony Volpe NYY-MLBH volan 0 0 0% $0 $140.72 $140.72
Gunnar Henderson BAL-MLBH hengu 0 0 0% $0 $851.57 $850.76
Ezequiel Duran TEX-MLBH durez 0 0 0% $0 $8.50 $8.50
Luke Raley SEA-MLBH rallu 0 0 0% $0 $51.81 $51.81
Leody Taveras TEX-MLBH tavle 0 0 0% $0 $55.59 $55.59
Jack Suwinski PIT-MLBH suwja 0 0 0% $0 $26.46 $26.46
Ezequiel Tovar COL-MLBH tovez 0 0 0% $0 $93.25 $92.46
Spencer Torkelson DET-MLBH torsp 0 0 0% $0 $148.66 $148.66
Josh Lowe TAM-MLBH lowjo 0 0 0% $0 $62.66 $62.66
Isaac Paredes HOU-MLBH paris 0 0 0% $0 $18.83 $18.83
Geraldo Perdomo ARI-MLBH perge 0 0 0% $0 $90.58 $89.83
Elly De La Cruz CIN-MLBH delel 0 0 0% $0 $109.23 $109.23
Matt McLain CIN-MLBH mclma 0 0 0% $0 $34.53 $34.53
Brent Rooker OAK-MLBH roobr 0 0 0% $0 $145.98 $145.98
Jonah Heim TEX-MLBH heijo 0 0 0% $0 $20.02 $20.02
Lane Thomas CLE-MLBH thola 0 0 0% $0 $73.52 $73.52
Pierce Johnson ATL-MLBR johpi 0 0 0% $0 $47.63 $47.63
A.J. Puk ARI-MLBS pukaj 0 0 0% $0 $73.12 $73.12
Evan Phillips LAD-MLBR phiev 0 0 0% $0 $186.95 $186.95
Bryan Abreu HOU-MLBR abrbr 0 0 0% $0 $45.99 $45.99
Yennier Cano BAL-MLBR canye 0 0 0% $0 $43.71 $43.71
Andrew Abbott CIN-MLBS abban 0 0 0% $0 $38.02 $38.01
Justin Steele CHC-MLBS steju 0 0 0% $0 $48.06 $48.06
Bryce Elder ATL-MLBS eldbr 0 0 0% $0 $21.56 $21.56
Michael Lorenzen KAN-MLBS lormi 0 0 0% $0 $92.27 $92.27
Jake Burger TEX-MLBH burja 0 0 0% $0 $39.47 $39.47
Josh Jung TEX-MLBH junjo 0 0 0% $0 $28.41 $28.41
Nolan Gorman STL-MLBH gorno 0 0 0% $0 $28.48 $28.48
Spencer Steer CIN-MLBH stesp 0 0 0% $0 $72.08 $72.08
Mauricio Dubon HOU-MLBH dubma 0 0 0% $0 $15.20 $15.20
Bryan De La Cruz ATL-MLBH delbr 0 0 0% $0 $28.80 $28.80
Elias Diaz SDP-MLBH diael 0 0 0% $0 $12.96 $12.96
Masataka Yoshida BOS-MLBH yosma 0 0 0% $0 $30.99 $30.99
Ty Gibbs NASCAR gibty 0 0 0% $0 $136.66 $136.66
Bryson Stott PHI-MLBH stobr 0 0 0% $0 $324.28 $324.28
Cal Raleigh SEA-MLBH ralca 0 0 0% $0 $123.29 $123.29
Joey Meneses NYM-MLBH menjo 0 0 0% $0 $30.98 $30.98
Oscar Gonzalez SDP-MLBH gonos 0 0 0% $0 $16.32 $16.32
Riley Greene DET-MLBH greri 0 0 0% $0 $167.77 $167.77
Lars Nootbaar STL-MLBH noola 0 0 0% $0 $169.41 $169.41
MJ Melendez KAN-MLBH melmj 0 0 0% $0 $59.14 $59.14
Jake McCarthy ARI-MLBH mccja 0 0 0% $0 $83.76 $83.76
Steven Kwan CLE-MLBH kwast 0 0 0% $0 $296.88 $296.88
Adley Rutschman BAL-MLBH rutad 0 0 0% $0 $37.00 $37.00
Vinnie Pasquantino KAN-MLBH pasvi 0 0 0% $0 $68.59 $68.28
Corbin Carroll ARI-MLBH carco 0 0 0% $0 $8,695.97 $8,695.97
Mackenzie Gore WAS-MLBS gorma 0 0 0% $0 $72.54 $72.54
Yusei Kikuchi LAA-MLBS kikyu 0 0 0% $0 $75.71 $75.71
Jeffrey Springs OAK-MLBS sprje 0 0 0% $0 $33.93 $33.93
George Kirby SEA-MLBS kirge 0 0 0% $0 $73.43 $73.43
Mitch Keller PIT-MLBS kelmi 0 0 0% $0 $56.51 $56.51
Roansy Contreras BAL-MLBR conro 0 0 0% $0 $36.01 $36.01
Ken Waldichuk OAK-MLBS waldk 0 0 0% $0 $28.54 $28.54
Edward Cabrera MIA-MLBS cabed 0 0 0% $0 $30.36 $30.36
Cristian Javier HOU-MLBS javcr 0 0 0% $0 $40.28 $40.28
Spencer Turnbull FA-MLBS tursp 0 0 0% $0 $24.45 $24.45
Hunter Greene CIN-MLBS grehu 0 0 0% $0 $79.09 $79.09
Kyle Finnegan WAS-MLBR finky 0 0 0% $0 $574.93 $574.93
Pete Fairbanks TAM-MLBR faipe 0 0 0% $0 $260.85 $260.85
Andres Munoz SEA-MLBR munan 0 0 0% $0 $390.76 $390.76
Dany Jimenez ATL-MLBR jimda 0 0 0% $0 $20.88 $20.88
Dylan Floro OAK-MLBR flody 0 0 0% $0 $45.31 $45.31
Alex Lange DET-MLBR lanal 0 0 0% $0 $113.86 $113.86
Kendall Graveman ARI-MLBR grake 0 0 0% $0 $42.44 $42.44
Alexis Diaz CIN-MLBR diaza 0 0 0% $0 $400.45 $400.45
Denny McCarthy GOLF mccde 0 0 0% $0 $111.49 $111.49
Danny Willett GOLF willd 0 0 0% $0 $18.80 $18.80
Kurt Kitayama GOLF kitku 0 0 0% $0 $94.28 $94.28
Matthew NeSmith GOLF nesma 0 0 0% $0 $30.36 $30.36
Taylor Montgomery GOLF monta 0 0 0% $0 $22.36 $22.36
Adam Svensson GOLF svead 0 0 0% $0 $103.11 $103.11
Tom Kim GOLF kimto 0 0 0% $0 $31.94 $31.94
Bruce Brown NOP-NBA brobr 0 0 0% $0 $48.79 $48.79
Jarred Vanderbilt LAL-NBA vandj 0 0 0% $0 $8.49 $8.49
De'Anthony Melton BRO-NBA melde 0 0 0% $0 $31.14 $31.14
Bogdan Bogdanovic LAC-NBA bogdb 0 0 0% $0 $115.78 $115.78
Killian Hayes BRO-NBA hayki 0 0 0% $0 $29.97 $29.97
Devin Vassell SAN-NBA vasde 0 0 0% $0 $71.57 $71.57
Kevin Huerter SAC-NBA hueke 0 0 0% $0 $71.77 $71.77
Jalen Green HOU-NBA greja 0 0 0% $0 $127.45 $127.45
Alperen Sengun HOU-NBA senal 0 0 0% $0 $190.81 $190.81
Tre Jones SAN-NBA jontr 0 0 0% $0 $46.84 $46.84
Nic Claxton BRO-NBA clani 0 0 0% $0 $77.90 $77.90
Paolo Banchero ORL-NBA banpa 0 0 0% $0 $145.04 $145.04
Noah Dobson NYI-NHLS dobno 0 0 0% $0 $65.94 $65.94
