First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Sean Couturier PHI-NHLS couse 0 0 12.52% $904.22 $8,126.08 $8,126.08
Tanner Pearson WIN-NHLS peata 85,793 45,793 11.70% $379.56 $3,630.97 $3,623.62
D'Andre Swift CHI-NFLB swida 110,740 86,650 11.58% $8.82 $85.28 $84.96
Caleb Williams CHI-NFLQ wilca 136,015 89,006 11.33% $4.76 $46.98 $46.78
Juuse Saros NAS-NHLG sarju 886,101 386,101 10.62% $148.77 $1,554.14 $1,549.71
Drake London ATL-NFLR londr 141,565 114,636 9.82% $5.76 $64.74 $64.45
Josh Naylor SEA-MLBH nayjo 153,787 93,787 8.84% $16.71 $206.53 $205.80
Jaquan Brisker CHI-NFLD brisj 271,728 211,728 8.74% $1.70 $21.38 $21.20
Jonathan Marchessault NAS-NHLS marjo 308,324 208,324 8.54% $97.54 $1,241.16 $1,239.19
Bijan Robinson ATL-NFLB robbi 141,208 105,431 8.36% $5.88 $76.56 $76.24
Sam Reinhart FLA-NHLS reisa 0 0 8.17% $505.98 $6,700.21 $6,700.21
Nino Niederreiter WIN-NHLS nieni 30,000 20,000 7.99% $650.25 $8,794.27 $8,788.99
Andre Burakovsky CHI-NHLS buran 0 0 7.96% $479.76 $6,507.46 $6,507.46
Yanni Gourde TAM-NHLS gouya 60,000 40,000 7.87% $153.19 $2,102.43 $2,098.54
Spencer Knight CHI-NHLG knisp 60,008 20,008 7.81% $5.26 $72.58 $72.54
Jake Moody CHI-NFLK mooja 12,172 0 7.70% $3.34 $46.76 $46.76
Blake Snell LAD-MLBS snebl 103,795 83,795 7.67% $128.12 $1,803.34 $1,797.64
Jared Spurgeon MIN-NHLS spuja 0 0 7.66% $375.40 $5,277.80 $5,277.80
Dan Vladar PHI-NHLG vlada 100,000 50,000 7.65% $12.53 $176.77 $176.27
Eric Comrie WIN-NHLG comer 109,308 49,308 7.56% $4.75 $67.82 $67.66
David Onyemata ATL-NFLD onyda 152,400 110,187 7.55% $4.43 $63.40 $63.11
Zach Ertz WAS-NFLR ertza 101,510 81,125 7.40% $77.57 $1,130.19 $1,125.95
Dawson Knox BUF-NFLR knoda 236,748 176,748 7.24% $2.74 $40.94 $40.65
Cam Talbot DET-NHLG talca 722,838 722,838 7.11% $66.00 $999.00 $994.87
Jonas Johansson TAM-NHLG johaj 110,948 50,948 7.07% $2.63 $39.98 $39.89
Scott Wedgewood COL-NHLG wedsc 111,466 41,466 6.84% $18.98 $297.03 $296.47
Jordan Binnington STL-NHLG binjo 80,000 40,000 6.83% $249.98 $3,917.32 $3,907.54
Mitch Garver SEA-MLBH garmi 171,395 141,395 6.83% $2.15 $33.89 $33.70
Blake Treinen LAD-MLBR trebl 884,675 484,675 6.82% $100.31 $1,577.10 $1,571.93
Jorge Polanco SEA-MLBH poljo 110,977 68,223 6.57% $151.91 $2,471.48 $2,464.82
Jacob Markstrom NJD-NHLG markj 0 0 6.52% $173.87 $2,841.06 $2,841.06
Quinton Byfield LAK-NHLS byfqu 0 0 5.98% $5.58 $98.81 $98.81
Tyler Allgeier ATL-NFLB allty 143,724 133,724 5.97% $1.57 $27.95 $27.80
Nick Bjugstad STL-NHLS bjuni 0 0 5.89% $132.53 $2,384.21 $2,384.21
Michael Penix Jr. ATL-NFLQ penmi 0 0 5.87% $1.59 $28.75 $28.75
Freddie Freeman LAD-MLBH frefr 933,035 333,035 5.86% $509.03 $9,205.84 $9,192.43
Christian Dvorak PHI-NHLS dvoch 0 0 5.69% $7.84 $145.45 $145.45
Frankie Luvu WAS-NFLD luvfr 128,108 108,108 5.69% $1.74 $32.55 $32.40
Anthony Cirelli TAM-NHLS ciran 60,000 30,000 5.25% $37.12 $744.32 $743.65
Julio Rodriguez SEA-MLBH rodju 85,808 47,490 5.13% $287.64 $5,907.25 $5,895.00
Jean-Gabriel Pageau NYI-NHLS pagje 0 0 5.06% $29.23 $606.49 $606.49
Casey Mittelstadt BOS-NHLS mitca 0 0 4.80% $2.10 $45.73 $45.73
Montez Sweat CHI-NFLD swemo 28,662 23,427 4.73% $3.67 $81.36 $81.30
Chicago Bears Offense NFLTO chito 0 0 4.50% $71.53 $1,660.62 $1,660.62
Brayden Schenn STL-NHLS schbr 0 0 4.42% $370.82 $8,766.41 $8,766.41
Nathan MacKinnon COL-NHLS macna 426,023 426,023 4.24% $129.91 $3,196.99 $3,193.43
Vladimir Tarasenko MIN-NHLS tarvl 0 0 4.11% $174.25 $4,416.18 $4,416.18
Jayden Daniels WAS-NFLQ danja 51,222 46,420 4.09% $3.46 $88.24 $88.10
Timo Meier NJD-NHLS meiti 0 0 3.87% $39.65 $1,063.74 $1,063.74
Atlanta Falcons Offense NFLTO atlto 0 0 3.73% $145.50 $4,044.29 $4,044.29
Kaden Elliss ATL-NFLD ellka 193,755 143,755 3.63% $0.76 $21.89 $21.75
Ryan O'Reilly NAS-NHLS orery 1,254,080 854,080 3.57% $79.40 $2,312.03 $2,303.29
Atlanta Falcons Defense NFLTD atltd 0 0 3.56% $144.23 $4,199.00 $4,199.00
Matt Gay WAS-NFLK gayma 0 0 3.35% $19.95 $615.08 $615.08
Jamie Drysdale PHI-NHLS dryja 0 0 3.29% $0.77 $24.04 $24.04
James van Riemsdyk DET-NHLS vanja 0 0 3.24% $89.67 $2,859.15 $2,859.15
Cale Makar COL-NHLS makca 60,000 40,000 3.20% $66.13 $2,139.46 $2,135.51
Joel Armia LAK-NHLS armjo 0 0 3.09% $4.69 $156.39 $156.39
Joey Bosa BUF-NFLD bosjo 0 0 3.03% $8.82 $299.97 $299.97
Matt Boldy MIN-NHLS bolma 0 0 2.87% $4.11 $147.12 $147.12
Viktor Arvidsson BOS-NHLS arvvi 0 0 2.58% $33.92 $1,350.55 $1,350.55
Gustav Nyquist WIN-NHLS nyqgu 0 0 2.57% $195.16 $7,779.17 $7,779.17
Erik Haula NAS-NHLS hauer 0 0 2.49% $32.25 $1,329.36 $1,329.36
Martin Necas COL-NHLS necma 60,000 40,000 2.33% $29.30 $1,290.15 $1,287.76
Andrew Copp DET-NHLS copan 0 0 2.27% $5.08 $228.20 $228.20
Ondrej Palat NJD-NHLS palon 0 0 2.24% $121.63 $5,556.37 $5,556.37
Kevin Fiala LAK-NHLS fiake 0 0 2.20% $2.99 $138.88 $138.88
Von Miller WAS-NFLD milvo 0 0 2.16% $104.79 $4,950.51 $4,950.51
Brent Burns COL-NHLS burbr 1,136,000 736,000 2.12% $94.00 $4,536.12 $4,520.51
Jake Allen NJD-NHLG allej 1,092,065 492,065 2.10% $27.49 $1,342.29 $1,337.67
Adrian Kempe LAK-NHLS kemad 0 0 2.02% $25.59 $1,290.05 $1,290.05
Michael Bunting NAS-NHLS bunmi 0 0 1.96% $1.60 $83.01 $83.01
Valeri Nichushkin COL-NHLS nicva 50,000 30,000 1.96% $18.87 $984.62 $983.73
Oliver Bjorkstrand TAM-NHLS bjool 0 0 1.95% $10.00 $522.15 $522.15
Jake Guentzel TAM-NHLS guenj 0 0 1.94% $12.39 $652.89 $652.89
Joel Eriksson Ek MIN-NHLS erijo 0 0 1.92% $5.69 $302.70 $302.70
Chicago Bears Defense NFLTD chitd 0 0 1.87% $20.33 $1,105.89 $1,105.89
Tremaine Edmunds CHI-NFLD edmtr 0 0 1.81% $1.38 $77.34 $77.34
Kirill Kaprizov MIN-NHLS kapki 0 0 1.76% $22.16 $1,280.05 $1,280.05
Nick Foligno CHI-NHLS folin 0 0 1.76% $38.11 $2,206.42 $2,206.42
Steven Stamkos NAS-NHLS stast 0 0 1.75% $64.69 $3,752.22 $3,752.22
Pius Suter STL-NHLS sutpi 0 0 1.75% $4.89 $285.07 $285.07
Dylan Larkin DET-NHLS lardy 0 0 1.72% $44.73 $2,643.71 $2,643.71
Quinn Priester MIL-MLBS priqu 141,832 81,832 1.68% $0.32 $19.69 $19.63
Ivan Provorov CBJ-NHLS proiv 0 0 1.67% $5.89 $359.13 $359.13
Da'Ron Payne WAS-NFLD payda 0 0 1.60% $1.79 $113.53 $113.53
Sam Bennett FLA-NHLS bensa 0 0 1.47% $120.14 $8,301.02 $8,301.02
Trevor Zegras PHI-NHLS zegtr 0 0 1.38% $1.43 $105.52 $105.52
Josh Palmer BUF-NFLR paljo 0 0 1.27% $0.32 $25.63 $25.63
J.P. Crawford SEA-MLBH crajp 0 0 1.13% $0.50 $44.67 $44.67
Filip Forsberg NAS-NHLS forfi 0 0 1.08% $41.41 $3,878.91 $3,878.91
Roman Josi NAS-NHLS josro 0 0 0.94% $76.52 $8,221.51 $8,221.51
Tage Thompson BUF-NHLS thota 0 0 0.89% $5.10 $576.36 $576.36
Eric Lauer TOR-MLBS lauer 0 0 0.83% $1.78 $216.05 $216.05
Mark Scheifele WIN-NHLS schma 0 0 0.80% $36.45 $4,614.12 $4,614.12
Drew Doughty LAK-NHLS doudr 0 0 0.79% $11.95 $1,531.01 $1,531.01
Alex DeBrincat DET-NHLS debal 0 0 0.78% $6.71 $872.95 $872.95
Auston Matthews TOR-NHLS matau 0 0 0.74% $10.83 $1,469.85 $1,469.85
Chris Bassitt TOR-MLBS basch 0 10,000 0.72% $1.67 $233.17 $233.10
Christian Yelich MIL-MLBH yelch 200,662 200,662 0.67% $34.74 $5,225.08 $5,220.20
Travis Konecny PHI-NHLS kontr 0 0 0.65% $6.91 $1,062.00 $1,062.00
Nico Hischier NJD-NHLS hisni 0 0 0.64% $17.32 $2,734.90 $2,734.90
Jonathan Drouin NYI-NHLS drojo 0 0 0.58% $10.47 $1,804.74 $1,804.74
Anze Kopitar LAK-NHLS kopan 0 0 0.55% $9.34 $1,693.68 $1,693.68
Dylan Cozens OTT-NHLS cozdy 0 0 0.55% $0.59 $107.68 $107.68
Trevor Megill MIL-MLBR megtr 0 0 0.55% $0.47 $86.74 $86.74
Marcus Johansson MIN-NHLS johma 0 0 0.43% $20.84 $4,906.70 $4,906.70
Teuvo Teravainen CHI-NHLS terte 0 0 0.39% $36.73 $9,372.84 $9,372.84
Pavel Buchnevich STL-NHLS bucpa 0 0 0.37% $0.81 $217.01 $217.01
George Springer TOR-MLBH sprge 0 8,578 0.34% $6.52 $1,910.11 $1,909.62
Jordan Kyrou STL-NHLS kyrjo 0 0 0.32% $1.23 $379.67 $379.67
Malaki Starks BAL-NFLD stama 44,661 34,661 0.32% $0.07 $21.63 $21.61
Brad Marchand FLA-NHLS marcb 0 0 0.28% $9.55 $3,439.92 $3,439.92
Alex Tuch BUF-NHLS tucal 0 0 0.28% $3.46 $1,257.44 $1,257.44
Jake Bauers MIL-MLBH bauja 0 0 0.23% $0.14 $61.56 $61.56
Neal Pionk WIN-NHLS pione 0 0 0.21% $0.11 $54.06 $54.06
Kyle Connor WIN-NHLS conky 0 0 0.19% $4.50 $2,333.69 $2,333.69
Enrique Hernandez LAD-MLBH heren 0 0 0.15% $0.22 $151.94 $151.94
Colton Parayko STL-NHLS parac 0 0 0.11% $1.16 $1,081.41 $1,081.41
Trey Benson ARI-NFLB bentr 10,000 0 0.10% $0.02 $20.30 $20.30
DeShon Elliott PIT-NFLD ellde 10,000 0 0.10% $0.02 $24.23 $24.23
Brenton Strange JAC-NFLR strbr 10,000 0 0.10% $0.02 $21.59 $21.59
Daiyan Henley LAC-NFLD henda 10,000 0 0.10% $0.02 $24.52 $24.52
Dante Fowler Jr DAL-NFLD fowda 10,000 0 0.10% $0.02 $19.74 $19.74
Mykel Williams SFO-NFLD wilmy 10,000 0 0.10% $0.02 $20.53 $20.53
TreVeyon Henderson NEW-NFLB hendt 10,000 0 0.10% $0.02 $20.56 $20.56
Ricky Pearsall SFO-NFLR peari 10,000 0 0.10% $0.02 $21.58 $21.58
Tetairoa McMillan CAR-NFLR mcmte 10,000 0 0.10% $0.02 $23.13 $23.13
Cedric Tillman CLE-NFLR tilce 10,000 0 0.10% $0.02 $22.65 $22.65
Dillon Gabriel CLE-NFLQ gabdi 10,000 0 0.10% $0.02 $22.75 $22.75
Will Anderson Jr HOU-NFLD andwi 10,000 0 0.10% $0.02 $22.26 $22.26
Will McDonald IV NYJ-NFLD mcdwi 10,000 0 0.10% $0.02 $21.90 $21.90
Cam Skattebo NYG-NFLB skaca 10,000 0 0.10% $0.02 $23.46 $23.46
Chase Brown CIN-NFLB broch 10,000 0 0.10% $0.02 $20.23 $20.23
Tyler Warren IND-NFLR warty 10,000 0 0.10% $0.03 $27.75 $27.75
Nick Cross IND-NFLD croni 10,000 0 0.10% $0.02 $21.41 $21.41
Spencer Rattler NOS-NFLQ ratsp 10,000 0 0.10% $0.03 $26.98 $26.98
Emeka Egbuka TAM-NFLR egbem 10,000 0 0.10% $0.03 $31.69 $31.69
Ashton Jeanty LVR-NFLB jeaas 10,000 0 0.10% $0.03 $26.87 $26.87
Marvin Mims DEN-NFLR mimma 10,000 0 0.10% $0.02 $23.26 $23.26
Andre Szmyt CLE-NFLK szman 10,000 0 0.10% $0.02 $22.70 $22.70
Jaycee Horn CAR-NFLD horja 10,000 0 0.10% $0.02 $20.44 $20.44
Amani Hooker TEN-NFLD hooam 10,000 0 0.10% $0.02 $20.79 $20.79
Jalen Pitre HOU-NFLD pitja 10,000 0 0.10% $0.02 $24.78 $24.78
Andres Borregales NEW-NFLK boran 10,000 0 0.09% $0.02 $23.13 $23.13
Dre Greenlaw DEN-NFLD greed 10,000 0 0.09% $0.02 $20.36 $20.36
Jeffery Simmons TEN-NFLD simje 10,000 0 0.09% $0.02 $26.11 $26.11
Shemar Stewart CIN-NFLD stesh 10,000 0 0.09% $0.02 $20.16 $20.16
Tyler Loop BAL-NFLK looty 10,000 0 0.09% $0.02 $24.05 $24.05
Cam Ward TEN-NFLQ warca 10,000 0 0.09% $0.02 $19.69 $19.69
Michael Jackson CAR-NFLD jacmi 10,000 0 0.09% $0.02 $20.46 $20.46
Jayden Higgins HOU-NFLR higja 10,000 0 0.09% $0.02 $20.88 $20.88
Mason Graham CLE-NFLD grama 10,000 0 0.09% $0.02 $21.05 $21.05
Tre'von Moehrig CAR-NFLD moetr 10,000 0 0.09% $0.02 $20.40 $20.40
Quinshon Judkins CLE-NFLB judqu 10,000 0 0.09% $0.02 $20.65 $20.65
Ryan Fitzgerald CAR-NFLK fitry 10,000 0 0.09% $0.02 $24.87 $24.87
Jonathon Cooper DEN-NFLD coojo 10,000 0 0.09% $0.02 $23.66 $23.66
Spencer Shrader IND-NFLK shrsp 10,000 0 0.09% $0.03 $26.37 $26.37
Will Johnson ARI-NFLD johwi 10,000 0 0.09% $0.02 $19.79 $19.79
Matthew Golden GRB-NFLR golma 10,000 0 0.09% $0.02 $20.32 $20.32
Omarion Hampton LAC-NFLB hamom 10,000 0 0.09% $0.02 $23.53 $23.53
Jahdae Barron DEN-NFLD barja 10,000 0 0.09% $0.02 $19.53 $19.53
Blake Cashman MIN-NFLD casbl 10,000 0 0.09% $0.02 $19.97 $19.97
Woody Marks HOU-NFLB marwo 10,000 0 0.09% $0.02 $20.09 $20.09
Jaxson Dart NYG-NFLQ darja 10,000 0 0.09% $0.02 $24.15 $24.15
Byron Murphy Jr MIN-NFLD murby 10,000 0 0.09% $0.02 $19.75 $19.75
Travis Hunter JAC-NFLR huntr 10,000 0 0.09% $0.02 $19.55 $19.55
Xavier Woods TEN-NFLD wooxa 10,000 0 0.09% $0.02 $20.27 $20.27
Grant Delpit CLE-NFLD delgr 10,000 0 0.09% $0.02 $20.76 $20.76
Jalen Carter PHI-NFLD carja 10,000 0 0.09% $0.02 $19.57 $19.57
Xavier Legette CAR-NFLR legxa 10,000 0 0.09% $0.02 $20.96 $20.96
J.J. McCarthy MIN-NFLQ mccjj 10,000 0 0.09% $0.02 $20.56 $20.56
Abdul Carter NYG-NFLD carab 10,000 0 0.09% $0.02 $19.37 $19.37
Rico Dowdle CAR-NFLB dowri 10,000 4,938 0.08% $0.03 $32.51 $32.50
Tre Tucker LVR-NFLR tuctr 10,000 10,000 0.06% $0.01 $20.52 $20.51
David Pastrnak BOS-NHLS pasda 0 0 0.02% $0.74 $4,576.80 $4,576.80
Mickey Moniak COL-MLBH monmi 0 0 0% $0 $31.25 $31.25
Miguel Vargas CHW-MLBH varmi 0 0 0% $0 $24.43 $24.43
Will Warren NYY-MLBS warwi 0 0 0% $0 $20.86 $20.86
Nick Kurtz OAK-MLBH kurni 0 0 0% $0 $21.63 $21.63
Adrian Morejon SDP-MLBR morad 0 0 0% $0 $38.36 $38.36
Randy Rodriguez SFG-MLBR rodra 0 0 0% $0 $19.14 $19.14
David Peterson NYM-MLBS petda 0 0 0% $0 $22.11 $22.11
Jacob Misiorowski MIL-MLBS misja 0 0 0% $0 $23.25 $23.25
Hunter Goodman COL-MLBH goohu 0 0 0% $0 $24.76 $24.76
Jonathan Aranda TAM-MLBH arajo 0 0 0% $0 $21.77 $21.77
Junior Caminero TAM-MLBH camju 0 0 0% $0 $27.70 $27.70
Kody Clemens MIN-MLBH cleko 0 0 0% $0 $33.95 $33.95
Ryan O'Hearn SDP-MLBH ohery 0 0 0% $0 $17.37 $17.37
Wilyer Abreu BOS-MLBH abrwi 0 0 0% $0 $19.98 $19.98
Zach Neto LAA-MLBH netza 0 0 0% $0 $28.11 $28.11
Kyle Stowers MIA-MLBH stoky 0 0 0% $0 $34.10 $34.10
Brendan Donovan STL-MLBH donbr 0 0 0% $0 $20.67 $20.67
Jacob Wilson OAK-MLBH wilsj 0 0 0% $0 $21.09 $21.09
James Wood WAS-MLBH wooja 0 0 0% $0 $19.52 $19.52
Pete Crow-Armstrong CHC-MLBH crope 0 0 0% $0 $19.34 $19.34
Carson Hocevar NASCAR hocca 0 0 0% $0 $34.14 $34.14
Josh Berry NASCAR berjo 0 0 0% $0 $28.13 $28.13
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $27.90 $27.90
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $26.95 $26.95
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $24.72 $24.72
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $17.77 $17.77
Jack Leiter TEX-MLBS leija 0 0 0% $0 $32.91 $32.91
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $26.46 $26.46
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $38.85 $38.85
Andre Pallante STL-MLBS palan 0 0 0% $0 $19.19 $19.19
Erick Fedde ATL-MLBS feder 0 0 0% $0 $19.79 $19.79
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $45.39 $45.39
Michael King SDP-MLBS kinmi 0 0 0% $0 $25.82 $25.82
Bailey Falter PIT-MLBS falba 0 0 0% $0 $30.04 $30.04
Yoshinobu Yamamoto LAD-MLBS yamyo 0 0 0% $0 $40.17 $40.17
Spencer Arrighetti HOU-MLBS arrsp 0 0 0% $0 $18.53 $18.53
Sean Burke CHW-MLBS burse 0 0 0% $0 $22.68 $22.68
Spencer Schwellenbach ATL-MLBS schsp 0 0 0% $0 $30.03 $30.03
Brandon Pfaadt ARI-MLBS pfabr 0 0 0% $0 $32.96 $32.96
Jeff Hoffman TOR-MLBR hofje 0 0 0% $0 $122.76 $122.76
Ryan Walker SFG-MLBR walry 0 0 0% $0 $47.98 $47.98
Beau Brieske DET-MLBR bribe 0 0 0% $0 $18.96 $18.96
Seth Halversen COL-MLBR halse 0 0 0% $0 $20.65 $20.65
Justin Martinez ARI-MLBR marju 0 0 0% $0 $21.86 $21.86
Taylor Pendrith GOLF penta 0 0 0% $0 $33.03 $33.03
Akshay Bhatia GOLF bhaak 0 0 0% $0 $36.25 $36.25
Nick Dunlap GOLF dunni 0 0 0% $0 $13.05 $13.05
Max Greyserman GOLF grema 0 0 0% $0 $52.91 $52.91
Nico Echavarria GOLF echni 0 0 0% $0 $41.60 $41.60
Zack Baun PHI-NFLD bauza 0 0 0% $0 $25.86 $25.86
De'Andre Hunter CLE-NBA hunde 0 0 0% $0 $23.63 $23.63
Jonathan Kuminga GOL-NBA kumjo 0 0 0% $0 $17.00 $17.00
Bennedict Mathurin IND-NBA matbe 0 0 0% $0 $17.08 $17.08
Keyonte George UTA-NBA geoke 0 0 0% $0 $27.83 $27.83
Isaiah Hartenstein OKC-NBA haris 0 0 0% $0 $17.51 $17.51
Trey Murphy III NOP-NBA murtr 0 0 0% $0 $23.46 $23.46
Jeremy Sochan SAN-NBA socje 0 0 0% $0 $20.95 $20.95
Onyeka Okongwu ATL-NBA okoon 0 0 0% $0 $48.94 $48.94
Dyson Daniels ATL-NBA dandy 0 0 0% $0 $37.18 $37.18
Deni Avdija POR-NBA avdde 0 0 0% $0 $43.97 $43.97
Malik Monk SAC-NBA monma 0 0 0% $0 $21.28 $21.28
Austin Reaves LAL-NBA reaau 0 0 0% $0 $40.81 $40.81
Quinyon Mitchell PHI-NFLD mitqu 0 0 0% $0 $23.17 $23.17
Nolan Smith PHI-NFLD smino 0 0 0% $0 $22.60 $22.60
Jared Verse LAR-NFLD verja 0 0 0% $0 $27.42 $27.42
Kobie Turner LAR-NFLD turko 0 0 0% $0 $21.18 $21.18
Henry To'oTo'o HOU-NFLD toohe 0 0 0% $0 $20.85 $20.85
Lukas Dostal ANA-NHLG doslu 0 0 0% $0 $38.33 $38.33
Calvin Pickard EDM-NHLG picca 0 0 0% $0 $56.45 $56.45
Justus Annunen NAS-NHLG annju 0 0 0% $0 $20.87 $20.87
Dustin Wolf CAL-NHLG woldu 0 0 0% $0 $34.57 $34.57
Joey Daccord SEA-NHLG dacjo 0 0 0% $0 $25.72 $25.72
Tank Bigsby PHI-NFLB bigta 0 0 0% $0 $21.94 $21.94
Bucky Irving TAM-NFLB irvbu 0 0 0% $0 $39.77 $39.77
Jauan Jennings SFO-NFLR jennj 0 0 0% $0 $26.84 $26.84
Jamien Sherwood NYJ-NFLD sheja 0 0 0% $0 $19.30 $19.30
Germaine Pratt FA-NFLD prage 0 0 0% $0 $19.64 $19.64
Brian Branch DET-NFLD brabr 0 0 0% $0 $23.94 $23.94
Kerby Joseph DET-NFLD joske 0 0 0% $0 $29.43 $29.43
Derick Hall SEA-NFLD halde 0 0 0% $0 $18.07 $18.07
Azeez Ojulari PHI-NFLD ojuaz 0 0 0% $0 $18.94 $18.94
Wan'Dale Robinson NYG-NFLR robwa 0 0 0% $0 $27.00 $27.00
Tucker Kraft GRB-NFLR kratu 0 0 0% $0 $28.28 $28.28
Xavier Worthy KAN-NFLR worxa 0 0 0% $0 $59.37 $59.37
Brian Thomas JAC-NFLR thobr 0 0 0% $0 $46.62 $46.62
Ladd McConkey LAC-NFLR mclad 0 0 0% $0 $46.51 $46.51
Brock Bowers LVR-NFLR bowbr 0 0 0% $0 $30.11 $30.11
Alec Pierce IND-NFLR piera 0 0 0% $0 $23.06 $23.06
Malik Nabers NYG-NFLR nabma 0 0 0% $0 $37.63 $37.63
Marvin Harrison Jr. ARI-NFLR harma 0 0 0% $0 $30.80 $30.80
Jordan Mason MIN-NFLB masjo 0 0 0% $0 $25.46 $25.46
Julian Love SEA-NFLD lovju 0 0 0% $0 $24.89 $24.89
Alex Anzalone DET-NFLD anzal 0 0 0% $0 $22.72 $22.72
Andrew Van Ginkel MIN-NFLD vanan 0 0 0% $0 $54.37 $54.37
Quincy Williams NYJ-NFLD willq 0 0 0% $0 $24.81 $24.81
Ernest Jones SEA-NFLD jonee 0 0 0% $0 $24.61 $24.61
Derek Stingley Jr. HOU-NFLD stide 0 0 0% $0 $26.53 $26.53
Patrick Surtain II DEN-NFLD surpa 0 0 0% $0 $27.73 $27.73
Charvarius Ward IND-NFLD warch 0 0 0% $0 $18.09 $18.09
Jevon Holland NYG-NFLD holje 0 0 0% $0 $18.96 $18.96
Quay Walker GRB-NFLD walqu 0 0 0% $0 $22.16 $22.16
Trent McDuffie KAN-NFLD mcdtr 0 0 0% $0 $22.14 $22.14
Kyle Hamilton BAL-NFLD hamky 0 0 0% $0 $26.00 $26.00
Jaire Alexander BAL-NFLD aleja 0 0 0% $0 $21.88 $21.88
Robert Spillane NEW-NFLD spiro 0 0 0% $0 $29.82 $29.82
Bobby Okereke NYG-NFLD okebo 0 0 0% $0 $22.23 $22.23
Quentin Johnston LAC-NFLR johqu 0 0 0% $0 $49.28 $49.28
Luke Musgrave GRB-NFLR muslu 0 0 0% $0 $18.92 $18.92
Josh Downs IND-NFLR dowjo 0 0 0% $0 $31.61 $31.61
Juwan Johnson NOS-NFLR johju 0 0 0% $0 $31.27 $31.27
Tyler Conklin LAC-NFLR conty 0 0 0% $0 $26.47 $26.47
Dalton Kincaid BUF-NFLR kinda 0 0 0% $0 $30.40 $30.40
Trey McBride ARI-NFLR mcbtr 0 0 0% $0 $35.45 $35.45
Tyjae Spears TEN-NFLB spety 0 0 0% $0 $27.22 $27.22
Zamir White LVR-NFLB whiza 0 0 0% $0 $19.58 $19.58
Ty Chandler MIN-NFLB chaty 0 0 0% $0 $19.47 $19.47
Zach Charbonnet SEA-NFLB chaza 0 0 0% $0 $41.51 $41.51
Chuba Hubbard CAR-NFLB hubch 0 0 0% $0 $40.60 $40.60
Jahmyr Gibbs DET-NFLB gibja 0 0 0% $0 $74.34 $74.34
Cam Little JAC-NFLK litca 0 0 0% $0 $41.24 $41.24
Joshua Karty LAR-NFLK karjo 0 0 0% $0 $41.83 $41.83
Will Reichard MIN-NFLK reiwi 0 0 0% $0 $47.79 $47.79
Brayden Narveson FA-NFLK narbr 0 0 0% $0 $26.20 $26.20
Jake Bates DET-NFLK batja 0 0 0% $0 $49.52 $49.52
Bo Nix DEN-NFLQ nixbo 0 0 0% $0 $62.23 $62.23
Willi Castro CHC-MLBH caswi 0 0 0% $0 $39.40 $39.40
Josh Smith TEX-MLBH smitj 0 0 0% $0 $40.44 $40.44
Jackson Merrill SDP-MLBH merja 0 0 0% $0 $139.04 $139.04
Heliot Ramos SFG-MLBH ramhe 0 0 0% $0 $25.62 $25.62
Gavin Stone LAD-MLBS stoga 0 0 0% $0 $23.06 $23.06
Luis Gil NYY-MLBS gillu 0 0 0% $0 $24.48 $24.48
Shota Imanaga CHC-MLBS imash 0 0 0% $0 $34.58 $34.58
Cristopher Sanchez PHI-MLBS sancr 0 0 0% $0 $50.06 $50.06
Seth Lugo KAN-MLBS lugse 0 0 0% $0 $22.21 $22.21
JoJo Romero STL-MLBR romej 0 0 0% $0 $68.43 $68.43
Griffin Jax TAM-MLBR jaxgr 0 0 0% $0 $20.99 $20.99
Maikel Garcia KAN-MLBH garma 0 0 0% $0 $113.19 $113.19
Shea Langeliers OAK-MLBH lansh 0 0 0% $0 $104.32 $104.32
Jordan Westburg BAL-MLBH wesjo 0 0 0% $0 $32.07 $32.07
Ryan Jeffers MIN-MLBH jefry 0 0 0% $0 $14.23 $14.23
James McArthur KAN-MLBR mcaja 0 0 0% $0 $63.73 $63.73
Jason Foley DET-MLBR folja 0 0 0% $0 $61.89 $61.89
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $36.70 $36.70
Garrett Crochet BOS-MLBS croga 0 0 0% $0 $101.83 $101.83
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $43.75 $43.75
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $92.91 $92.91
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $37.61 $37.61
Tanner Scott LAD-MLBR scota 0 0 0% $0 $305.78 $305.78
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $32.79 $32.79
Adbert Alzolay NYM-MLBR alzad 0 0 0% $0 $21.60 $21.60
