First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Hideki Matsuyama GOLF mathi 850,684 936,895 14.71% $440.67 $3,449.70 $3,436.49
Bryson Stott PHI-MLBH stobr 111,095 70,733 12.92% $135.70 $1,190.56 $1,185.66
Denny McCarthy GOLF mccde 54,056 66,057 12.72% $26.37 $234.70 $233.70
Lucas Glover GOLF glolu 1,802,233 1,001,855 12.08% $133.92 $1,247.12 $1,242.67
Sean Newcomb CHW-MLBS newse 92,030 71,698 12.00% $58.29 $545.88 $543.99
Kody Clemens MIN-MLBH cleko 99,493 79,493 11.64% $9.60 $92.51 $92.10
Scottie Scheffler GOLF sches 762,804 1,362,135 11.31% $138.14 $1,365.70 $1,359.10
Jeremy Pena HOU-MLBH penje 106,413 85,085 11.17% $53.89 $538.93 $536.44
Emiliano Grillo GOLF griem 20,232 40,234 10.84% $316.72 $3,244.94 $3,238.88
Ke'Bryan Hayes CIN-MLBH hayek 117,085 80,000 10.74% $11.21 $116.09 $115.59
Joey Logano NASCAR logjo 540,789 200,131 10.39% $914.44 $9,720.39 $9,716.40
Brian Harman GOLF harmb 927,101 684,256 10.38% $395.25 $4,213.69 $4,203.47
Josh Berry NASCAR berjo 177,743 97,939 10.37% $3.60 $38.45 $38.26
Andrew Vaughn MIL-MLBH vauan 126,865 100,408 10.06% $8.99 $98.88 $98.33
Geraldo Perdomo ARI-MLBH perge 102,621 80,000 9.78% $23.81 $268.38 $267.21
Munetaka Murakami CHW-MLBH murmu 185,883 141,357 9.78% $2.22 $25.08 $24.91
Max Greyserman GOLF grema 116,426 103,721 9.74% $11.75 $133.08 $132.47
Drew Rasmussen TAM-MLBS rasdr 144,916 114,916 9.12% $13.34 $160.52 $159.56
Dominic Canzone SEA-MLBH cando 90,000 60,000 8.88% $2.20 $27.08 $26.98
Marcus Semien NYM-MLBH semma 1,386,563 986,522 8.86% $212.41 $2,627.87 $2,609.55
Jake Bauers MIL-MLBH bauja 60,000 40,000 8.65% $36.28 $456.82 $455.68
Christopher Bell NASCAR bellc 686,504 286,320 8.49% $214.13 $2,741.92 $2,737.48
Lane Thomas KAN-MLBH thola 135,461 100,360 8.10% $10.21 $136.91 $136.14
Chase Meidroth CHW-MLBH meich 0 0 8.02% $1.50 $20.18 $20.18
Maverick McNealy GOLF mcnma 113,429 82,447 7.69% $43.69 $613.83 $611.49
Ryan Preece NASCAR prery 72,348 51,188 7.68% $21.14 $297.00 $296.35
CJ Abrams WAS-MLBH abrcj 111,490 88,262 7.66% $17.61 $248.63 $247.49
Jose Soriano LAA-MLBS sorjo 178,703 118,703 7.42% $2.12 $30.91 $30.70
Trea Turner PHI-MLBH turtr 641,285 341,285 7.22% $108.69 $1,618.44 $1,614.48
Ezequiel Duran TEX-MLBH durez 70,000 50,000 7.21% $2.59 $38.63 $38.52
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2026 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!