First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Yordan Alvarez HOU-MLBH alvyo 140,538 120,538 15.91% $113.77 $833.33 $828.69
Braxton Ashcraft PIT-MLBS ashbr 202,664 171,346 15.63% $10.50 $78.19 $77.67
Logan Gilbert SEA-MLBS gillo 194,445 171,999 13.67% $42.52 $355.97 $353.44
Mauricio Dubon ATL-MLBH dubma 130,007 120,007 13.47% $5.97 $50.56 $50.31
Josh Bell MIN-MLBH beljo 168,562 143,654 13.25% $243.38 $2,093.56 $2,080.47
Jack Flaherty DET-MLBS flaja 214,487 172,239 12.18% $41.22 $382.25 $379.53
Rickie Fowler GOLF fowri 1,474,876 876,617 11.46% $94.88 $926.42 $923.15
Zach Johnson GOLF johza 1,645,633 512,051 11.27% $250.04 $2,476.26 $2,468.81
Chris Buescher NASCAR buech 110,458 40,301 10.55% $322.34 $3,383.15 $3,376.87
Taylor Rogers MIN-MLBR rogta 151,236 126,231 10.24% $167.80 $1,817.67 $1,807.26
Jose Altuve HOU-MLBH altjo 1,492,850 1,092,575 10.12% $275.80 $3,023.68 $3,002.25
Sandy Alcantara MIA-MLBS alcsa 140,049 130,049 9.96% $47.77 $529.95 $527.20
Andrew Putnam GOLF putan 85,473 82,554 9.89% $24.82 $276.78 $275.73
Randy Arozarena SEA-MLBH arora 101,600 80,175 9.72% $560.99 $6,357.67 $6,334.14
Mike Yastrzemski ATL-MLBH yasmi 140,361 110,361 9.38% $34.35 $402.23 $400.38
Michael Harris II ATL-MLBH harmi 76,387 56,387 9.34% $319.58 $3,754.30 $3,743.08
Otto Lopez MIA-MLBH lopot 110,000 100,000 9.04% $5.44 $65.88 $65.64
Lucas Glover GOLF glolu 580,765 580,789 9.03% $58.55 $708.61 $706.69
Alec Bohm PHI-MLBH bohal 100,000 90,000 8.88% $5.07 $62.36 $62.15
Yoshinobu Yamamoto LAD-MLBS yamyo 131,849 121,849 8.81% $6.33 $78.54 $78.15
Kody Clemens MIN-MLBH cleko 185,423 145,113 8.55% $6.30 $80.44 $79.99
J.T. Realmuto PHI-MLBH reajt 1,032,948 732,948 8.52% $149.04 $1,910.03 $1,897.91
Luke Keaschall MIN-MLBH kealu 218,791 173,298 8.21% $1.55 $20.58 $20.44
Dominic Canzone SEA-MLBH cando 159,909 139,909 8.15% $2.01 $26.87 $26.72
Willy Adames SFG-MLBH adawi 72,103 52,103 8.13% $22.84 $304.66 $303.95
Josh Hader HOU-MLBR hadej 534,399 534,399 8.05% $150.14 $2,022.98 $2,014.17
Brad Keselowski NASCAR kesbr 1,129,912 600,449 7.89% $100.08 $1,372.12 $1,368.40
Junior Caminero TAM-MLBH camju 130,000 110,000 7.77% $2.17 $30.22 $30.09
TJ Friedl CIN-MLBH fritj 130,000 120,000 7.60% $1.75 $24.84 $24.71
Merrill Kelly ARI-MLBS kelme 150,000 130,000 7.35% $7.69 $113.03 $112.44
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2026 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!