First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Ernie Clement TOR-MLBH cleer 258,403 202,472 18.48% $4.50 $29.15 $28.83
Bryce Miller SEA-MLBS mibry 271,236 229,220 16.02% $11.48 $84.15 $83.12
Jordan Walker STL-MLBH waljo 235,772 184,904 15.14% $25.15 $193.25 $191.28
Jake Bauers MIL-MLBH bauja 120,000 100,000 13.85% $29.65 $245.37 $243.76
Sean Burke CHW-MLBS burse 327,262 267,262 13.25% $3.54 $30.67 $30.24
Mitchell Marner VGK-NHLS marnm 533,144 626,296 12.68% $242.72 $2,171.47 $2,157.01
Brice Turang MIL-MLBH turbr 217,370 178,238 11.59% $34.59 $336.30 $332.99
Orlando Arcia MIN-MLBH arcor 270,022 220,022 11.57% $9.47 $92.34 $91.30
Zack Littell WAS-MLBS litza 314,301 259,358 10.96% $3.20 $32.83 $32.38
Matt McLain CIN-MLBH mclma 284,799 214,799 9.84% $3.30 $37.26 $36.84
Dominic Smith ATL-MLBH smido 269,885 219,885 9.77% $4.23 $48.05 $47.49
Pete Crow-Armstrong CHC-MLBH crope 281,545 215,189 9.71% $2.21 $25.20 $24.92
Alex Lange KAN-MLBR lanal 257,678 177,678 9.67% $11.75 $134.41 $133.25
Tatsuya Imai HOU-MLBS imita 316,315 249,581 9.62% $2.06 $23.82 $23.51
Jacob Misiorowski MIL-MLBS misja 110,000 110,000 9.24% $3.78 $45.03 $44.67
Yordan Alvarez HOU-MLBH alvyo 215,246 156,436 9.19% $48.53 $581.71 $576.36
Lars Nootbaar STL-MLBH noola 240,000 180,000 8.60% $11.87 $151.47 $149.97
Spencer Strider ATL-MLBS strsp 274,946 213,558 8.32% $8.66 $114.07 $112.75
Tanner Bibee CLE-MLBS bibta 272,571 210,000 8.16% $4.60 $61.64 $60.93
Dominic Canzone SEA-MLBH cando 313,278 253,278 8.02% $1.58 $21.50 $21.24
Mauricio Dubon ATL-MLBH dubma 244,857 204,857 7.66% $2.40 $34.15 $33.79
Brandon Marsh PHI-MLBH marbr 230,000 180,000 7.60% $2.55 $36.44 $36.08
Dylan Crews WAS-MLBH credy 270,000 200,000 7.41% $1.43 $20.92 $20.70
Carson Hocevar NASCAR hocca 89,108 55,657 7.13% $4.21 $63.45 $63.30
Chris Gotterup GOLF gotch 135,983 122,943 6.80% $6.07 $96.10 $95.38
Carter Jensen KAN-MLBH jenca 279,887 229,887 6.76% $1.29 $20.68 $20.45
Yoshinobu Yamamoto LAD-MLBS yamyo 172,281 130,000 6.65% $4.11 $66.43 $65.91
Shea Theodore VGK-NHLS thesh 23,725 33,725 6.63% $92.49 $1,491.94 $1,488.50
Alec Bohm PHI-MLBH bohal 230,000 180,000 6.45% $2.97 $49.46 $48.97
William Contreras MIL-MLBH contw 190,000 160,000 6.29% $10.42 $177.73 $176.08
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2026 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!