First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Kyle Stowers MIA-MLBH stoky 60,000 0 0.57% $0.10 $17.52 $17.62
Josh Lowe TAM-MLBH lowjo 43,224 0 0.41% $0.31 $75.39 $75.70
CJ Abrams WAS-MLBH abrcj 30,000 0 0.29% $0.19 $66.83 $67.02
Brandon Lowe TAM-MLBH lowbr 30,000 0 0.29% $1.08 $378.04 $379.12
Max Kepler PHI-MLBH kepma 15,522 0 0.15% $3.31 $2,244.89 $2,248.20
Adley Rutschman BAL-MLBH rutad 10,000 0 0.09% $0.04 $37.10 $37.14
James Wood WAS-MLBH wooja 10,000 0 0.09% $0.02 $19.61 $19.62
Trea Turner PHI-MLBH turtr 8,280 0 0.08% $6.71 $8,536.71 $8,543.42
Kody Clemens MIN-MLBH cleko 0 0 0% $0 $18.08 $18.08
Ryan O'Hearn BAL-MLBH ohery 0 0 0% $0 $20.38 $20.38
TJ Friedl CIN-MLBH fritj 0 0 0% $0 $31.19 $31.19
Jackson Chourio MIL-MLBH choja 0 0 0% $0 $30.95 $30.95
Wilyer Abreu BOS-MLBH abrwi 0 0 0% $0 $18.18 $18.18
Zach Neto LAA-MLBH netza 0 0 0% $0 $21.57 $21.57
Andy Pages LAD-MLBH pagan 0 0 0% $0 $23.86 $23.80
Brendan Donovan STL-MLBH donbr 0 0 0% $0 $18.35 $18.35
Jacob Wilson OAK-MLBH wilsj 0 0 0% $0 $23.80 $23.80
Pete Crow-Armstrong CHC-MLBH crope 0 0 0% $0 $23.84 $23.84
Carson Hocevar NASCAR hocca 0 0 0% $0 $22.37 $22.37
Josh Berry NASCAR berjo 0 0 0% $0 $21.56 $21.56
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $21.96 $21.88
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $19.28 $19.28
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $28.28 $28.28
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $17.80 $17.80
Jack Leiter TEX-MLBS leija 0 0 0% $0 $21.97 $21.97
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $26.63 $26.38
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $23.67 $23.67
Andre Pallante STL-MLBS palan 0 0 0% $0 $24.14 $24.14
Erick Fedde STL-MLBS feder 0 0 0% $0 $22.69 $22.69
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $25.38 $25.38
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!