First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Bailey Ober MIN-MLBS obeba 250,616 220,616 21.22% $23.57 $136.01 $134.65
Eric Haase SFG-MLBH haaer 202,954 202,954 20.78% $5.75 $33.69 $33.42
Daylen Lile WAS-MLBH liled 279,145 269,145 18.10% $4.05 $26.72 $26.41
Ezequiel Duran TEX-MLBH durez 200,000 200,000 16.08% $1.80 $13.08 $12.97
Mackenzie Gore TEX-MLBS gorma 235,179 215,179 12.79% $9.93 $88.36 $87.54
Randy Arozarena SEA-MLBH arora 68,758 68,758 12.09% $523.75 $4,876.97 $4,857.43
Andre Pallante STL-MLBS palan 110,000 70,000 11.76% $3.09 $29.47 $29.37
Will Warren NYY-MLBS warwi 277,185 247,185 11.51% $3.65 $35.75 $35.35
Paul Skenes PIT-MLBS skepa 236,099 216,099 11.34% $8.31 $82.38 $81.62
Mike Yastrzemski ATL-MLBH yasmi 168,659 138,659 9.98% $39.53 $438.54 $435.74
Ryan Jeffers MIN-MLBH jefry 207,843 207,843 9.77% $2.48 $28.07 $27.84
Chase Meidroth CHW-MLBH meich 180,165 140,165 9.68% $1.74 $19.87 $19.75
Paul Goldschmidt NYY-MLBH golpa 1,327,329 1,127,329 9.24% $88.43 $1,054.29 $1,045.56
Brandon Nimmo TEX-MLBH nimbr 120,838 110,838 7.73% $30.31 $424.54 $422.30
Ukko-Pekka Luukkonen BUF-NHLG luuuk 133,344 83,344 7.70% $27.69 $388.55 $387.07
Dominic Canzone SEA-MLBH cando 0 10,000 7.03% $1.30 $19.75 $19.74
Abner Uribe MIL-MLBR uriab 90,000 80,000 6.77% $1.88 $29.68 $29.59
Adrian Houser SFG-MLBS houad 70,000 50,000 6.36% $6.39 $107.18 $106.88
Joc Pederson TEX-MLBH pedjo 70,000 60,000 5.99% $60.96 $1,082.06 $1,078.01
Cade Smith CLE-MLBR smica 80,000 70,000 5.85% $2.15 $39.01 $38.90
Bryan Woo SEA-MLBS wobry 220,425 210,425 5.84% $2.58 $47.21 $46.79
Dillon Dingler DET-MLBH dindi 264,640 264,640 5.76% $1.46 $27.05 $26.75
Zack Wheeler PHI-MLBS wheza 101,311 81,311 5.75% $435.43 $8,049.30 $8,010.47
Harrison Bader SFG-MLBH badha 70,000 40,000 5.47% $11.33 $219.13 $218.58
Raisel Iglesias ATL-MLBR iglra 527,129 327,129 5.45% $92.77 $1,797.06 $1,793.90
Austin Riley ATL-MLBH rilau 191,295 191,295 4.86% $9.44 $205.40 $203.70
Freddy Peralta NYM-MLBS perfr 132,839 112,839 4.86% $115.52 $2,508.80 $2,493.70
Jhoan Duran PHI-MLBR durjh 50,000 30,000 4.69% $112.96 $2,524.11 $2,520.20
Pavel Dorofeyev VGK-NHLS dorpa 70,000 60,000 4.68% $1.06 $23.74 $23.67
Trent Grisham NYY-MLBH gritr 101,870 91,870 4.60% $29.68 $677.79 $674.61
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2026 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!