First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Aaron Nola PHI-MLBS nolaa 124,900 94,900 13.88% $168.71 $1,389.95 $1,384.07
Cade Cavalli WSH-MLBS cavca 225,136 215,136 13.84% $6.02 $49.94 $49.49
Tyler Stephenson CIN-MLBH stety 164,109 154,109 13.07% $9.38 $81.64 $81.16
Caleb Durbin BOS-MLBH durca 171,911 161,911 11.92% $4.30 $40.63 $40.38
Luke Keaschall MIN-MLBH kealu 184,447 174,447 11.30% $2.41 $23.86 $23.72
Brandon Marsh PHI-MLBH marbr 130,000 120,000 10.68% $5.40 $56.26 $55.99
Walbert Urena LAA-MLBS urewa 210,180 180,180 9.83% $1.91 $21.54 $21.39
Payton Tolle BOS-MLBS tolpa 248,686 228,686 9.39% $2.13 $25.06 $24.82
Adam Frazier LAA-MLBH fraad 97,247 87,247 8.54% $21.39 $272.70 $271.81
Kurt Kitayama GOLF kitku 95,842 73,156 8.30% $31.30 $409.56 $408.39
Logan Gilbert SEA-MLBS gillo 143,973 123,973 8.18% $27.75 $369.07 $367.01
Eugenio Suarez CIN-MLBH suaeu 92,370 82,370 8.16% $327.93 $4,362.75 $4,348.94
Xander Schauffele GOLF schxa 1,064,687 489,612 7.63% $174.78 $2,467.18 $2,464.16
Braxton Ashcraft PIT-MLBS ashbr 205,954 185,954 6.79% $5.03 $79.73 $79.08
Sal Stewart CIN-MLBH stesa 120,640 110,640 6.60% $4.27 $69.28 $69.01
Dylan Crews WSH-MLBH credy 144,245 134,245 6.34% $1.79 $30.23 $30.07
Jake Bauers MIL-MLBH bauja 70,107 60,107 6.34% $29.99 $504.39 $503.15
Kyle Schwarber PHI-MLBH schky 883,175 783,175 6.28% $76.80 $1,305.31 $1,299.93
Trevor Megill MIL-MLBR megtr 69,008 59,008 5.81% $13.02 $237.48 $237.06
Bud Cauley GOLF caubu 1,445,125 444,445 5.68% $94.70 $1,764.29 $1,761.92
Andres Munoz SEA-MLBR munan 50,652 40,652 5.38% $123.27 $2,416.06 $2,413.11
Max Muncy LAD-MLBH munma 95,962 85,962 5.24% $17.78 $357.88 $356.72
Michael Kim GOLF kimmi 164,027 107,525 5.14% $3.00 $61.74 $61.46
Sungjae Im GOLF imsun 0 0 5.08% $89.98 $1,860.18 $1,860.18
Randal Grichuk CWS-MLBH grira 0 0 5.07% $256.05 $5,301.53 $5,301.53
Kenley Jansen DET-MLBR janke 727,551 527,551 5.03% $117.60 $2,461.06 $2,457.06
Sepp Straka GOLF strse 84,427 62,932 4.81% $41.69 $910.44 $908.13
Si Woo Kim GOLF kimsi 1,836,029 358,059 4.69% $295.59 $6,603.94 $6,595.69
Tommy Fleetwood GOLF fleto 377,547 200,120 4.68% $242.49 $5,423.98 $5,419.62
Jordan Spieth GOLF spijo 663,906 392,632 4.46% $230.72 $5,413.53 $5,406.97
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2026 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!