First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Brayan Bello BOS-MLBS bellb 225,039 195,039 15.34% $11.59 $87.97 $87.13
Jesus Luzardo PHI-MLBS luzje 196,724 156,724 15.28% $76.70 $583.31 $578.75
Emmet Sheehan LAD-MLBS sheem 217,942 187,942 13.18% $3.22 $27.87 $27.62
Teoscar Hernandez LAD-MLBH herte 107,558 77,558 11.52% $127.27 $1,236.91 $1,231.73
Justin Martinez AZ-MLBR marju 260,285 200,285 10.78% $2.68 $27.81 $27.56
Trevor Rogers BAL-MLBS rogtr 211,030 191,030 9.62% $8.62 $99.19 $98.27
Trevor Larnach MIN-MLBH lartr 196,353 166,353 9.56% $12.62 $145.85 $144.71
Abner Uribe MIL-MLBR uriab 194,118 184,118 9.52% $4.50 $52.19 $51.76
Andres Gimenez TOR-MLBH giman 80,000 70,000 9.12% $36.95 $443.76 $442.26
Nate Lowe CLE-MLBH lowna 121,780 101,780 8.59% $19.63 $249.45 $248.20
Jason Foley SF-MLBR folja 164,446 154,446 8.58% $5.81 $73.95 $73.46
Zack Gelof ATH-MLBH gelza 90,000 60,000 8.56% $11.09 $141.08 $140.65
Kevin McGonigle DET-MLBH mcgke 225,288 195,288 7.67% $1.81 $25.64 $25.40
Pete Crow-Armstrong CHC-MLBH crope 135,313 125,313 7.33% $6.42 $94.70 $94.09
Nick Pivetta SD-MLBS pivni 208,576 178,576 7.13% $17.75 $268.93 $266.59
Dylan Crews WSH-MLBH credy 170,000 150,000 7.01% $2.12 $32.69 $32.43
Riley Greene DET-MLBH greri 145,751 125,751 6.62% $20.13 $326.50 $324.41
Zach McKinstry DET-MLBH mckza 187,054 157,054 6.37% $14.93 $251.28 $249.45
Alejandro Kirk TOR-MLBH kirka 90,000 70,000 6.33% $5.10 $85.93 $85.63
Adley Rutschman BOS-MLBH rutad 177,955 147,955 6.13% $4.06 $70.83 $70.31
Jarren Duran BOS-MLBH duraj 117,358 87,358 5.91% $60.73 $1,093.85 $1,088.65
Evan Phillips LAD-MLBR phiev 80,004 70,004 5.70% $11.42 $212.64 $211.92
Jackson Chourio MIL-MLBH choja 150,000 120,000 5.59% $5.15 $97.76 $97.15
Kenley Jansen DET-MLBR janke 1,789,670 875,353 5.45% $153.66 $2,983.96 $2,971.88
Elly De La Cruz CIN-MLBH delel 89,951 69,951 5.32% $16.89 $335.27 $334.13
Jackson Merrill SD-MLBH merja 92,656 72,656 5.26% $39.07 $785.02 $782.16
Marcus Semien NYM-MLBH semma 0 0 4.97% $163.33 $3,447.75 $3,447.75
Eugenio Suarez CIN-MLBH suaeu 71,288 51,288 4.84% $244.02 $5,296.33 $5,281.31
Freddie Freeman LAD-MLBH frefr 1,366,960 1,166,960 4.33% $50.66 $1,228.49 $1,221.72
Troy Melton DET-MLBS meltr 247,440 207,440 3.93% $0.70 $18.61 $18.41
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2026 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!