First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Alex Delvecchio HON-NHLS delal 0 0 0% $0 $20.08 $20.11
Jim Marshall HON-NFLD marji 0 0 0% $0 $20.08 $20.11
Dave Parker HON-MLBH parda 0 0 0% $0 $20.11 $20.15
Adrian Morejon SDP-MLBR morad 0 0 0% $0 $20.21 $20.25
Randy Rodriguez SFG-MLBR rodra 0 0 0% $0 $20.21 $20.25
Shane Smith CHW-MLBS smish 0 0 0% $0 $20.19 $20.21
David Peterson NYM-MLBS petda 0 0 0% $0 $20.19 $20.21
Jacob Misiorowski MIL-MLBS misja 0 0 0% $0 $20.21 $20.25
Hunter Goodman COL-MLBH goohu 0 0 0% $0 $20.19 $20.23
Jonathan Aranda TAM-MLBH arajo 0 0 0% $0 $20.19 $20.23
Junior Caminero TAM-MLBH camju 0 0 0% $0 $20.21 $20.27
Kody Clemens MIN-MLBH cleko 0 0 0% $0 $22.18 $22.18
Ryan O'Hearn BAL-MLBH ohery 0 0 0% $0 $18.36 $18.34
TJ Friedl CIN-MLBH fritj 0 0 0% $0 $29.49 $29.52
Jackson Chourio MIL-MLBH choja 0 0 0% $0 $42.74 $42.74
Wilyer Abreu BOS-MLBH abrwi 0 0 0% $0 $21.88 $21.88
Zach Neto LAA-MLBH netza 0 0 0% $0 $24.44 $24.44
Andy Pages LAD-MLBH pagan 0 0 0% $0 $24.33 $24.33
Kyle Stowers MIA-MLBH stoky 0 0 0% $0 $27.58 $27.58
Brendan Donovan STL-MLBH donbr 0 0 0% $0 $21.40 $21.40
Jacob Wilson OAK-MLBH wilsj 0 0 0% $0 $19.20 $19.20
James Wood WAS-MLBH wooja 0 0 0% $0 $25.10 $25.10
Pete Crow-Armstrong CHC-MLBH crope 0 0 0% $0 $30.31 $30.31
Carson Hocevar NASCAR hocca 0 0 0% $0 $28.28 $28.28
Josh Berry NASCAR berjo 0 0 0% $0 $22.18 $22.18
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $25.22 $25.22
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $18.80 $18.80
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $30.89 $30.89
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $17.79 $17.79
Jack Leiter TEX-MLBS leija 0 0 0% $0 $21.87 $21.87
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!