First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Drew Rasmussen TAM-MLBS rasdr 0 0 0% $0 $85.77 $85.77
Paul Blackburn NYM-MLBS blapa 0 0 0% $0 $35.72 $35.72
Merrill Kelly TEX-MLBS kelme 0 0 0% $0 $116.76 $116.76
Santiago Espinal CIN-MLBH espsa 0 0 0% $0 $17.80 $17.80
Juan Yepez WAS-MLBH yepju 0 0 0% $0 $31.49 $31.49
Luis Gonzalez BAL-MLBR gonlu 0 0 0% $0 $20.18 $20.18
Joey Bart PIT-MLBH barjo 0 0 0% $0 $21.21 $21.21
Ben Gamel HOU-MLBH gambe 0 0 0% $0 $22.41 $22.41
Rowdy Tellez SEA-MLBH telro 0 0 0% $0 $34.96 $34.96
Taylor Ward LAA-MLBH warta 0 0 0% $0 $119.07 $119.07
Bobby Witt Jr. KAN-MLBH witbo 0 0 0% $0 $2,217.59 $2,217.59
Jeremy Pena HOU-MLBH penje 0 0 0% $0 $296.32 $296.32
Owen Miller COL-MLBH milow 0 0 0% $0 $16.94 $16.94
Josh Naylor SEA-MLBH nayjo 0 0 0% $0 $125.37 $125.37
Brandon Drury CHW-MLBH drubr 0 0 0% $0 $20.48 $20.48
Seiya Suzuki CHC-MLBH suzse 0 0 0% $0 $582.11 $582.11
Ranger Suarez PHI-MLBS suara 0 0 0% $0 $223.90 $223.90
Tanner Rainey PIT-MLBR raita 0 0 0% $0 $40.55 $40.55
Jordan Romano PHI-MLBR romjo 0 0 0% $0 $496.74 $496.74
Joe Barlow TEX-MLBR barlj 0 0 0% $0 $50.37 $50.37
Andrew Kittredge BAL-MLBR kitan 0 0 0% $0 $148.62 $148.62
Giovanny Gallegos LAD-MLBR galgi 0 0 0% $0 $108.08 $108.08
Camilo Doval NYY-MLBR dovca 0 0 0% $0 $3,579.37 $3,579.37
Robert Suarez SDP-MLBR suaro 0 0 0% $0 $1,246.48 $1,246.48
Scott Barlow CIN-MLBR barls 0 0 0% $0 $485.68 $485.68
Cole Sulser TAM-MLBR sulco 0 0 0% $0 $26.08 $26.08
Tony Gonsolin LAD-MLBS gonto 0 0 0% $0 $69.14 $69.14
Nestor Cortes SDP-MLBS corne 0 0 0% $0 $94.39 $94.39
Bailey Ober MIN-MLBS obeba 0 0 0% $0 $67.98 $67.98
Adrian Houser TAM-MLBS houad 0 0 0% $0 $123.72 $123.72
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!