First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Reid Detmers LAA-MLBS detre 0 0 0% $0 $97.93 $97.93
Triston McKenzie CLE-MLBS mcktr 0 0 0% $0 $22.98 $22.98
Spencer Strider ATL-MLBS strsp 0 0 0% $0 $69.06 $69.06
Thairo Estrada COL-MLBH estth 0 0 0% $0 $43.90 $43.90
Oneil Cruz PIT-MLBH cruon 0 0 0% $0 $339.60 $339.60
Alec Bohm PHI-MLBH bohal 0 0 0% $0 $43.53 $43.53
Seth Brown OAK-MLBH brose 0 0 0% $0 $28.15 $28.15
Brandon Nimmo NYM-MLBH nimbr 0 0 0% $0 $385.65 $385.65
Jose Miranda MIN-MLBH mirjo 0 0 0% $0 $28.65 $28.65
Will Smith LAD-MLBH smitw 0 0 0% $0 $45.93 $45.93
Nico Hoerner CHC-MLBH hoeni 0 0 0% $0 $353.59 $350.72
Jorge Mateo BAL-MLBH matej 0 0 0% $0 $35.72 $35.72
Michael Harris II ATL-MLBH harmi 0 0 0% $0 $1,281.00 $1,281.00
Cameron Young GOLF youca 0 0 0% $0 $267.02 $267.02
J.T. Poston GOLF posjt 0 0 0% $0 $170.29 $170.29
Sahith Theegala GOLF thesa 0 0 0% $0 $121.84 $121.84
Lucas Herbert GOLF herlu 0 0 0% $0 $40.13 $40.13
K.H. Lee GOLF leekh 0 0 0% $0 $96.90 $96.90
Mito Pereira GOLF permi 0 0 0% $0 $26.48 $26.48
Sepp Straka GOLF strse 0 0 0% $0 $813.98 $813.98
Davis Riley GOLF rilda 0 0 0% $0 $178.30 $178.30
Matt Fitzpatrick GOLF fitma 0 0 0% $0 $409.62 $409.62
Devin Williams NYY-MLBR wilde 0 0 0% $0 $991.32 $991.32
Ryan Helsley NYM-MLBR helry 0 0 0% $0 $1,195.05 $1,195.05
Tyler Anderson LAA-MLBS andty 0 0 0% $0 $38.12 $38.12
William Contreras MIL-MLBH contw 0 0 0% $0 $144.25 $144.25
Andres Gimenez TOR-MLBH giman 0 0 0% $0 $192.73 $192.73
Clay Holmes NYM-MLBR holcl 0 0 0% $0 $1,329.70 $1,329.70
Anthony Bender MIA-MLBR benda 0 0 0% $0 $69.45 $69.45
Jorge Lopez WAS-MLBR lopjo 0 0 0% $0 $192.47 $192.47
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!