First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Jason Day GOLF dayja 610,083 0 0.67% $20.47 $3,066.82 $3,087.29
Sam Burns GOLF bursa 66,167 0 0.63% $11.90 $1,888.50 $1,900.40
Max Greyserman GOLF grema 59,124 0 0.56% $0.16 $27.99 $28.14
Tyrrell Hatton GOLF hatty 30,000 0 0.29% $4.69 $1,643.34 $1,648.03
Viktor Hovland GOLF hovvi 30,000 0 0.29% $17.47 $6,113.96 $6,143.08
Oneil Cruz PIT-MLBH cruon 10,000 0 0.09% $0.27 $279.84 $280.11
Kody Clemens MIN-MLBH cleko 0 0 0% $0 $18.67 $18.67
Ryan O'Hearn BAL-MLBH ohery 0 0 0% $0 $19.35 $19.35
TJ Friedl CIN-MLBH fritj 0 0 0% $0 $28.97 $28.97
Wilyer Abreu BOS-MLBH abrwi 0 0 0% $0 $18.18 $18.18
Zach Neto LAA-MLBH netza 0 0 0% $0 $22.32 $22.32
Andy Pages LAD-MLBH pagan 0 0 0% $0 $22.42 $22.42
Kyle Stowers MIA-MLBH stoky 0 0 0% $0 $17.81 $17.81
Brendan Donovan STL-MLBH donbr 0 0 0% $0 $18.44 $18.44
Jacob Wilson OAK-MLBH wilsj 0 0 0% $0 $23.99 $23.99
James Wood WAS-MLBH wooja 0 0 0% $0 $18.72 $18.72
Carson Hocevar NASCAR hocca 0 0 0% $0 $22.55 $22.55
Josh Berry NASCAR berjo 0 0 0% $0 $21.78 $21.78
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $21.38 $21.38
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $20.06 $20.06
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $28.28 $28.28
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $17.72 $17.72
Jack Leiter TEX-MLBS leija 0 0 0% $0 $21.97 $21.97
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $24.14 $24.14
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $23.67 $23.67
Andre Pallante STL-MLBS palan 0 0 0% $0 $23.58 $23.58
Erick Fedde STL-MLBS feder 0 0 0% $0 $23.38 $23.38
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $25.38 $25.38
Michael King SDP-MLBS kinmi 0 0 0% $0 $25.84 $25.84
Bailey Falter PIT-MLBS falba 0 0 0% $0 $30.74 $30.74
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!