First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Jake Bauers MIL-MLBH bauja 15,391 0 0.15% $0.07 $45.43 $45.50
Andrew Benintendi CHW-MLBH benan 10,118 0 0.10% $5.40 $5,614.33 $5,619.73
Josh Berry NASCAR berjo 0 0 0% $0 $22.05 $22.05
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $22.28 $22.28
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $21.01 $21.01
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $28.64 $28.64
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $19.31 $19.31
Jack Leiter TEX-MLBS leija 0 0 0% $0 $20.42 $20.42
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $22.83 $22.83
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $23.39 $23.39
Andre Pallante STL-MLBS palan 0 0 0% $0 $23.98 $23.98
Erick Fedde STL-MLBS feder 0 0 0% $0 $23.57 $23.57
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $27.32 $27.32
Michael King SDP-MLBS kinmi 0 0 0% $0 $25.84 $25.84
Bailey Falter PIT-MLBS falba 0 0 0% $0 $26.22 $26.22
Roki Sasaki LAD-MLBS sasro 0 0 0% $0 $21.17 $21.17
Yoshinobu Yamamoto LAD-MLBS yamyo 0 0 0% $0 $28.18 $28.18
Spencer Arrighetti HOU-MLBS arrsp 0 0 0% $0 $20.70 $20.70
Sean Burke CHW-MLBS burse 0 0 0% $0 $21.86 $21.86
Spencer Schwellenbach ATL-MLBS schsp 0 0 0% $0 $21.15 $21.15
Brandon Pfaadt ARI-MLBS pfabr 0 0 0% $0 $29.11 $29.11
Jeff Hoffman TOR-MLBR hofje 0 0 0% $0 $38.23 $38.23
Ryan Walker SFG-MLBR walry 0 0 0% $0 $26.21 $26.21
Beau Brieske DET-MLBR bribe 0 0 0% $0 $22.67 $22.67
Seth Halversen COL-MLBR halse 0 0 0% $0 $20.56 $20.56
Justin Martinez ARI-MLBR marju 0 0 0% $0 $19.83 $19.83
Taylor Pendrith GOLF penta 0 0 0% $0 $24.49 $24.49
Akshay Bhatia GOLF bhaak 0 0 0% $0 $24.03 $24.03
Nick Dunlap GOLF dunni 0 0 0% $0 $14.74 $14.74
Max Greyserman GOLF grema 0 0 0% $0 $29.56 $29.56
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!