First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Mike Yastrzemski SFG-MLBH yasmi 36,244 0 0.34% $1.03 $298.27 $299.30
Tarik Skubal DET-MLBS skuta 31,271 0 0.30% $0.66 $222.29 $222.95
Gary Woodland GOLF wooga 200,072 0 0.19% $4.49 $2,357.23 $2,361.72
Zach McKinstry DET-MLBH mckza 20,000 0 0.19% $0.21 $109.36 $109.57
Jake Burger TEX-MLBH burja 20,000 0 0.19% $0.08 $44.47 $44.55
Brandon Lowe TAM-MLBH lowbr 10,000 0 0.10% $0.31 $325.87 $326.18
Max Greyserman GOLF grema 10,000 0 0.09% $0.03 $28.75 $28.78
Dylan Carlson BAL-MLBH cardy 5,499 0 0.05% $0.02 $46.27 $46.29
Josh Berry NASCAR berjo 0 0 0% $0 $21.95 $21.95
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $22.28 $22.28
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $21.67 $21.67
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $28.92 $28.65
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $18.80 $18.80
Jack Leiter TEX-MLBS leija 0 0 0% $0 $20.42 $20.42
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $23.07 $22.84
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $21.43 $21.43
Andre Pallante STL-MLBS palan 0 0 0% $0 $23.59 $23.59
Erick Fedde STL-MLBS feder 0 0 0% $0 $24.33 $24.33
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $27.32 $27.32
Michael King SDP-MLBS kinmi 0 0 0% $0 $25.84 $25.84
Bailey Falter PIT-MLBS falba 0 0 0% $0 $26.34 $26.34
Roki Sasaki LAD-MLBS sasro 0 0 0% $0 $21.17 $21.17
Yoshinobu Yamamoto LAD-MLBS yamyo 0 0 0% $0 $26.33 $26.33
Spencer Arrighetti HOU-MLBS arrsp 0 0 0% $0 $20.70 $20.70
Sean Burke CHW-MLBS burse 0 0 0% $0 $21.86 $21.86
Spencer Schwellenbach ATL-MLBS schsp 0 0 0% $0 $21.25 $21.25
Brandon Pfaadt ARI-MLBS pfabr 0 0 0% $0 $29.21 $29.21
Jeff Hoffman TOR-MLBR hofje 0 0 0% $0 $36.29 $36.29
Ryan Walker SFG-MLBR walry 0 0 0% $0 $25.61 $25.61
Beau Brieske DET-MLBR bribe 0 0 0% $0 $22.58 $22.58
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!