First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Kody Clemens MIN-MLBH cleko 0 0 0% $0 $18.08 $18.08
Ryan O'Hearn BAL-MLBH ohery 0 0 0% $0 $20.38 $20.38
TJ Friedl CIN-MLBH fritj 0 0 0% $0 $31.19 $31.19
Jackson Chourio MIL-MLBH choja 0 0 0% $0 $30.95 $30.95
Wilyer Abreu BOS-MLBH abrwi 0 0 0% $0 $18.18 $18.18
Zach Neto LAA-MLBH netza 0 0 0% $0 $21.57 $21.57
Andy Pages LAD-MLBH pagan 0 0 0% $0 $23.86 $23.80
Kyle Stowers MIA-MLBH stoky 0 0 0% $0 $17.52 $17.52
Brendan Donovan STL-MLBH donbr 0 0 0% $0 $18.35 $18.35
Jacob Wilson OAK-MLBH wilsj 0 0 0% $0 $23.80 $23.80
James Wood WAS-MLBH wooja 0 0 0% $0 $19.61 $19.61
Pete Crow-Armstrong CHC-MLBH crope 0 0 0% $0 $23.84 $23.84
Carson Hocevar NASCAR hocca 0 0 0% $0 $22.37 $22.37
Josh Berry NASCAR berjo 0 0 0% $0 $21.56 $21.56
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $21.96 $21.88
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $19.28 $19.28
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $28.28 $28.28
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $17.80 $17.80
Jack Leiter TEX-MLBS leija 0 0 0% $0 $21.97 $21.97
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $26.63 $26.38
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $23.67 $23.67
Andre Pallante STL-MLBS palan 0 0 0% $0 $24.14 $24.14
Erick Fedde STL-MLBS feder 0 0 0% $0 $22.69 $22.69
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $25.38 $25.38
Michael King SDP-MLBS kinmi 0 0 0% $0 $25.84 $25.84
Bailey Falter PIT-MLBS falba 0 0 0% $0 $30.74 $30.74
Roki Sasaki LAD-MLBS sasro 0 0 0% $0 $21.19 $21.19
Yoshinobu Yamamoto LAD-MLBS yamyo 0 0 0% $0 $26.24 $26.24
Spencer Arrighetti HOU-MLBS arrsp 0 0 0% $0 $20.72 $20.72
Sean Burke CHW-MLBS burse 0 0 0% $0 $20.77 $20.77
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!