First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Sepp Straka GOLF strse 30,196 0 0.29% $2.87 $999.46 $1,002.33
Pete Crow-Armstrong CHC-MLBH crope 30,000 0 0.29% $0.06 $19.84 $19.92
James Wood WAS-MLBH wooja 20,000 0 0.19% $0.04 $20.79 $20.78
Zack Wheeler PHI-MLBS wheza 20,000 0 0.19% $12.41 $6,527.27 $6,539.67
Ketel Marte ARI-MLBH marke 20,000 0 0.19% $4.41 $2,318.77 $2,323.17
Chris Sale ATL-MLBS salch 200,000 0 0.19% $1.89 $992.57 $994.46
Jackson Chourio MIL-MLBH choja 20,000 0 0.19% $0.04 $21.17 $21.20
Bo Bichette TOR-MLBH bicbo 10,000 0 0.10% $0.11 $111.42 $111.53
Rhys Hoskins MIL-MLBH hosrh 10,000 0 0.09% $0.14 $150.95 $151.09
Kody Clemens MIN-MLBH cleko 0 0 0% $0 $19.78 $19.79
Ryan O'Hearn BAL-MLBH ohery 0 0 0% $0 $20.90 $20.85
TJ Friedl CIN-MLBH fritj 0 0 0% $0 $23.10 $22.96
Wilyer Abreu BOS-MLBH abrwi 0 0 0% $0 $19.68 $19.69
Zach Neto LAA-MLBH netza 0 0 0% $0 $19.50 $19.49
Andy Pages LAD-MLBH pagan 0 0 0% $0 $20.73 $20.73
Kyle Stowers MIA-MLBH stoky 0 0 0% $0 $19.71 $19.72
Brendan Donovan STL-MLBH donbr 0 0 0% $0 $19.72 $19.73
Jacob Wilson OAK-MLBH wilsj 0 0 0% $0 $19.90 $19.91
Carson Hocevar NASCAR hocca 0 0 0% $0 $20.11 $20.15
Josh Berry NASCAR berjo 0 0 0% $0 $22.05 $22.05
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $22.28 $22.28
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $21.01 $21.01
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $30.18 $30.14
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $19.31 $19.32
Jack Leiter TEX-MLBS leija 0 0 0% $0 $22.57 $22.41
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $22.67 $22.67
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $23.65 $23.65
Andre Pallante STL-MLBS palan 0 0 0% $0 $23.98 $23.98
Erick Fedde STL-MLBS feder 0 0 0% $0 $23.57 $23.57
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $27.37 $27.30
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!