First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Brandon Nimmo NYM-MLBH nimbr 30,000 0 0.29% $0.58 $203.88 $204.14
Max Greyserman GOLF grema 20,000 0 0.19% $0.05 $25.35 $25.40
Lars Nootbaar STL-MLBH noola 20,000 0 0.19% $0.29 $154.52 $154.82
Willson Contreras STL-MLBH conwi 20,000 0 0.19% $1.48 $777.06 $778.53
Matthieu Pavon GOLF pavma 20,000 0 0.19% $0.04 $18.62 $18.65
Brian Harman GOLF harmb 200,000 0 0.19% $3.29 $1,734.14 $1,737.43
Russell Henley GOLF henru 200,000 0 0.19% $8.81 $4,636.59 $4,645.40
Yainer Diaz HOU-MLBH diazy 10,000 0 0.09% $0.04 $42.55 $42.59
Josh Berry NASCAR berjo 0 0 0% $0 $19.84 $19.84
Simeon Woods Richardson MIN-MLBS woosi 0 0 0% $0 $22.55 $22.55
Mitchell Parker WAS-MLBS parkm 0 0 0% $0 $20.31 $20.31
Jake Irvin WAS-MLBS irvja 0 0 0% $0 $24.05 $24.05
Bowden Francis TOR-MLBS frabo 0 0 0% $0 $19.13 $19.13
Jack Leiter TEX-MLBS leija 0 0 0% $0 $18.81 $18.81
Shane Baz TAM-MLBS bazsh 0 0 0% $0 $22.14 $22.14
Ryan Pepiot TAM-MLBS pepry 0 0 0% $0 $22.04 $22.04
Andre Pallante STL-MLBS palan 0 0 0% $0 $22.95 $22.75
Erick Fedde STL-MLBS feder 0 0 0% $0 $24.39 $24.36
Bryan Woo SEA-MLBS wobry 0 0 0% $0 $25.25 $25.25
Michael King SDP-MLBS kinmi 0 0 0% $0 $26.33 $26.33
Bailey Falter PIT-MLBS falba 0 0 0% $0 $23.73 $23.70
Roki Sasaki LAD-MLBS sasro 0 0 0% $0 $21.17 $21.17
Yoshinobu Yamamoto LAD-MLBS yamyo 0 0 0% $0 $24.47 $24.47
Spencer Arrighetti HOU-MLBS arrsp 0 0 0% $0 $20.70 $20.70
Sean Burke CHW-MLBS burse 0 0 0% $0 $20.90 $20.88
Spencer Schwellenbach ATL-MLBS schsp 0 0 0% $0 $18.89 $18.89
Brandon Pfaadt ARI-MLBS pfabr 0 0 0% $0 $28.82 $28.80
Jeff Hoffman TOR-MLBR hofje 0 0 0% $0 $35.68 $35.66
Ryan Walker SFG-MLBR walry 0 0 0% $0 $24.24 $24.24
Beau Brieske DET-MLBR bribe 0 0 0% $0 $20.57 $20.57
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2025 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!