Welcome to Jockstocks, a fantasy sports game like no other. If you love sports, you are in the right place. Jockstocks combines 6 sports into one great game, so we'll see who really knows sports and who doesn't. Is it you? Is it?!

Buy stocks of your favorite sports players using our money. We'll give you $1,000,000 in Jockbucks to start out with, and it's up to you to make your portfolio grow.

If you already have an account, you can login here. If you need to create a new account, you can register here.

Click here to see the market listings.

Top Gainers For 11-14-2026
Players Name Symbol Buys Sells Value Change Buy
Nick Taylor tayni 1,011,067 0 $1,529.38 1.06% Buy Max
Jackson Suber subja 78,608 0 $32.15 0.75% Buy Max
Taylor Pendrith penta 69,384 0 $98.27 0.66% Buy Max
Joel Dahmen dahjo 61,528 0 $600.33 0.59% Buy Max
Brendon Todd todbr 415,251 0 $436.58 0.53% Buy Max
Adam Svensson svead 53,304 0 $278.24 0.51% Buy Max
Brian Harman harmb 400,589 0 $5,182.53 0.39% Buy Max
Emiliano Grillo griem 40,196 0 $4,602.02 0.38% Buy Max
Kevin Streelman strke 200,170 0 $1,601.48 0.19% Buy Max
Jalen Brunson bruja 20,000 0 $7,847.00 0.19% Buy Max

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2026 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!