First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Tanner Houck BOS-MLBS houta 165,129 125,129 18.97% $22.25 $140.26 $139.56
Luis Severino NYM-MLBS sevlu 157,998 137,998 13.37% $13.36 $113.95 $113.32
Daulton Varsho TOR-MLBH varda 86,074 86,074 13.23% $26.51 $227.68 $226.91
Paul Blackburn OAK-MLBS blapa 235,469 215,469 12.80% $3.51 $31.23 $30.95
Amed Rosario LAD-MLBH rosam 91,555 61,555 11.51% $111.06 $1,078.36 $1,075.61
Paul DeJong TOR-MLBH dejpa 106,244 86,244 10.82% $9.59 $98.57 $98.22
Starling Marte NYM-MLBH marst 638,346 428,346 10.63% $134.19 $1,398.78 $1,396.92
Kirby Yates ATL-MLBR yatki 77,007 67,007 10.30% $19.52 $209.60 $209.01
Josh Rojas SEA-MLBH rojjo 164,367 124,367 10.15% $3.88 $42.31 $42.05
Nick Anderson KAN-MLBR andni 165,623 105,623 9.42% $4.02 $46.96 $46.74
Craig Kimbrel BAL-MLBR kimcr 208,634 201,563 8.92% $778.92 $9,515.32 $9,511.03
Harrison Bader NYM-MLBH badha 108,843 88,843 8.51% $9.74 $124.66 $124.19
Jeff Carter PIT-NHLS carje 417,370 617,370 8.28% $409.80 $5,370.24 $5,359.39
Bryce Miller SEA-MLBS mibry 180,000 170,000 8.23% $1.92 $25.45 $25.27
Ilya Sorokin NYI-NHLG soril 101,712 71,712 8.21% $41.37 $546.83 $545.28
Anthony Duclair SJS-NHLS ducan 61,969 41,969 8.10% $303.87 $4,061.26 $4,054.54
Coby White CHI-NBA whico 30,000 20,000 7.74% $1.89 $26.29 $26.26
Mauricio Dubon HOU-MLBH dubma 98,336 78,336 7.65% $2.22 $31.32 $31.21
Hunter Strickland CIN-MLBR strih 30,000 20,000 7.47% $4.55 $65.42 $65.38
Mason Miller OAK-MLBR milma 40,000 30,000 7.12% $1.87 $28.12 $28.10
TJ Brodie TOR-NHLS brotj 96,839 86,839 6.89% $5.83 $90.75 $90.45
James McArthur KAN-MLBR mcaja 60,000 20,000 6.82% $1.54 $24.11 $24.10
Rickard Rakell PIT-NHLS rakri 66,194 66,194 6.62% $90.12 $1,454.65 $1,450.82
Dansby Swanson CHC-MLBH swada 50,000 30,000 6.60% $32.89 $531.90 $531.42
Connor Ingram ARI-NHLG ingco 100,000 80,000 6.50% $1.56 $25.67 $25.59
Kyle Schwarber PHI-MLBH schky 80,909 40,909 6.41% $134.50 $2,236.18 $2,231.98
Hunter Renfroe LAA-MLBH renhu 104,383 64,383 6.17% $5.09 $87.77 $87.55
Jake Oettinger DAL-NHLG oetja 40,000 40,000 6.16% $9.16 $158.11 $157.82
Clint Capela ATL-NBA capcl 30,000 40,000 6.11% $6.85 $119.25 $119.03
Joel Payamps MIL-MLBR payjo 121,793 111,793 6.02% $1.29 $22.75 $22.63
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!