First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Pavin Smith ARI-MLBH smipa 60,000 30,000 14.39% $4.61 $36.71 $36.65
Santiago Espinal CIN-MLBH espsa 160,016 100,016 14.12% $2.25 $18.29 $18.23
Riley Greene DET-MLBH greri 165,295 107,737 13.65% $7.01 $58.59 $58.36
Eloy Jimenez CHW-MLBH jimel 113,160 79,707 13.21% $9.72 $83.57 $83.32
Max Fried ATL-MLBS frima 115,741 80,568 12.46% $34.88 $315.56 $314.80
Scott Barlow CLE-MLBR barls 81,559 57,507 11.30% $23.75 $234.34 $233.89
Anthony Beauvillier VAN-NHLS beaan 83,139 53,139 10.34% $38.50 $411.63 $410.98
Brendan Rodgers COL-MLBH rodbr 139,315 90,000 9.58% $2.00 $22.96 $22.88
Tom Wilson WAS-NHLS wilto 99,157 62,856 9.30% $13.43 $158.11 $157.81
Logan Webb SFG-MLBS weblo 175,389 107,655 9.26% $4.74 $56.15 $55.93
Mark Canha DET-MLBH canma 21,562 21,085 8.67% $179.68 $2,254.01 $2,252.54
Elly De La Cruz CIN-MLBH delel 150,000 90,000 8.60% $3.50 $44.31 $44.16
Marcus Stroman NYY-MLBS strma 118,343 75,982 8.53% $52.28 $666.55 $664.98
Thairo Estrada SFG-MLBH estth 150,000 90,000 8.51% $3.35 $42.91 $42.77
Jack Roslovic CBJ-NHLS rosja 34,212 34,212 8.41% $15.50 $199.92 $199.71
Trevor Larnach MIN-MLBH lartr 126,687 76,687 8.32% $3.62 $47.22 $47.08
Juuse Saros NAS-NHLG sarju 54,369 4,369 7.55% $496.01 $7,066.97 $7,066.04
Logan Gilbert SEA-MLBS gillo 104,259 64,228 7.49% $7.47 $107.51 $107.26
Clay Holmes NYY-MLBR holcl 20,158 10,158 6.43% $29.38 $486.36 $486.22
Byron Buxton MIN-MLBH buxby 45,378 0 6.02% $329.57 $5,807.96 $5,807.96
Christian Walker ARI-MLBH walch 80,000 50,000 5.92% $22.70 $406.80 $406.19
Emmanuel Clase CLE-MLBR claem 10,000 0 5.65% $182.76 $3,419.08 $3,419.08
Alexandar Georgiev COL-NHLG geoal 72,877 12,877 5.62% $125.54 $2,358.65 $2,357.74
Justin Lawrence COL-MLBR lawju 40,000 10,000 5.60% $1.19 $22.42 $22.41
Myles Turner IND-NBA turmy 30,000 20,000 5.58% $47.19 $892.81 $892.28
Adam Duvall BOS-MLBH duvad 80,000 50,000 5.34% $18.71 $369.64 $369.08
Igor Shesterkin NYR-NHLG sheig 40,000 20,000 5.20% $49.94 $1,011.24 $1,010.63
Carlos Estevez LAA-MLBR estca 40,485 20,485 5.05% $42.92 $894.10 $893.55
Sergei Bobrovsky FLA-NHLG bobse 12,425 12,425 4.98% $320.96 $6,767.78 $6,765.26
Mika Zibanejad NYR-NHLS zibmi 10,000 10,000 4.89% $165.90 $3,557.78 $3,556.71
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!