First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Bill Haas GOLF haabi 200,215 0 0.19% $1.79 $932.20 $934.10
Patton Kizzire GOLF kizpa 20,000 0 0.19% $1.70 $891.71 $893.40
K.H. Lee GOLF leekh 20,000 0 0.19% $0.14 $73.25 $73.39
Ryan Palmer GOLF palry 200,000 0 0.19% $1.88 $988.49 $990.37
James Hahn GOLF hahja 200,000 0 0.19% $9.82 $5,167.39 $5,177.21
Xander Schauffele GOLF schxa 102,932 0 0.12% $4.18 $3,405.56 $3,409.75
Tom Hoge GOLF hogto 10,007 0 0.10% $0.07 $78.53 $78.60
Patrick Cantlay GOLF canpa 100,000 0 0.09% $1.30 $1,373.54 $1,374.85
Peter Malnati GOLF malpe 100,000 0 0.09% $5.42 $5,709.24 $5,714.66
Brendon Todd GOLF todbr 100,000 0 0.09% $1.02 $1,078.50 $1,079.52
Kevin Tway GOLF twake 10,000 0 0.09% $0.54 $567.56 $567.59
Matt Fitzpatrick GOLF fitma 10,000 0 0.09% $0.13 $133.63 $133.76
Joel Dahmen GOLF dahjo 10,000 0 0.09% $0.05 $54.21 $54.26
Mark Hubbard GOLF hubma 10,000 0 0.09% $0.02 $23.20 $23.21
James McArthur KAN-MLBR mcaja 0 0 0% $0 $24.07 $24.07
Jason Foley DET-MLBR folja 0 0 0% $0 $22.86 $22.86
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $20.68 $20.68
Garrett Crochet CHW-MLBS croga 0 0 0% $0 $20.29 $20.29
Brice Turang MIL-MLBH turbr 0 0 0% $0 $20.82 $20.82
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $26.11 $26.11
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $22.80 $22.80
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $22.61 $22.61
Tanner Scott MIA-MLBR scota 0 0 0% $0 $20.28 $20.28
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $19.05 $19.05
Adbert Alzolay CHC-MLBR alzad 0 0 0% $0 $24.95 $24.95
Mason Miller OAK-MLBR milma 0 0 0% $0 $28.07 $28.07
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $23.48 $23.48
JP Sears OAK-MLBS seajp 0 0 0% $0 $21.91 $21.91
Gavin Williams CLE-MLBS willg 0 0 0% $0 $20.48 $20.48
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $22.75 $22.75
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!