First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Jakob Silfverberg ANA-NHLS silja 103,947 3,147 19.20% $1,515.37 $9,407.07 $9,406.18
Anton Forsberg OTT-NHLG foran 117,585 47,585 14.23% $27.11 $217.90 $217.59
Tyler Bertuzzi TOR-NHLS berty 47,187 29,080 13.59% $144.80 $1,211.01 $1,209.95
Frankie Montas NYY-MLBS monfr 180,425 109,615 13.57% $7.86 $66.02 $65.80
Shane Bieber CLE-MLBS biesh 112,828 51,707 12.99% $23.20 $202.17 $201.85
Tyler O'Neill BOS-MLBH onety 50,272 10,137 12.19% $88.32 $813.09 $812.84
Philipp Grubauer SEA-NHLG gruph 613,433 13,433 11.87% $159.13 $1,500.36 $1,499.76
Claude Giroux OTT-NHLS gircl 608,176 6,325 11.15% $520.52 $5,189.75 $5,188.76
Corbin Burnes BAL-MLBS burco 163,334 89,668 10.99% $15.85 $160.48 $160.05
Evgeni Malkin PIT-NHLS malev 404,573 4,573 10.48% $779.60 $8,221.46 $8,220.33
Jean-Gabriel Pageau NYI-NHLS pagje 82,693 42,693 10.28% $27.03 $290.22 $289.85
Davis Riley GOLF rilda 207,612 80,261 10.27% $4.61 $49.64 $49.52
Taylor Moore GOLF moota 178,286 88,286 10.26% $2.18 $23.52 $23.46
Alex Nedeljkovic PIT-NHLG nedal 80,529 50,529 10.22% $10.46 $113.03 $112.86
Frederik Andersen CAR-NHLG andfr 7,499 5,829 9.67% $498.91 $5,661.10 $5,660.11
Lourdes Gurriel Jr. ARI-MLBH gurlo 108,154 47,330 9.61% $11.88 $135.71 $135.51
Andrei Kuzmenko VAN-NHLS kuzan 80,000 40,000 9.31% $2.84 $33.39 $33.35
Mitch Haniger SEA-MLBH hanmi 70,925 20,925 9.03% $9.74 $117.63 $117.55
Cavan Biggio TOR-MLBH bigca 149,683 56,408 8.77% $4.14 $51.46 $51.37
David Robertson MIA-MLBR robda 811,644 8,969 8.56% $283.18 $3,593.74 $3,592.77
Jason Zucker ARI-NHLS zucja 40,000 30,000 8.53% $27.43 $349.19 $348.88
Pablo Lopez MIN-MLBS loppa 137,059 73,671 8.07% $12.57 $168.78 $168.40
Jonathan Huberdeau CAL-NHLS hubjo 109,628 9,628 8.02% $239.86 $3,230.09 $3,229.15
Filip Gustavsson MIN-NHLG gusfi 50,000 30,000 8.00% $3.86 $52.18 $52.13
Joseph Woll TOR-NHLG woljo 110,000 40,000 7.99% $1.61 $21.84 $21.82
Jamie Benn DAL-NHLS benja 209,351 9,351 7.94% $247.15 $3,361.75 $3,360.81
Clayton Keller ARI-NHLS kelcl 30,000 20,000 7.50% $77.64 $1,113.30 $1,112.63
Spencer Steer CIN-MLBH stesp 76,620 23,208 7.42% $2.13 $30.85 $30.83
Jose Berrios TOR-MLBS berrj 138,719 77,618 7.40% $20.69 $300.82 $300.11
Joel Armia MON-NHLS armjo 30,000 20,000 7.25% $7.03 $103.95 $103.88
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!