First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Jakob Silfverberg ANA-NHLS silja 103,947 103,947 19.08% $1,505.72 $9,407.07 $9,396.53
Anton Forsberg OTT-NHLG foran 117,585 67,585 14.01% $26.70 $217.90 $217.17
Tyler Bertuzzi TOR-NHLS berty 47,187 47,187 13.40% $142.72 $1,211.01 $1,207.87
Frankie Montas NYY-MLBS monfr 180,425 138,721 13.25% $7.68 $66.02 $65.62
Shane Bieber CLE-MLBS biesh 112,828 82,828 12.65% $22.60 $202.17 $201.25
Tyler O'Neill BOS-MLBH onety 50,272 20,272 12.08% $87.54 $813.09 $812.05
Philipp Grubauer SEA-NHLG gruph 613,433 13,433 11.87% $159.13 $1,500.36 $1,499.76
Claude Giroux OTT-NHLS gircl 608,176 208,176 10.92% $509.75 $5,189.75 $5,178.00
Corbin Burnes BAL-MLBS burco 163,334 112,646 10.75% $15.50 $160.48 $159.70
Evgeni Malkin PIT-NHLS malev 404,573 4,573 10.48% $779.60 $8,221.46 $8,220.33
Jean-Gabriel Pageau NYI-NHLS pagje 82,693 62,693 10.08% $26.48 $290.22 $289.30
Alex Nedeljkovic PIT-NHLG nedal 80,529 70,529 10.01% $10.25 $113.03 $112.65
Davis Riley GOLF rilda 207,612 127,612 9.78% $4.39 $49.64 $49.30
Taylor Moore GOLF moota 178,286 138,286 9.74% $2.07 $23.52 $23.35
Frederik Andersen CAR-NHLG andfr 7,499 7,499 9.65% $498.01 $5,661.10 $5,659.21
Lourdes Gurriel Jr. ARI-MLBH gurlo 108,154 78,154 9.29% $11.49 $135.71 $135.12
Andrei Kuzmenko VAN-NHLS kuzan 80,000 60,000 9.11% $2.78 $33.39 $33.28
Mitch Haniger SEA-MLBH hanmi 70,925 30,925 8.93% $9.63 $117.63 $117.44
David Robertson MIA-MLBR robda 811,644 11,644 8.53% $282.26 $3,593.74 $3,591.85
Jason Zucker ARI-NHLS zucja 40,000 40,000 8.43% $27.10 $349.19 $348.55
Cavan Biggio TOR-MLBH bigca 149,683 97,575 8.35% $3.94 $51.46 $51.17
Jonathan Huberdeau CAL-NHLS hubjo 109,628 109,628 7.92% $236.79 $3,230.09 $3,226.09
Filip Gustavsson MIN-NHLG gusfi 50,000 50,000 7.80% $3.76 $52.18 $52.03
Joseph Woll TOR-NHLG woljo 110,000 60,000 7.79% $1.57 $21.84 $21.78
Jamie Benn DAL-NHLS benja 209,351 209,351 7.73% $240.77 $3,361.75 $3,354.42
Pablo Lopez MIN-MLBS loppa 137,059 106,424 7.73% $12.05 $168.78 $167.88
Clayton Keller ARI-NHLS kelcl 30,000 30,000 7.40% $76.59 $1,113.30 $1,111.57
Spencer Steer CIN-MLBH stesp 76,620 36,620 7.28% $2.09 $30.85 $30.79
Jose Berrios TOR-MLBS berrj 138,719 98,366 7.19% $20.10 $300.82 $299.52
Joel Armia MON-NHLS armjo 30,000 30,000 7.15% $6.93 $103.95 $103.78
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!