First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Jakob Silfverberg ANA-NHLS silja 103,947 103,147 19.09% $1,506.43 $9,407.07 $9,397.25
Anton Forsberg OTT-NHLG foran 117,585 57,585 14.12% $26.90 $217.90 $217.38
Tyler Bertuzzi TOR-NHLS berty 47,187 39,080 13.49% $143.65 $1,211.01 $1,208.80
Frankie Montas NYY-MLBS monfr 180,425 125,287 13.40% $7.76 $66.02 $65.70
Shane Bieber CLE-MLBS biesh 112,828 61,707 12.88% $23.01 $202.17 $201.66
Tyler O'Neill BOS-MLBH onety 50,272 20,137 12.08% $87.55 $813.09 $812.06
Philipp Grubauer SEA-NHLG gruph 613,433 13,433 11.87% $159.13 $1,500.36 $1,499.76
Claude Giroux OTT-NHLS gircl 608,176 206,325 10.94% $510.66 $5,189.75 $5,178.91
Corbin Burnes BAL-MLBS burco 163,334 101,941 10.87% $15.67 $160.48 $159.86
Evgeni Malkin PIT-NHLS malev 404,573 4,573 10.48% $779.60 $8,221.46 $8,220.33
Jean-Gabriel Pageau NYI-NHLS pagje 82,693 52,693 10.18% $26.75 $290.22 $289.57
Alex Nedeljkovic PIT-NHLG nedal 80,529 60,529 10.12% $10.36 $113.03 $112.75
Davis Riley GOLF rilda 207,612 97,612 10.09% $4.53 $49.64 $49.44
Taylor Moore GOLF moota 178,286 108,286 10.05% $2.14 $23.52 $23.42
Frederik Andersen CAR-NHLG andfr 7,499 5,829 9.67% $498.91 $5,661.10 $5,660.11
Lourdes Gurriel Jr. ARI-MLBH gurlo 108,154 57,330 9.51% $11.75 $135.71 $135.38
Andrei Kuzmenko VAN-NHLS kuzan 80,000 50,000 9.21% $2.81 $33.39 $33.32
Mitch Haniger SEA-MLBH hanmi 70,925 30,925 8.93% $9.63 $117.63 $117.44
Cavan Biggio TOR-MLBH bigca 149,683 73,369 8.60% $4.06 $51.46 $51.29
David Robertson MIA-MLBR robda 811,644 8,969 8.56% $283.18 $3,593.74 $3,592.77
Jason Zucker ARI-NHLS zucja 40,000 40,000 8.43% $27.10 $349.19 $348.55
Pablo Lopez MIN-MLBS loppa 137,059 85,776 7.94% $12.38 $168.78 $168.20
Jonathan Huberdeau CAL-NHLS hubjo 109,628 109,628 7.92% $236.79 $3,230.09 $3,226.09
Filip Gustavsson MIN-NHLG gusfi 50,000 40,000 7.90% $3.81 $52.18 $52.08
Joseph Woll TOR-NHLG woljo 110,000 50,000 7.89% $1.59 $21.84 $21.80
Jamie Benn DAL-NHLS benja 209,351 209,351 7.73% $240.77 $3,361.75 $3,354.42
Clayton Keller ARI-NHLS kelcl 30,000 30,000 7.40% $76.59 $1,113.30 $1,111.57
Spencer Steer CIN-MLBH stesp 76,620 33,208 7.32% $2.10 $30.85 $30.80
Jose Berrios TOR-MLBS berrj 138,719 88,004 7.30% $20.39 $300.82 $299.81
Joel Armia MON-NHLS armjo 30,000 30,000 7.15% $6.93 $103.95 $103.78
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!