First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Kyle Gibson STL-MLBS gibky 61,681 0 0.59% $22.57 $3,842.88 $3,865.45
Yennier Cano BAL-MLBR canye 40,000 0 0.38% $0.11 $29.10 $29.21
Gunnar Henderson BAL-MLBH hengu 26,789 0 0.25% $0.99 $388.41 $389.28
Francisco Lindor NYM-MLBH linfr 115,811 0 0.25% $6.80 $2,769.82 $2,776.61
Taylor Ward LAA-MLBH warta 20,000 0 0.19% $0.07 $38.38 $38.45
Lars Nootbaar STL-MLBH noola 20,000 0 0.19% $0.12 $60.69 $60.81
Jorge Mateo BAL-MLBH matej 20,000 0 0.19% $0.05 $25.88 $25.93
Sean Manaea NYM-MLBS manse 10,000 0 0.10% $0.48 $501.88 $502.35
Jeff McNeil NYM-MLBH mcnje 10,000 0 0.10% $0.59 $619.71 $620.30
Trea Turner PHI-MLBH turtr 10,000 0 0.10% $5.29 $5,571.83 $5,577.12
James McArthur KAN-MLBR mcaja 0 0 0% $0 $24.20 $24.19
Jason Foley DET-MLBR folja 0 0 0% $0 $24.26 $24.25
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $20.92 $20.92
Garrett Crochet CHW-MLBS croga 0 0 0% $0 $19.41 $19.41
Brice Turang MIL-MLBH turbr 0 0 0% $0 $21.98 $21.95
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $27.00 $27.00
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $24.03 $24.03
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $25.99 $25.99
Tanner Scott MIA-MLBR scota 0 0 0% $0 $22.62 $22.62
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $22.42 $22.41
Adbert Alzolay CHC-MLBR alzad 0 0 0% $0 $23.19 $23.19
Mason Miller OAK-MLBR milma 0 0 0% $0 $30.52 $30.52
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $24.73 $24.73
JP Sears OAK-MLBS seajp 0 0 0% $0 $22.39 $22.39
Gavin Williams CLE-MLBS willg 0 0 0% $0 $20.48 $20.48
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $24.76 $24.76
Braxton Garrett MIA-MLBS garbr 0 0 0% $0 $20.47 $20.47
Bryce Miller SEA-MLBS mibry 0 0 0% $0 $25.27 $25.27
Kyle Brandish BAL-MLBS braky 0 0 0% $0 $20.48 $20.48
Kodai Senga NYM-MLBS senko 0 0 0% $0 $20.47 $20.47
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!