First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
James McArthur KAN-MLBR mcaja 0 0 0% $0 $22.68 $22.56
Jason Foley DET-MLBR folja 0 0 0% $0 $21.83 $21.82
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $20.63 $20.62
Garrett Crochet CHW-MLBS croga 0 0 0% $0 $20.25 $20.23
Brice Turang MIL-MLBH turbr 0 0 0% $0 $20.50 $20.47
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $24.05 $24.05
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $21.66 $21.66
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $20.97 $20.97
Tanner Scott MIA-MLBR scota 0 0 0% $0 $19.14 $19.14
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $18.94 $18.94
Adbert Alzolay CHC-MLBR alzad 0 0 0% $0 $25.45 $25.45
Mason Miller OAK-MLBR milma 0 0 0% $0 $26.23 $26.23
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $23.48 $23.48
JP Sears OAK-MLBS seajp 0 0 0% $0 $21.88 $21.88
Gavin Williams CLE-MLBS willg 0 0 0% $0 $20.48 $20.48
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $22.75 $22.75
Braxton Garrett MIA-MLBS garbr 0 0 0% $0 $20.47 $20.47
Bryce Miller SEA-MLBS mibry 0 0 0% $0 $23.35 $23.35
Kyle Brandish BAL-MLBS braky 0 0 0% $0 $20.48 $20.48
Kodai Senga NYM-MLBS senko 0 0 0% $0 $20.47 $20.47
Tanner Bibee CLE-MLBS bibta 0 0 0% $0 $20.25 $20.25
Bobby Miller LAD-MLBS milbo 0 0 0% $0 $21.24 $21.24
Hunter Brown HOU-MLBS brohu 0 0 0% $0 $18.76 $18.76
Cole Ragans KAN-MLBS ragco 0 0 0% $0 $21.10 $21.10
Grayson Rodriguez BAL-MLBS rodgr 0 0 0% $0 $23.68 $23.68
James Outman LAD-MLBH outja 0 0 0% $0 $20.02 $20.02
Zack Gelof OAK-MLBH gelza 0 0 0% $0 $22.21 $22.21
Christopher Morel CHC-MLBH morec 0 0 0% $0 $21.38 $21.38
Kerry Carpenter DET-MLBH carke 0 0 0% $0 $20.39 $20.39
Danny Jansen TOR-MLBH janda 0 0 0% $0 $20.49 $20.49
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!