First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Jake Cronenworth SDP-MLBH cronj 20,000 0 0.19% $0.37 $194.39 $194.76
Carlos Estevez LAA-MLBR estca 20,000 0 0.19% $1.60 $844.15 $845.50
Zach McKinstry DET-MLBH mckza 20,000 0 0.19% $0.07 $36.35 $36.42
Brandon Drury LAA-MLBH drubr 20,000 0 0.19% $0.05 $27.03 $27.09
Oneil Cruz PIT-MLBH cruon 20,000 0 0.19% $0.06 $29.18 $29.23
Kerry Carpenter DET-MLBH carke 20,000 0 0.19% $0.04 $22.30 $22.34
Gary Sanchez MIL-MLBH sanga 10,000 0 0.10% $0.07 $72.28 $72.35
Brice Turang MIL-MLBH turbr 10,000 0 0.10% $0.02 $21.83 $21.85
George Springer TOR-MLBH sprge 100,000 0 0.10% $1.33 $1,399.47 $1,400.80
Kevin Kiermaier TOR-MLBH kieke 10,000 0 0.10% $1.26 $1,326.11 $1,327.36
James McArthur KAN-MLBR mcaja 0 0 0% $0 $25.62 $25.62
Jason Foley DET-MLBR folja 0 0 0% $0 $24.15 $24.15
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $22.55 $22.55
Garrett Crochet CHW-MLBS croga 0 0 0% $0 $20.84 $20.84
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $29.13 $29.13
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $30.97 $30.97
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $27.83 $27.83
Tanner Scott MIA-MLBR scota 0 0 0% $0 $24.74 $24.73
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $22.83 $22.83
Adbert Alzolay CHC-MLBR alzad 0 0 0% $0 $20.07 $20.07
Mason Miller OAK-MLBR milma 0 0 0% $0 $39.16 $39.16
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $25.20 $25.20
JP Sears OAK-MLBS seajp 0 0 0% $0 $24.58 $24.58
Gavin Williams CLE-MLBS willg 0 0 0% $0 $20.48 $20.48
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $24.76 $24.76
Braxton Garrett MIA-MLBS garbr 0 0 0% $0 $20.47 $20.47
Bryce Miller SEA-MLBS mibry 0 0 0% $0 $25.22 $25.22
Kyle Brandish BAL-MLBS braky 0 0 0% $0 $20.48 $20.48
Kodai Senga NYM-MLBS senko 0 0 0% $0 $20.47 $20.47
Tanner Bibee CLE-MLBS bibta 0 0 0% $0 $21.36 $21.36
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!