First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Charley Hoffman GOLF hofch 200,000 0 0.19% $11.50 $6,051.41 $6,062.91
Chris Kirk GOLF kirch 200,000 0 0.19% $2.12 $1,118.11 $1,120.23
Cameron Young GOLF youca 10,000 0 0.10% $0.07 $69.63 $69.70
Harry Higgs GOLF higha 10,000 0 0.10% $0.12 $122.27 $122.38
Alex Smalley GOLF smaal 10,000 0 0.10% $0.02 $16.85 $16.87
Brian Stuard GOLF stubr 100,000 0 0.10% $2.03 $2,133.85 $2,135.87
Jimmy Walker GOLF walji 100,000 0 0.10% $5.41 $5,691.83 $5,697.24
Si Woo Kim GOLF kimsi 100,000 0 0.10% $4.46 $4,694.11 $4,698.57
George McNeill GOLF mcnge 100,000 0 0.10% $6.10 $6,420.88 $6,426.98
James McArthur KAN-MLBR mcaja 0 0 0% $0 $24.11 $24.10
Jason Foley DET-MLBR folja 0 0 0% $0 $22.87 $22.86
Ronel Blanco HOU-MLBS blanr 0 0 0% $0 $20.69 $20.68
Garrett Crochet CHW-MLBS croga 0 0 0% $0 $20.31 $20.29
Brice Turang MIL-MLBH turbr 0 0 0% $0 $20.94 $20.82
Kevin Ginkel ARI-MLBR ginke 0 0 0% $0 $26.11 $26.11
Jose Alvarado PHI-MLBR alvjo 0 0 0% $0 $22.84 $22.82
Joel Payamps MIL-MLBR payjo 0 0 0% $0 $22.75 $22.63
Tanner Scott MIA-MLBR scota 0 0 0% $0 $20.28 $20.28
Justin Lawrence COL-MLBR lawju 0 0 0% $0 $19.05 $19.05
Adbert Alzolay CHC-MLBR alzad 0 0 0% $0 $24.95 $24.95
Mason Miller OAK-MLBR milma 0 0 0% $0 $28.12 $28.10
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $23.48 $23.48
JP Sears OAK-MLBS seajp 0 0 0% $0 $21.91 $21.91
Gavin Williams CLE-MLBS willg 0 0 0% $0 $20.48 $20.48
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $22.75 $22.75
Braxton Garrett MIA-MLBS garbr 0 0 0% $0 $20.47 $20.47
Bryce Miller SEA-MLBS mibry 0 0 0% $0 $25.45 $25.27
Kyle Brandish BAL-MLBS braky 0 0 0% $0 $20.48 $20.48
Kodai Senga NYM-MLBS senko 0 0 0% $0 $20.47 $20.47
Tanner Bibee CLE-MLBS bibta 0 0 0% $0 $20.31 $20.31
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!