First Name Last Name Team Symbol Buys Sells %Change $Change Last Divi Price Buy
Corbin Burnes BAL-MLBS burco 55,606 0 0.53% $0.76 $144.19 $144.96
Adam Svensson GOLF svead 40,000 0 0.38% $0.25 $64.98 $65.22
Cameron Davis GOLF davic 40,000 0 0.38% $5.09 $1,337.06 $1,342.15
Kevin Ginkel ARI-MLBR ginke 30,000 0 0.29% $0.06 $20.17 $20.24
Jose Alvarado PHI-MLBR alvjo 30,000 0 0.29% $0.06 $20.17 $20.24
Joel Payamps MIL-MLBR payjo 30,000 0 0.29% $0.06 $20.15 $20.23
Tanner Scott MIA-MLBR scota 30,000 0 0.29% $0.06 $20.15 $20.23
Justin Lawrence COL-MLBR lawju 30,000 0 0.29% $0.06 $20.15 $20.23
Adbert Alzolay CHC-MLBR alzad 30,000 0 0.29% $0.06 $20.15 $20.23
Mason Miller OAK-MLBR milma 30,000 0 0.29% $0.06 $20.15 $20.23
Beau Hossler GOLF hosbe 30,000 0 0.29% $9.43 $3,307.05 $3,316.48
Graham Ashcraft CIN-MLBS ashgr 0 0 0% $0 $20.32 $20.32
JP Sears OAK-MLBS seajp 0 0 0% $0 $20.31 $20.31
Gavin Williams CLE-MLBS willg 0 0 0% $0 $20.32 $20.32
Brayan Bello BOS-MLBS bellb 0 0 0% $0 $20.31 $20.31
Braxton Garrett MIA-MLBS garbr 0 0 0% $0 $20.31 $20.31
Bryce Miller SEA-MLBS mibry 0 0 0% $0 $20.31 $20.31
Kyle Brandish BAL-MLBS braky 0 0 0% $0 $20.31 $20.31
Kodai Senga NYM-MLBS senko 0 0 0% $0 $20.31 $20.31
Tanner Bibee CLE-MLBS bibta 0 0 0% $0 $20.31 $20.31
Bobby Miller LAD-MLBS milbo 0 0 0% $0 $20.31 $20.31
Hunter Brown HOU-MLBS brohu 0 0 0% $0 $20.31 $20.31
Cole Ragans KAN-MLBS ragco 0 0 0% $0 $20.31 $20.31
Grayson Rodriguez BAL-MLBS rodgr 0 0 0% $0 $20.31 $20.31
James Outman LAD-MLBH outja 0 0 0% $0 $20.34 $20.34
Zack Gelof OAK-MLBH gelza 0 0 0% $0 $20.36 $20.36
Christopher Morel CHC-MLBH morec 0 0 0% $0 $20.34 $20.34
Kerry Carpenter DET-MLBH carke 0 0 0% $0 $20.36 $20.36
Danny Jansen TOR-MLBH janda 0 0 0% $0 $20.34 $20.34
Chas McCormick HOU-MLBH mccoc 0 0 0% $0 $20.34 $20.34
Symbol Search:  

Click here to view all projections.

Click here to view all players.

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!